The University of Akron Athletics
Akron vs Western Michigan
3/22/2025
Hyames Field
1:04 pm
Akron
6-17, 0-9

5
Final
11
.png&width=200&height=200&type=webp)
Western Michigan
5-16, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | X | 11 | 9 | 2 |
Win: Shapiro, Joe (1-1)Loss: Anservitz, Johnny (1-1)
Scoring Summary
Team | ZIPS | WMU |
---|---|---|
1st MALONEY, Mi. grounded out to ss, RBI (2-0 BB); MEE, G. advanced to third; MALLY, T. scored. | 0 | 1 |
2nd Charlie Sche scored on a throwing error by c. | 1 | 1 |
2nd RICK, L. grounded out to 2b, RBI (1-1 BF); OSTRANDER, C scored. | 1 | 2 |
3rd Andrew Horva doubled to right center, 2 RBI (0-0); Kyle McConac scored; Evan Bottone scored. | 3 | 2 |
3rd Caden Matlon singled to right field, RBI (2-1 BKB); Andrew Horva scored. | 4 | 2 |
4th Max Bowman singled up the middle, RBI (1-1 BK); Kyle McConac advanced to second; Evan Bottone scored. | 5 | 2 |
4th MALLY, T. singled through the left side, RBI (1-0 B); RICK, L. advanced to second; THIELMAN, A. scored. | 5 | 3 |
4th NEVAR, D. hit by pitch, RBI (3-2 KBBSB); MALONEY, Mi. advanced to second; MALLY, T. advanced to third; RICK, L. scored. | 5 | 4 |
4th NEVAR, D. advanced to second; MALONEY, Mi. advanced to third; MALLY, T. scored on a wild pitch. | 5 | 5 |
4th OSTRANDER, C doubled to left center, 3 RBI (2-1 BBK); HARRITY, B. scored; NEVAR, D. scored; MALONEY, Mi. scored. | 5 | 8 |
4th THIELMAN, A. singled to right field, RBI (2-2 BKBK); OSTRANDER, C scored. | 5 | 9 |
6th OSTRANDER, C grounded out to 2b, RBI (3-2 BBKBK); NEVAR, D. advanced to second; MALONEY, Mi. scored. | 5 | 10 |
7th NEVAR, D. advanced to second; MALONEY, Mi. advanced to third; MALLY, T. scored on a wild pitch. | 5 | 11 |
Akron
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maloney, Michael | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Nevar, Dylan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harrity, Brendan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Ostrander, Connor | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Thielman, Avery | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rick, Lucas | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Zajac, Nolan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Akers, Chris | PH/C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 9 | 5 | 0 | 7 | 10 |
Batting
2B: Ostrander, Connor (2)
3B: Mally, Tanner (1)
Baserunning
SB: Mally, Tanner (1); Mee, Grady (1); Ostrander, Connor (1)
HBP: Mee, Grady (1); Maloney, Michael (1); Nevar, Dylan (2); Ostrander, Connor (1); Thielman, Avery (2)
Fielding
E: Zajac, Nolan (2)
DP: Mee, Grady (1); Thielman, Avery (1)
Akron
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vriesenga, Zach | 3.0 | 5 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 68 |
Shapiro, Joe | 4.0 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 15 | 20 | 2 | 5 | 72 |
Doran, Turner | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 43 |
Totals | 10 | 5 | 5 | 7 | 10 | 3 | 0 | 2 | 0 | 34 | 43 | 6 | 8 | 183 |
Win: Shapiro, Joe (1-1)
Loss: Anservitz, Johnny (1-1)
HBP: Griffith, Elijah (3); Anservitz, Johnny (2); Frasure, Jackson (1); Fenton, Jack (1)
;
Shapiro, Joe (2)
PB:
Akers, Chris (1)