The University of Akron Athletics
Akron vs Ball State
04/10/2026
Shebek Stadium
3:01 PM
Akron
14-19, 5-11

8
Final
13

Ball State
17-16, 11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 14 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 7 | 2 | 2 | X | 13 | 13 | 2 |
Win: Quinn, Owen (4-0)Loss: Allen, John (0-1)
Scoring Summary
Team | AKR | BSU |
|---|---|---|
2nd Phillips,Kelton singled up the middle, RBI (1-0 B); Szymczak,Mitchel scored from second base; Biehl,Tucker advanced to second base. | 1 | 0 |
3rd Gillis,Jacob singled up the middle, 2RBI (0-0); Thomas,Kenskey scored, unearned; Balius,Gavin scored from second base, unearned; Huebner,Brayden advanced from first base to third base. | 1 | 2 |
5th Bowen,Blake singled to right field, 2RBI (0-0); Chrisman,Brody scored; Morgan,Brennan scored from second base. | 3 | 2 |
5th Bowen,Brady homered to left field (411 ft), 2nd of season, 2RBI (0-0); Bowen,Blake scored from first base. | 5 | 2 |
6th Bowen,Blake homered to right field (423 ft), 4th of season, RBI (2-1 BFB). | 6 | 2 |
6th Griffiths,Brett reached on a fielder's choice hit to short, RBI (1-0 B); Gillis,Jacob scored; Davidson,Brady out at second base, ss to 2b. | 6 | 3 |
6th Kalk,Max tripled down the right field line, RBI (2-1 FBB); Griffiths,Brett scored from first base. | 6 | 4 |
6th Thomas,Kenskey doubled to left center, RBI (0-0); Kalk,Max scored. | 6 | 5 |
6th Balius,Gavin singled to shallow left field, RBI (3-2 BBFBF); Thomas,Kenskey scored from second base; Colligan,John advanced to second base. | 6 | 6 |
6th Muizelaar,Ryan homered to right field (371 ft), 7th of season, 3RBI (2-2 BBSF); Colligan,John scored from second base; Balius,Gavin scored from first base. | 6 | 9 |
7th Griffiths,Brett scored on a wild pitch. | 6 | 10 |
7th Bakus,Jack singled to right field, RBI (2-2 BKFFB); Kalk,Max scored. | 6 | 11 |
8th Gillis,Jacob homered to right field (363 ft), 8th of season, 2RBI (2-1 BBF); Muizelaar,Ryan scored from first base. | 6 | 13 |
9th Bowen,Brady singled up the middle, RBI (1-1 BK); Bowen,Blake scored from second base. | 7 | 13 |
9th Biehl,Tucker grounded out to third base, 3b to 1b, RBI (2-2 SBBF); Bowen,Brady scored. | 8 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Phillips, Kelton | CF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| Deboskie, Prince | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Chrisman, Brody | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morgan, Brennan | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| McConachie, Kyle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bowen, Blake | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Amundson, Easton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mathison, Gabe | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bowen, Brady | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Szymczak, Mitchel | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Biehl, Tucker | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Griffith, Elijah | P | ||||||||
| Allen, John | P | ||||||||
| Bednar, Taylor | P | ||||||||
| Munday, Parker | P | ||||||||
Totals | 39 | 8 | 14 | 8 | 6 | 0 | 9 | 10 |
Batting
Baserunning
SB: Phillips , Kelton (1); Biehl , Tucker (1); Morgan , Brennan (1); Bowen, Blake (1); Bowen, Brady (1); Mathison, Gabe (1)
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huebner, Brayden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Muizelaar, Ryan | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gillis, Jacob | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Davidson, Brady | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Stokes, Taber | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffiths, Brett | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kalk, Max | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas, Kenskey | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sorgius, Kendric | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Charlie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Scheumann, Dj | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colligan, John | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakus, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perkins, Maalik | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balius, Gavin | CF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Garza, Brendan | P | ||||||||
   Quinn, Owen | P | ||||||||
Totals | 35 | 13 | 13 | 12 | 5 | 0 | 4 | 4 |
Batting
2B: Thomas, Kenskey (1)
3B: Griffiths, Brett (1); Kalk, Max (1)
HR: Muizelaar, Ryan (1); Gillis, Jacob (1)
Baserunning
CS: Perkins, Maalik (1); Griffiths, Brett (1)
HBP: Scheumann, Dj (1)
PO: Griffiths, Brett (1)
Fielding
E: Kalk, Max (1); Garza, Brendan (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffith, Elijah | 5.1 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 80 |
| Allen, John | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 32 |
| Bednar, Taylor | 0.1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Munday, Parker | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 13 | 13 | 11 | 5 | 4 | 2 | 0 | 1 | 0 | 35 | 41 | 6 | 11 | 152 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Brendan | 4.1 | 10 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 3 | 94 |
Quinn, Owen | 4.2 | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 84 |
| Totals | 14 | 8 | 8 | 6 | 9 | 2 | 0 | 1 | 0 | 39 | 46 | 10 | 6 | 178 |





















