The University of Akron Athletics
Akron vs Bowling Green
4/3/2026
Steller Field
12:57 PM
Akron
13-16, 5-9

8
Final
9

Bowling Green
10-17, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | X | 9 | 8 | 1 |
Win: Titus Lotz (1-2)Loss: Bowen, Brady (3-1)
Scoring Summary
Team | AKRON | BOWLING |
|---|---|---|
1st Brody Chrisman singled through the right side, RBI (0-0); Gabe Mathison advanced to third; Kelton Phillips scored. | 1 | 0 |
1st Blake Bowen singled up the middle, RBI (0-1 S); Gabe Mathison scored. | 2 | 0 |
2nd Gabe Mathison singled to center field, 2 RBI (0-2 KFFF); Mitchel Szymczak scored; Prince DeBoskie scored. | 4 | 0 |
2nd Zack Horky singled through the left side, 2 RBI (0-1 K); Alex Laird advanced to second; Lance Vickers scored; Brayden Curlis scored. | 4 | 2 |
2nd Carter Mottice grounded into double play ss to 1b (0-0); Griffin Scheiderer out on the play; Zack Horky advanced to third; Alex Laird scored. | 4 | 3 |
5th Blake Bowen doubled to right center, RBI (2-1 BBK); Brody Chrisman scored. | 5 | 3 |
5th Prince DeBoskie singled to third base, RBI (3-2 BBBKK); Blake Bowen scored. | 6 | 3 |
6th Brayden Curlis homered to left center, 2 RBI (2-2 KBFFB); TJ Takats scored. | 6 | 5 |
6th Zack Horky homered to center field, 3 RBI (1-1 SB); Alex Laird scored; Lance Vickers scored. | 6 | 8 |
8th Tucker Biehl flied out to rf, sacrifice fly, RBI (1-1 FB); Mitchel Szymczak advanced to third; Prince DeBoskie scored. | 7 | 8 |
8th Kelton Phillips doubled to left center, RBI (2-0 BB); Mitchel Szymczak scored. | 8 | 8 |
8th Sam Seidel singled to right field (2-2 KBKB); Carter Mottice advanced to third, scored on an error by 2b, unearned. | 8 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Gabe Mathison | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brody Chrisman | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brennan Morgan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Blake Bowen | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Will Heisler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hayman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Prince Deboskie | DH | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mitchel Szymczak | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Tucker Biehl | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Mottice | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Seidel | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrew Dilodovico | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tj Takats | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Pauly Mancino | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Curlis | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lance Vickers | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Alex Laird | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Horky | RF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Griffin Scheiderer | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Carrson Sova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 7 | 4 | 0 | 5 | 6 |
Batting
2B: Brayden Curlis (1)
HR: Brayden Curlis (1); Zack Horky (1)
Baserunning
HBP: Andrew Dilodovico (2); Alex Laird (1)
Fielding
E: Brayden Curlis (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Griffith | 5.1 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 7 | 90 |
| Brady Bowen | 2.2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 1 | 62 |
| Totals | 8 | 9 | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 32 | 39 | 11 | 8 | 152 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrson Sova | 4.2 | 9 | 6 | 6 | 1 | 5 | 1 | 0 | 2 | 0 | 20 | 25 | 5 | 3 | 87 |
Cj Boudreaux | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 |
Titus Lotz | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 26 |
| Totals | 13 | 8 | 8 | 3 | 9 | 1 | 0 | 3 | 0 | 37 | 46 | 7 | 10 | 160 |
Win: Titus Lotz (1-2)
Loss: Bowen, Brady (3-1)
HBP: Griffith, Elijah (2); Bowen, Brady (1)
;
Carrson Sova (2); Titus Lotz (1)
PB: Szymczak , Mitchel (1)
;


















