The University of Akron Athletics
Akron vs Bowling Green
4/3/2026
Steller Field
4:30 PM
Akron
13-17, 5-10

6
Final
9

Bowling Green
11-17, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | X | 9 | 9 | 1 |
Win: Andrew Heffernan (1-4)Loss: Bednar, Taylor (1-2)
Scoring Summary
Team | AKRON | BOWLING |
|---|---|---|
1st Brody Chrisman stole second; Prince DeBoskie stole home. | 1 | 0 |
1st Brayden Curlis doubled to right field, 2 RBI (0-1 K); Sam Seidel scored; Carter Mottice scored. | 1 | 2 |
2nd Alex Laird stole home. | 1 | 3 |
4th Kelton Phillips singled to right field, RBI (3-1 BBBK); Tucker Biehl advanced to third; Brady Bowen scored. | 2 | 3 |
4th Kelton Phillips advanced to second; Tucker Biehl scored on a wild pitch. | 3 | 3 |
4th Pauly Mancino flied out to lf, sacrifice fly, RBI (1-2 KBS); Alex Laird advanced to third; Zack Horky scored. | 3 | 4 |
4th Carter Mottice singled to left field, RBI (1-2 BSK); Griffin Scheiderer advanced to second, out at third ss to 2b; Alex Laird scored. | 3 | 5 |
5th Gio Melchione doubled to left field, 2 RBI (0-0); Brady Bowen advanced to third; Blake Bowen scored; Brody Chrisman scored. | 5 | 5 |
5th Zack Horky grounded out to 3b, RBI (1-0 B); Lance Vickers advanced to second; Brayden Curlis advanced to third; Andrew DiLodovico scored. | 5 | 6 |
5th Lance Vickers advanced to third on a wild pitch; Brayden Curlis scored. | 5 | 7 |
6th Brody Chrisman singled through the left side, RBI (0-1 F); Prince DeBoskie advanced to second; Kelton Phillips scored. | 6 | 7 |
7th Alex Laird singled to shortstop (2-2 KSBBF); Zack Horky advanced to third, scored on an error by ss. | 6 | 8 |
7th Pauly Mancino flied out to lf, sacrifice fly, RBI (2-2 SKFBBF); Alex Laird scored. | 6 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Prince Deboskie | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Brody Chrisman | RF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Blake Bowen | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Austin Lafferty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brady Bowen | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gio Melchione | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Will Heisler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Occhipinti | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tucker Biehl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cy Herchelroath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 4 | 5 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Mottice | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sam Seidel | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Andrew Dilodovico | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brayden Curlis | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Lance Vickers | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zack Horky | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Alex Laird | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Pauly Mancino | CF | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Griffin Scheiderer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Heffernan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 6 | 7 | 0 | 5 | 7 |
Batting
2B: Brayden Curlis (1); Zack Horky (1)
SF: Pauly Mancino (2)
Baserunning SB: Carter Mottice (2); Sam Seidel (1); Zack Horky (2); Alex Laird (7)
HBP: Andrew Dilodovico (1); Griffin Scheiderer (1)
Fielding
E: Brayden Curlis (1)
DP: Alex Laird (1); Griffin Scheiderer (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cy Herchelroath | 3.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 56 |
| Trieg Matthews | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 22 |
| Taylor Bednar | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Floyd McKenna | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 41 |
| Landon Vandegrift | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 9 | 9 | 9 | 7 | 5 | 2 | 0 | 2 | 0 | 29 | 40 | 12 | 5 | 153 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Miller | 3.2 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 80 |
Micah Smith | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 17 |
Andrew Heffernan | 4.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 5 | 72 |
| Totals | 11 | 6 | 6 | 5 | 10 | 2 | 0 | 2 | 0 | 36 | 45 | 8 | 8 | 169 |
Win: Andrew Heffernan (1-4)
Loss: Bednar, Taylor (1-2)
HBP: Matthews, Trieg (1); Vandegrift, Landon (1)
;
Andrew Heffernan (2)
PB:
Lance Vickers (1)





















