The University of Akron Athletics
Akron vs Central Michigan
5/10/2026
Theunissen Stadium
1:00 PM
Akron
21-30, 11-19

11
Final
12

Central Michigan
22-28, 11-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 11 | 9 | 1 | |
| 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | X | 12 | 18 | 0 |
Win: Nate Ross (1-0)Loss: Allen, John (2-5)Save: Jack Potteiger (1)
Scoring Summary
Team | AKRON | CMU |
|---|---|---|
1st Bowen, Br. stole second; Phillips stole home. | 1 | 0 |
2nd Knowlton homered to left field, RBI (1-0 B). | 1 | 1 |
2nd Webb singled to left field, RBI (2-0 BB); Fleaka scored. | 1 | 2 |
2nd Keilen walked, RBI (3-0 BBBB); Bowman advanced to second; Verburg advanced to third; Webb scored. | 1 | 3 |
3rd Chrisman doubled to right field, RBI (1-0 B); Phillips scored. | 2 | 3 |
3rd DeBoskie doubled to right center, RBI (2-0 BB); Chrisman scored. | 3 | 3 |
4th Milto homered to right center, 3 RBI (2-1 BFB); Keilen scored; Bowman scored. | 3 | 6 |
4th Prout tripled to right field, 2 RBI (0-1 K); Fleaka scored; Loikits scored. | 3 | 8 |
4th Webb singled, RBI (1-1 BS); Prout scored. | 3 | 9 |
5th Bowen, Br. reached on a fielder's choice, RBI (1-2 BFKF); Bowen, Bl. out at second 3b to 2b; Chrisman advanced to third; Phillips scored. | 4 | 9 |
5th DeBoskie flied out to lf to left center, SF, RBI (2-2 SBSB); Chrisman scored. | 5 | 9 |
6th Chrisman grounded out to 1b unassisted, RBI; Phillips advanced to second; McConachie advanced to third; Melchione scored. | 6 | 9 |
6th Bowen, Bl. singled, RBI (0-0); McConachie scored. | 7 | 9 |
6th Bowen, Br. doubled to right center, 2 RBI (1-1 BK); Bowen, Bl. scored; Phillips scored. | 9 | 9 |
6th Prout doubled to left center, RBI (2-2 KBBK); Loikits scored. | 9 | 10 |
8th Verburg singled to left center, RBI (2-0 BB); Prout advanced to third; Fleaka scored. | 9 | 11 |
8th Bowman singled to third base, RBI (3-2 BBBKF); Verburg advanced to second; Prout scored. | 9 | 12 |
9th Amundson homered to right field, 2 RBI (0-1 K); Lafferty scored. | 11 | 12 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | DH | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
| Brody Chrisman | RF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Blake Bowen | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 1 |
| Brady Bowen | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Prince Deboskie | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gabe Mathison | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Henry Hayman | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gio Melchione | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitchel Szymczak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lafferty | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McConachie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Easton Amundson | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 10 | 12 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Prout | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Bryson Webb | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Spencer Verburg | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Harrison Bowman | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Logan Keilen | C | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Joey Milto | DH | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 8 |
Zach Knowlton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Drew Loikits | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Jonathan Fleaka | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Griffiths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Campau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 12 | 5 | 0 | 9 | 15 |
Batting
2B: Cole Prout (1); Drew Loikits (1)
3B: Cole Prout (1)
HR: Joey Milto (1); Zach Knowlton (1)
SH: Bryson Webb (1)
Baserunning
SB: Bryson Webb (1); Joey Milto (1); Jonathan Fleaka (1)
HBP: Cole Prout (1); Spencer Verburg (1); Zach Knowlton (1); Drew Loikits (1)
Fielding
DP: Bryson Webb (1); Nate Ross (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Newman | 3.1 | 10 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 2 | 84 |
| John Allen | 1.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 37 |
| Parker Munday | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 38 |
| Landon Vandegrift | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 18 | 12 | 12 | 5 | 9 | 2 | 0 | 4 | 0 | 41 | 51 | 9 | 6 | 184 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Moczydlowsky | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 55 |
Jared Hanson | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 41 |
Jack Griffiths | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Carter Campau | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 |
Nate Ross | 2.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 15 | 5 | 1 | 47 |
Jack Potteiger | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 9 | 11 | 11 | 12 | 5 | 0 | 0 | 2 | 0 | 33 | 48 | 12 | 8 | 176 |
Win: Nate Ross (1-0)
Loss: Allen, John (2-5)
HBP: Newman , Jeremiah (1); Allen, John (1); Munday, Parker (1); Vandegrift, Landon (1)
;
Nate Ross (2)
Save:
Jack Potteiger (1)






















