The University of Akron Athletics
Akron vs Kent St.
4/8/2026
Schoonover Stadium
6:00 PM
Akron
14-18

7
Final
12

Kent St.
24-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | X | 12 | 12 | 2 |
Win: Parker Lind (2-0)Loss: Ross, Josiah (2-5)
Scoring Summary
Team | AKRON | KENT ST. |
|---|---|---|
1st Brody Chrisman grounded out to 2b, RBI (2-0 BB); Prince DeBoskie advanced to third; Kelton Phillips scored, unearned. | 1 | 0 |
1st Prince DeBoskie scored on a wild pitch. | 2 | 0 |
1st Sawyer Solitaria singled to left field, RBI (1-1 BF); Micah Rienstra-Kiracofe advanced to second; Ripken Reese advanced to third; Brady Marshall scored. | 2 | 1 |
1st Brody Williams doubled down the rf line, 2 RBI (2-1 BSB); Sawyer Solitaria advanced to third; Micah Rienstra-Kiracofe scored; Ripken Reese scored. | 2 | 3 |
1st Alejandro Covas singled to shortstop, RBI (1-0 B); Sawyer Solitaria scored. | 2 | 4 |
1st Nolan Belcher doubled down the lf line, RBI (0-0); Alejandro Covas advanced to third; Brody Williams scored. | 2 | 5 |
1st Kolton Schaller flied out to lf, SAC, RBI (0-0); Alejandro Covas scored. | 2 | 6 |
3rd Kolton Schaller grounded out to ss, RBI (2-2 BFKFB); Nolan Belcher advanced to second; Alejandro Covas scored. | 2 | 7 |
3rd Brady Marshall singled up the middle, RBI (0-2 KF); Luke Matthews advanced to third; Nolan Belcher scored. | 2 | 8 |
4th Blake Bowen homered to right field, RBI (1-0 B). | 3 | 8 |
4th Mitchel Szymczak grounded out to 3b, RBI (3-2 BBBKK); Tucker Biehl scored. | 4 | 8 |
6th Sawyer Solitaria flied out to lf, SAC, RBI (3-2 BBSBS); Micah Rienstra-Kiracofe scored. | 4 | 9 |
6th Nolan Belcher homered to left field, 3 RBI (2-2 BBKKF); Alejandro Covas scored; Brody Williams scored. | 4 | 12 |
9th Austin Lafferty doubled to right field, RBI (2-1 BSB); Will Heisler advanced to third; Ryan Jones scored. | 5 | 12 |
9th Derek Occhipinti grounded out to ss, RBI (0-0); Austin Lafferty advanced to third; Will Heisler scored, unearned. | 6 | 12 |
9th Austin Lafferty scored on a wild pitch, unearned. | 7 | 12 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heisler | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prince Deboskie | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brody Chrisman | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Lafferty | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brennan Morgan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Occhipinti | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Blake Bowen | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Easton Amundson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker Biehl | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mitchel Szymczak | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gio Melchione | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle McConachie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jones | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josiah Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Herchelroath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 6 | 5 | 5 | 0 | 7 | 7 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Marshall | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ripken Reese | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Micah Rienstra-kiracofe | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Sawyer Solitaria | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Brody Williams | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Alejandro Covas | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Nolan Belcher | C | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Kolton Schaller | DH | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Luke Matthews | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Guidas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Keffaber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Alberico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 12 | 7 | 0 | 8 | 8 |
Batting
2B: Brody Williams (1); Nolan Belcher (1)
3B: Micah Rienstra-kiracofe (1)
HR: Nolan Belcher (1)
SF: Sawyer Solitaria (1); Kolton Schaller (1)
Baserunning SB: Luke Matthews (1)
HBP: Brady Marshall (1)
Fielding
E: Ripken Reese (1); Luke Matthews (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Ross | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 30 |
| John Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Brady Bowen | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Cy Herchelroath | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Garrett Groce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Trieg Matthews | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 39 |
| Jeremiah Newman | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Totals | 12 | 12 | 12 | 7 | 8 | 0 | 0 | 1 | 0 | 34 | 44 | 10 | 6 | 168 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Guidas | 3.1 | 3 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 46 |
Grant Keffaber | 1.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 27 |
Parker Lind | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 20 |
Alex Alberico | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Jaden Varner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Caden Leonard | 1.0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
| Totals | 6 | 7 | 4 | 5 | 7 | 6 | 0 | 1 | 0 | 35 | 41 | 9 | 11 | 141 |



























