The University of Akron Athletics
Kent St. vs Akron
5/2/2026
Skeeles Field
2:00 PM
Kent St.
33-11, 18-7

8
Final
4

Akron
20-26, 10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 10 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
Win: Evan Holewinski (3-0)Loss: Mckenna , Floyd (1-2)
Scoring Summary
Team | KENT ST. | AKRON |
|---|---|---|
1st Brody Williams homered to right field, 2 RBI (0-0); Ripken Reese scored. | 2 | 0 |
2nd Tucker Biehl doubled down the rf line, RBI (1-0 B); Brennan Morgan advanced to third; Easton Amundson scored. | 2 | 1 |
3rd Brody Chrisman homered to left field, RBI (3-1 BBBK). | 2 | 2 |
3rd Easton Amundson homered to left field, 2 RBI (0-1 F); Brady Bowen scored. | 2 | 4 |
6th Alejandro Covas reached first on an error by 2b (0-1 S); Micah Rienstra-Kiracofe advanced to third; Brody Williams scored, unearned. | 3 | 4 |
7th Brody Williams singled to pitcher, RBI (1-2 KFB); Ripken Reese advanced to second; Grady Mee advanced to third; Hunter Klotz scored. | 4 | 4 |
7th Micah Rienstra-Kiracofe singled to center field, advanced to second on the throw, 2 RBI (1-1 BF); Brody Williams advanced to third; Ripken Reese scored; Grady Mee Grady Mee. | 5 | 4 |
7th Alejandro Covas doubled to right center, 2 RBI (2-1 BKB); Micah Rienstra-Kiracofe scored; Brody Williams scored. | 7 | 4 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Matthews | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grady Mee | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ripken Reese | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sawyer Solitaria | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brody Williams | C | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Micah Rienstra-kiracofe | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Alejandro Covas | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nolan Belcher | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hunter Klotz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brady Marshall | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Easton Tumis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Holewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 2 | 0 | 8 | 6 |
Batting
2B: Micah Rienstra-kiracofe (1); Alejandro Covas (1)
HR: Brody Williams (1)
Baserunning
SB: Alejandro Covas (1)
HBP: Grady Mee (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brody Chrisman | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blake Bowen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brady Bowen | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Easton Amundson | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Prince Deboskie | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brennan Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Hayman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitchel Szymczak | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tucker Biehl | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 3 | 0 | 9 | 11 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Tumis | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 1 | 71 |
Evan Holewinski | 5.1 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 81 |
| Totals | 12 | 4 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 38 | 43 | 13 | 4 | 152 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Griffith | 6.1 | 6 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 7 | 90 |
| Floyd McKenna | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| Landon Vandegrift | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Totals | 10 | 8 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 38 | 41 | 7 | 11 | 135 |



















