The University of Akron Athletics
Kent St. vs Akron
5/3/2026
Skeeles Field
2:30 PM
Kent St.
35-11, 20-7

7
Final
2

Akron
20-28, 10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
Win: Ben Rabatin (6-2)Loss: Beck, Carter (0-2)
Scoring Summary
Team | KENT ST. | AKRON |
|---|---|---|
3rd Ripken Reese reached first on an error by ss, RBI (1-1 BK); Brady Marshall advanced to third; Grady Mee scored. | 1 | 0 |
3rd Brody Williams doubled to left field, RBI (1-0 B); Ripken Reese advanced to third; Brady Marshall scored. | 2 | 0 |
3rd Micah Rienstra-Kiracofe flied out to cf, sacrifice fly, RBI (0-0); Brody Williams advanced to third; Ripken Reese scored, unearned. | 3 | 0 |
3rd Brody Williams scored on a wild pitch, unearned. | 4 | 0 |
4th Brody Williams doubled to right field, RBI (0-0); Ripken Reese advanced to third; Grady Mee scored. | 5 | 0 |
4th Alejandro Covas singled to shortstop, RBI (0-1 K); Micah Rienstra-Kiracofe advanced to second; Brody Williams advanced to third; Ripken Reese scored. | 6 | 0 |
5th Prince DeBoskie homered to left field, RBI (1-2 BKF). | 6 | 1 |
7th Nolan Belcher struck out swinging, out at first c unassisted (0-2 FSFS); Alejandro Covas stole third, scored. | 7 | 1 |
7th Brody Chrisman grounded out to 2b, RBI (2-0 BB); Kyle McConachie advanced to third; Henry Hayman scored. | 7 | 2 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Marshall | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ripken Reese | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Brody Williams | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Micah Rienstra-kiracofe | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alejandro Covas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nolan Belcher | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Sawyer Solitaria | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hunter Klotz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady Mee | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ben Rabatin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 5 | 3 | 0 | 7 | 8 |
Batting
2B: Brody Williams (2); Nolan Belcher (1)
SF: Micah Rienstra-kiracofe (1)
Baserunning SB: Alejandro Covas (2); Grady Mee (2)
HBP: Brady Marshall (1); Alejandro Covas (1)
Fielding
DP: Brady Marshall (1); Hunter Klotz (1); Ben Rabatin (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brody Chrisman | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gabe Mathison | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Bowen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Bowen | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Easton Amundson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Prince Deboskie | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Henry Hayman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchel Szymczak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Melchione | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle McConachie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Rabatin | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 7 | 93 |
Brody Krzysiak | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 35 |
Peyton Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 13 | 143 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Beck | 3.0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 68 |
| Trieg Matthews | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 26 |
| Jeremiah Newman | 5.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 8 | 62 |
| Totals | 8 | 7 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 36 | 42 | 6 | 14 | 156 |
Win: Ben Rabatin (6-2)
Loss: Beck, Carter (0-2)
HBP: Ben Rabatin (1)
;
Beck, Carter (1); Newman , Jeremiah (1)



















