The University of Akron Athletics
Akron vs Ohio State
4/21/2026
Bill Davis Stadium
6:00 PM
Akron
17-24

7
Final
19

Ohio State
20-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 13 | 0 | |
| 1 | 2 | 4 | 0 | 4 | 1 | 7 | 19 | 12 | 0 |
Win: Sahil Patel (1-0)Loss: Allen, John (1-3)
Scoring Summary
Team | AKRON | OHIO STA |
|---|---|---|
1st Henry Kaczmar homered to right field, RBI (1-0 B). | 0 | 1 |
2nd Easton Amundson homered to right field, RBI (1-0 B). | 1 | 1 |
2nd Maddix Simpson homered to right center, RBI (3-1 BBKB). | 1 | 2 |
2nd Grant Mangrum reached on a fielder's choice, bunt, RBI (0-0); Lee Ellis out at second p to 2b; Mason Eckelman scored. | 1 | 3 |
3rd Maddix Simpson homered to right center, 2 RBI (1-0 B); Dane Harvey scored. | 1 | 5 |
3rd Lee Ellis tripled to left center, RBI (3-1 KBBB); Mason Eckelman scored. | 1 | 6 |
3rd Miles Vandenheuvel grounded out to p, SAC, bunt, RBI (1-0 B); Grant Mangrum advanced to second; Lee Ellis scored. | 1 | 7 |
4th Easton Amundson doubled to right field, 2 RBI (2-1 BSB); Brady Bowen scored; Blake Bowen scored. | 3 | 7 |
5th Henry Kaczmar walked, RBI (3-1 BBBKB); Alex Bemis advanced to second; Miles Vandenheuvel advanced to third; Grant Mangrum scored. | 3 | 8 |
5th Noah Furcht walked, RBI (3-0 BBBB); Henry Kaczmar advanced to second; Alex Bemis advanced to third; Miles Vandenheuvel scored. | 3 | 9 |
5th Dane Harvey singled to right center, 2 RBI (3-1 BSBB); Noah Furcht advanced to second; Henry Kaczmar scored; Alex Bemis scored. | 3 | 11 |
6th Brody Chrisman singled to right field, RBI (1-0 B); Kelton Phillips advanced to second; Tucker Biehl scored. | 4 | 11 |
6th Henry Hayman doubled down the lf line, 2 RBI (1-1 KB); Brody Chrisman scored; Kelton Phillips scored. | 6 | 11 |
6th Brady Bowen flied out to rf, sacrifice fly, RBI (0-0); Henry Hayman scored. | 7 | 11 |
6th Grant Mangrum flied out to rf, sacrifice fly, RBI (0-0); Lee Ellis scored. | 7 | 12 |
7th Dane Harvey homered to right field, 4 RBI (1-0 B); Noah Furcht scored; Henry Kaczmar scored; Alex Bemis scored. | 7 | 16 |
7th Grant Mangrum homered to center field, 3 RBI (3-1 BBKB); Lee Ellis scored; Mason Eckelman scored. | 7 | 19 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brody Chrisman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brennan Morgan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry Hayman | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Bowen | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Brady Bowen | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Easton Amundson | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Mitchel Szymczak | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gabe Mathison | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tucker Biehl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 7 | 3 | 0 | 9 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bemis | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Henry Kaczmar | SS | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Noah Furcht | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dane Harvey | 1B | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
Maddix Simpson | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Mason Eckelman | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Lee Ellis | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Grant Mangrum | C | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
Miles Vandenheuvel | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sahil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cecil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 19 | 12 | 19 | 10 | 0 | 1 | 6 |
Batting
2B: Mason Eckelman (2)
3B: Lee Ellis (2)
HR: Henry Kaczmar (1); Dane Harvey (1); Maddix Simpson (2); Grant Mangrum (1)
SH: Miles Vandenheuvel (1)
SF: Grant Mangrum (1)
Baserunning HBP: Alex Bemis (1); Noah Furcht (1); Dane Harvey (1)
Fielding
DP: Henry Kaczmar (1); Dane Harvey (1); Lee Ellis (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Allen | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 34 |
| Garrett Groce | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Parker Munday | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 1 | 25 |
| Jeremiah Newman | 0.2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 27 |
| Josiah Ross | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Nathan Currah | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Taylor Bednar | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Landon Vandegrift | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 12 | 19 | 19 | 10 | 1 | 0 | 0 | 3 | 0 | 29 | 44 | 12 | 6 | 172 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahil Patel | 3.1 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 2 | 70 |
Nick Sawyer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Jack Cecil | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
Luke Carrell | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 11 |
Jake Michalak | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 13 | 7 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 32 | 36 | 5 | 6 | 136 |
























