The University of Akron Athletics
Massachusetts vs Akron
3/15/2026
Skeeles Field
12:00 PM
Massachusetts
5-7, 1-5

17
Final
18

Akron
9-10, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 19 | 2 | |
| 0 | 1 | 1 | 7 | 3 | 2 | 3 | 1 | X | 18 | 14 | 2 |
Win: Bednar, Taylor (1-2)Loss: Brandon Wingenroth (1-1)Save: Allen, John (1)
Scoring Summary
Team | MASSACHU | AKRON |
|---|---|---|
2nd Braden Sullivan doubled to center field, 3 RBI (0-0); Vance Bonior scored; Will Briggs scored; Reece McCarthy scored. | 3 | 0 |
2nd Anthony Tirado singled to right field, RBI (0-1 F); Braden Sullivan scored. | 4 | 0 |
2nd Ty Fox doubled down the rf line, RBI (2-2 BBFFF); Anthony Tirado scored. | 5 | 0 |
2nd Ty Fox stole third, scored on a throwing error by c. | 6 | 0 |
2nd Reece McCarthy homered to right field, 2 RBI (1-0 B); Jack Beverly scored. | 8 | 0 |
2nd Gabe Mathison singled to right field, RBI (2-0 BB); Atticus Huffstutler advanced to second; Austin Lafferty advanced to third; Blake Bowen scored. | 8 | 1 |
3rd Anthony Tirado doubled, RBI (0-2 FFF); Braden Sullivan scored, unearned. | 9 | 1 |
3rd Henry Hayman singled to center field, RBI (1-1 KB); Brennan Morgan advanced to second; Brody Chrisman scored. | 9 | 2 |
4th Reece McCarthy singled to center field, RBI (1-2 KBK); Gavin O'Brien scored. | 10 | 2 |
4th Brennan Morgan flied out to lf, sacrifice fly, RBI (0-1 K); Brody Chrisman advanced to second; Tucker Biehl scored; Gabe Mathison scored. | 10 | 4 |
4th Austin Lafferty hit by pitch, RBI (1-0 H); Henry Hayman advanced to second; Blake Bowen advanced to third; Brody Chrisman scored. | 10 | 5 |
4th Kyle McConachie hit by pitch, RBI (3-1 KBBBH); Austin Lafferty advanced to second; Henry Hayman advanced to third; Blake Bowen scored. | 10 | 6 |
4th Atticus Huffstutler walked, RBI (3-1 KBBBB); Kyle McConachie advanced to second; Austin Lafferty advanced to third; Henry Hayman scored. | 10 | 7 |
4th Gabe Mathison reached on a fielder's choice to second base, RBI (0-0); Atticus Huffstutler advanced to second; Kyle McConachie advanced to third; Austin Lafferty scored. | 10 | 8 |
4th Gabe Mathison advanced to second; Atticus Huffstutler advanced to third; Kyle McConachie scored on a wild pitch. | 10 | 9 |
5th Kyle McConachie walked, RBI (3-0 BBBB); Austin Lafferty advanced to second; Henry Hayman advanced to third; Brennan Morgan scored. | 10 | 10 |
5th Gabe Mathison walked, RBI (3-1 BFBBB); Kyle McConachie advanced to second; Austin Lafferty advanced to third; Henry Hayman scored. | 10 | 11 |
5th Tucker Biehl hit by pitch, RBI (2-0 BH); Gabe Mathison advanced to second; Kyle McConachie advanced to third; Austin Lafferty scored. | 10 | 12 |
6th Henry Hayman homered to right field, 2 RBI (1-1 BK); Blake Bowen scored. | 10 | 14 |
7th Brody Chrisman doubled to left center, 2 RBI (0-0); Gabe Mathison scored, unearned; Atticus Huffstutler scored. | 10 | 16 |
7th Brody Chrisman scored on a throwing error by c, unearned. | 10 | 17 |
8th Gabe Mathison grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Atticus Huffstutler advanced to second; Austin Lafferty scored. | 10 | 18 |
9th Anthony Tirado doubled to left field, 2 RBI (1-0 B); Braden Sullivan scored; Vance Bonior scored. | 12 | 18 |
9th Gavin O'Brien walked, RBI (3-0 BBBB); Gavin Sitarz advanced to second; Ty Fox advanced to third; Anthony Tirado scored. | 13 | 18 |
9th Reece McCarthy homered to right field, 4 RBI (0-1 F); Gavin O'Brien scored; Gavin Sitarz scored; Ty Fox scored. | 17 | 18 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Tirado | SS | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
Ty Fox | CF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Jack Beverly | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gavin Sitarz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin O'brien | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Reece McCarthy | 3B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Will Briggs | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vance Bonior | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Braden Sullivan | 2B | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 1 |
Randen May | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Marc Willi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Masteralexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kai Giro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wingenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 16 | 6 | 0 | 8 | 9 |
Batting
2B: Anthony Tirado (2); Ty Fox (1); Will Briggs (1); Braden Sullivan (1)
HR: Reece McCarthy (2)
SH: Randen May (1)
Baserunning
SB: Anthony Tirado (4); Ty Fox (1); Gavin O'brien (1); Will Briggs (1); Vance Bonior (1)
HBP: Jack Beverly (1); Vance Bonior (1)
PO: Reece McCarthy (1)
Fielding
E: Gavin O'brien (1); Will Briggs (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Mathison | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Tucker Biehl | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Brady Bowen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brody Chrisman | RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
| Brennan Morgan | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Blake Bowen | 1B | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Henry Hayman | DH | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
| Austin Lafferty | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle McConachie | 2B/SS | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| Gio Melchione | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Huffstutler | C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 14 | 15 | 13 | 0 | 8 | 14 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Masteralexis | 3.0 | 5 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 80 |
Kai Giro | 0.2 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 1 | 1 | 38 |
Brandon Wingenroth | 1.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 30 |
Jack Levine | 1.2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 44 |
Bobby McDonough | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 21 |
| Totals | 14 | 18 | 16 | 13 | 8 | 4 | 0 | 4 | 0 | 36 | 56 | 7 | 8 | 213 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Vandegrift | 1.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Trieg Matthews | 2.1 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 52 |
| Taylor Bednar | 4.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 19 | 24 | 3 | 8 | 86 |
| Nathan Currah | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| John Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 19 | 17 | 16 | 6 | 8 | 1 | 0 | 2 | 0 | 44 | 53 | 7 | 10 | 198 |
Win: Bednar, Taylor (1-2)
Loss: Brandon Wingenroth (1-1)
HBP: Kai Giro (3); Jack Levine (1)
;
Bednar, Taylor (2)
Save:
Allen, John (1)






















