The University of Akron Athletics
Akron vs Western Carolina
2/24/2026
Hennon Stadium
4:05 pm
Akron
3-5

2
Final
12

Western Carolina
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 12 | 13 | 0 |
Win: Tyler Oaks (1-0)Loss: Beck, Carter (0-1)
Scoring Summary
Team | AKR | WCU |
|---|---|---|
1st Quarless flied out to cf, SF, RBI (3-1 KBBB); Holton scored. | 0 | 1 |
1st J. Jones singled, advanced to second on the throw, RBI; Stanley advanced to second, advanced to third on the throw; Jones scored. | 0 | 2 |
1st Lyda doubled to right center, 2 RBI (1-1 BK); J. Jones scored; Stanley scored. | 0 | 4 |
3rd Holton singled to left field, 2 RBI (1-2 BKF); Haywood scored, unearned; Raleigh scored, unearned. | 0 | 6 |
4th J. Jones singled to left field, out at second lf to 2b, RBI (3-2 BFFBB); Quarless advanced to third; Stanley scored. | 0 | 7 |
4th Lyda singled to right field, RBI; Quarless scored. | 0 | 8 |
6th Lyda singled to right field, RBI; J. Jones scored. | 0 | 9 |
7th P. DeBoskie grounded into double play 3b to 1b; M. Szymczak advanced to second; T. Biehl out on the play; G. Mathison scored. | 1 | 9 |
7th McConachie singled to left field, RBI (1-1 FB); M. Szymczak scored. | 2 | 9 |
7th Diaz singled to left field, 2 RBI; Sikes scored; Spees scored. | 2 | 11 |
8th Godfrey walked, RBI (3-0 BBBB); Sikes advanced to second; Spees advanced to third; Fox scored. | 2 | 12 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prince Deboskie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McConachie | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Brennan Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Derek Occhipinti | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Amundson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Henry Hayman | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brody Chrisman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heisler | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Lafferty | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gabe Mathison | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Biehl | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Gio Melchione | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Szymczak | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Guadamuz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adison Mattix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   John Lobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Fox | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Jones | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Trey Spees | PH/1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Trent Turner | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Yates Sikes | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wyatt Stanley | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jackson Godfrey | DH/1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Noah Quarless | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
   Carlos Diaz | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jaylen Jones | CF/2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Jackson Lyda | 2B/SS | 4 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
Brody Raleigh | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Caden Haywood | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Tyler Oaks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Arnberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Templeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Starling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 12 | 11 | 1 | 7 | 13 |
Batting
2B: Mason Holton (1); Jackson Lyda (1); Brody Raleigh (1)
SF: Noah Quarless (1)
Baserunning SB: Cole Jones (1); Jaylen Jones (1)
HBP: Mason Holton (1); Trey Spees (1); Yates Sikes (1); Caden Haywood (1)
Fielding
DP: Cole Jones (1); Trey Spees (1); Trent Turner (1); Jackson Godfrey (2); Jaylen Jones (1); Jackson Lyda (1); Kaden Fuller (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Beck | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 45 |
| John Allen | 1.2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 36 |
| Samuel Guadamuz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Nathan Currah | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Adison Mattix | 1.1 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 38 |
| Parker Munday | 0.2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 28 |
| Totals | 13 | 12 | 10 | 11 | 7 | 1 | 0 | 4 | 1 | 33 | 49 | 6 | 7 | 167 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Lobs | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Tyler Oaks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Caleb Williams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Jacob Arnberger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Kaden Fuller | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Scott Templeton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 4 |
Griffin Guinther | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Colton Starling | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 16 |
| Totals | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 0 | 29 | 36 | 4 | 12 | 105 |
Win: Tyler Oaks (1-0)
Loss: Beck, Carter (0-1)
HBP: Beck, Carter (1); Allen, John (1); Munday, Parker (2)
;
Scott Templeton (1); Colton Starling (2)


























