The University of Akron Athletics
Akron vs Western Ill.
2/20/2026
USA Stadium
2:00 PM
Akron
2-3

8
Final
16

Western Ill.
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 5 | 2 | 0 | 1 | 5 | 0 | 3 | X | 16 | 19 | 1 |
Win: M. Tripure (1-1)Loss: Guadamuz , Samuel (0-0)
Scoring Summary
Team | AKRON | WESTERN |
|---|---|---|
2nd I. Monge doubled, RBI; W. Campana scored. | 0 | 1 |
2nd L. Bushey homered, 4 RBI; J. Connolly scored; T. Large scored; I. Monge scored. | 0 | 5 |
3rd B. Morgan doubled to center field, RBI; Bl. Bowen scored. | 1 | 5 |
3rd K. Perez homered to right field, RBI. | 1 | 6 |
3rd J. Connolly doubled to center field, RBI; K. Morse advanced to third; I. Monge scored. | 1 | 7 |
4th G. Mathison reached on a fielder's choice to second base, RBI; A. Lafferty out at second 2b to ss; H. Hayman scored. | 2 | 7 |
4th K. McConachi doubled to right field, out at third rf to 2b to 3b, RBI; G. Mathison scored. | 3 | 7 |
5th B. Chrisman reached first on an error by ss, RBI; B. Morgan advanced to third; Bl. Bowen scored. | 4 | 7 |
5th H. Hayman flied out to rf, sacrifice fly, RBI; B. Chrisman advanced to third; B. Morgan scored. | 5 | 7 |
5th L. Bushey singled to left field, advanced to second on the throw, RBI; T. Large scored. | 5 | 8 |
6th I. Monge doubled to center field, RBI; W. Campana scored. | 5 | 9 |
6th K. Morse homered, 2 RBI; I. Monge scored. | 5 | 11 |
6th T. Large homered, RBI. | 5 | 12 |
6th L. Bushey singled to right field, RBI; J. Connolly scored. | 5 | 13 |
7th E. Amundson homered, 3 RBI; B. Morgan scored; Bl. Bowen scored. | 8 | 13 |
8th D. Turgeon singled to third base, RBI; L. Bushey advanced to second; J. Connolly scored. | 8 | 14 |
8th J. McClintoc walked, RBI; P. Osting advanced to second; D. Turgeon advanced to third; L. Bushey scored. | 8 | 15 |
8th W. Campana hit by pitch, RBI; J. McClintoc advanced to second; P. Osting advanced to third; D. Turgeon scored. | 8 | 16 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Phillips | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bl. Bowen | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| B. Morgan | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. Occhipint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Chrisman | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. Huffstutl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hayman | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| P. Deboskie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Amundson | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| A. Lafferty | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Szymczak | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| G. Mathison | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Melchione | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. McConachi | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| T. Biehl | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Guadamuz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Vandegrif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mattix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 8 | 7 | 0 | 10 | 6 |
Western Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Connolly | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
L. Bushey | 1B | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 2 |
D. Turgeon | DH | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
P. Osting | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
K. Perez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   J. McClintoc | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
W. Campana | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
I. Monge | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
K. Morse | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
T. Large | LF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
M. Tripure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sonoqui | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 19 | 16 | 6 | 0 | 9 | 13 |
Batting
2B: J. Connolly (1); D. Turgeon (1); I. Monge (2)
HR: L. Bushey (1); K. Perez (1); K. Morse (1); T. Large (1)
SH: J. Connolly (1)
Baserunning
SB: J. Connolly (2); W. Campana (1); I. Monge (1)
CS: W. Campana (1)
HBP: J. Connolly (1); P. Osting (1); W. Campana (3)
Fielding
E: K. Perez (1)
DP: L. Bushey (1); K. Perez (1); W. Campana (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Guadamuz | 2.1 | 8 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 71 |
| L. Vandegrif | 3.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 31 |
| G. Groce | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
| N. Currah | 1.1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 33 |
| A. Mattix | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| P. Munday | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
| Totals | 19 | 16 | 16 | 6 | 9 | 3 | 0 | 5 | 0 | 41 | 53 | 6 | 8 | 165 |
Western Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Tripure | 5.0 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 9 | 71 |
J. Rodgers | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
E. Rawlings | 1.2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 22 |
C. Sonoqui | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
W. Humphrey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 7 | 8 | 8 | 7 | 10 | 0 | 0 | 1 | 0 | 32 | 41 | 3 | 12 | 134 |
Win: M. Tripure (1-1)
Loss: Guadamuz , Samuel (0-0)
HBP: Vandegrift, Landon (1); Groce, Garrett (1); Currah, Nathan (1); Mattix, Adison (1); Munday, Parker (1)
;
E. Rawlings (1)



























