The University of Akron Athletics
Akron vs Western Ill.
2/22/2026
12:00 PM
Akron
3-4

6
Final
10

Western Ill.
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | |
| 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | X | 10 | 7 | 0 |
Win: J. Rodgers (1-0)Loss: Ross, Josiah (0-1)
Scoring Summary
Team | AKRON | WESTERN |
|---|---|---|
1st E. Amundson homered to right field, 3 RBI; Bl. Bowen scored; K. Phillips scored. | 3 | 0 |
1st G. Hoover singled to right field, 2 RBI; W. Campana advanced to third; D. Turgeon scored; J. Connolly scored. | 3 | 2 |
1st G. Hoover Failed pickoff attempt, advanced to second; W. Campana scored on an error by p, failed pickoff attempt. | 3 | 3 |
1st K. Morse singled to shortstop, RBI; P. Osting advanced to second; G. Hoover scored. | 3 | 4 |
2nd B. Morgan singled to left field, RBI; Bl. Bowen advanced to third; T. Biehl scored. | 4 | 4 |
5th G. Hoover homered to center field, 3 RBI; I. Monge scored; C. Coburn scored. | 4 | 7 |
6th R. Jones grounded out to 2b, RBI; B. Chrisman scored. | 5 | 7 |
6th C. Coburn singled to center field, RBI; L. Bushey advanced to second; J. Connolly scored. | 5 | 8 |
6th G. Hoover struck out swinging; I. Monge advanced to second; C. Coburn advanced to third; L. Bushey scored. | 5 | 9 |
6th K. Morse walked, RBI; P. Osting advanced to second; I. Monge advanced to third; C. Coburn scored. | 5 | 10 |
8th A. Lafferty grounded out to 2b, RBI; B. Chrisman scored. | 6 | 10 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Phillips | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bl. Bowen | DH | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| B. Morgan | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| E. Amundson | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 5 |
| H. Hayman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Chrisman | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Lafferty | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. Jones | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Szymczak | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Biehl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| C. Herchelro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br. Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 6 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Western Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Connolly | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Bushey | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
D. Turgeon | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Coburn | PH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
I. Monge | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
W. Campana | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
G. Hoover | LF | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
P. Osting | RF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
K. Morse | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
J. McClintoc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
H. Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 7 | 8 | 13 | 0 | 11 | 10 |
Batting
HR: G. Hoover (1)
Baserunning
SB: J. Connolly (1)
HBP: J. Connolly (1); P. Osting (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Herchelro | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
| T. Matthews | 3.0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 56 |
| J. Ross | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 22 |
| J. Newman | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 34 |
| Br. Bowen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 7 | 10 | 10 | 13 | 11 | 0 | 0 | 2 | 0 | 29 | 44 | 4 | 7 | 161 |
Western Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Dubois | 2.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 36 |
J. Rodgers | 5.0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 64 |
E. Rawlings | 1.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 23 |
W. Humphrey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 6 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 34 | 40 | 8 | 6 | 126 |





















