The University of Akron Athletics
Youngstown St. vs Akron
3/31/2026
Skeeles Field
1:00 PM
Youngstown St.
3-23

10
Final
11

Akron
13-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 2 | |
| 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 17 | 2 |
Win: Mckenna , Floyd (1-1)Loss: Mikey Rodriques (0-3)
Scoring Summary
Team | YOUNGSTO | AKRON |
|---|---|---|
1st Luke Rossi doubled down the rf line, RBI (0-0); Alex Jang scored. | 1 | 0 |
1st Nathan Beckley doubled to left field, RBI (1-0 B); Luke Rossi scored. | 2 | 0 |
2nd Kyle McConachie walked, RBI (3-0 BBBB); Tucker Biehl advanced to second; Austin Lafferty advanced to third; Brennan Morgan scored. | 2 | 1 |
2nd Kelton Phillips reached on a fielder's choice, RBI (1-2 KBS); Kyle McConachie out at second ss unassisted; Tucker Biehl advanced to third, scored on a throwing error by ss, unearned; Austin Lafferty scored. | 2 | 3 |
3rd Brady Shannon doubled to left field, RBI (0-0); Nathan Beckley advanced to third; Luke Rossi scored. | 3 | 3 |
3rd Brayden Kuriger doubled to left center, 2 RBI (1-1 FB); Brady Shannon scored; Nathan Beckley scored. | 5 | 3 |
3rd Alex Jang singled through the right side, 2 RBI (2-2 BKKFBF); Ryan Dilullo advanced to third; Teddy Ruffner scored on the throw; Brayden Kuriger scored. | 7 | 3 |
3rd Atticus Huffstutler homered down the rf line, 4 RBI (0-0); Austin Lafferty scored; Brennan Morgan scored; Blake Bowen scored. | 7 | 7 |
3rd Gabe Mathison singled to pitcher, bunt, RBI, advanced to second on a throwing error by 3b (0-0); Kelton Phillips advanced to third; Tucker Biehl scored. | 7 | 8 |
4th Ryan Schummer singled to right field, RBI (1-0 B); Teddy Ruffner advanced to third; Brayden Kuriger scored. | 8 | 8 |
4th Ryan Dilullo reached first on an error by ss (1-2 BFF); Ryan Schummer advanced to second; Teddy Ruffner scored, unearned. | 9 | 8 |
7th Brennan Morgan singled up the middle, 2 RBI (1-1 KB); Blake Bowen scored; Brody Chrisman scored. | 9 | 10 |
9th Brady Shannon grounded out to ss, RBI (1-0 B); Nathan Beckley advanced to second; Misael Uriepero scored. | 10 | 10 |
9th Brennan Morgan singled up the middle, RBI (0-1 K); Blake Bowen advanced to second; Brody Chrisman advanced to third; Gabe Mathison scored. | 10 | 11 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Jang | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Misael Uriepero | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Luke Rossi | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Nathan Beckley | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Brady Shannon | LF | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Brayden Kuriger | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Teddy Ruffner | RF/C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
Ryan Schummer | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   James Carlson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dilullo | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Aidan Dorsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan English | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Wemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Almond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Rodriques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 9 | 0 | 10 | 14 |
Batting
2B: Alex Jang (1); Luke Rossi (1); Nathan Beckley (1); Brady Shannon (1); Brayden Kuriger (2); Teddy Ruffner (1)
SH: Misael Uriepero (1)
Baserunning
SB: Alex Jang (1); Brayden Kuriger (2)
CS: Misael Uriepero (1)
HBP: Misael Uriepero (2)
Fielding
E: Misael Uriepero (1); Luke Rossi (1)
DP: Alex Jang (1); Misael Uriepero (1); Nathan Beckley (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gabe Mathison | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brody Chrisman | RF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Blake Bowen | 1B | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 3 |
| Brennan Morgan | 3B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 |
| Austin Lafferty | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Atticus Huffstutler | C | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tucker Biehl | SS | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kyle McConachie | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 10 | 10 | 1 | 2 | 11 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Dorsch | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 30 |
Aidan English | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 |
Sloan Ulrich | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Kale Wemer | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 33 |
Griffin Almond | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 30 |
Lane Rhodes | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 31 |
Mikey Rodriques | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14 |
| Totals | 17 | 11 | 10 | 10 | 2 | 0 | 0 | 2 | 1 | 38 | 50 | 13 | 6 | 178 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Vandegrift | 2.1 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 0 | 3 | 50 |
| Parker Munday | 1.2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 56 |
| Garrett Groce | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 44 |
| Nathan Currah | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 36 |
| Floyd McKenna | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 14 | 10 | 9 | 9 | 10 | 0 | 0 | 2 | 0 | 39 | 51 | 6 | 8 | 202 |
Loss: Mikey Rodriques (0-3)
HBP: Aidan Dorsch (1); Kale Wemer (1)
;
Vandegrift, Landon (1); Munday, Parker (1)




















