The University of Akron Athletics
Saint Louis vs Akron
Saint Louis
4-2-3, 1-0-0


Akron
6-2-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SLU | AKRON |
|---|---|---|---|---|---|---|
| 33:11 | ![]() | Caleb Borneo (2) | Unassisted | AKRON Caleb Borneo PENALTY KICK GOAL. | 0 | 1 |
| 61:01 | ![]() | Remi Agunbiade (2) | Assisted by: Stefan Dobrijevic , Jack Sullivan | strike from 14 yards left box to corner net | 0 | 2 |
| 66:01 | ![]() | Jack Roman (4) | Assisted by: Stefan Dobrijevic , Remi Agunbiade | shot top shelf from 7 yards center | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:55 | #16 Braden Benyr | |
![]() | 87:43 | #3 Daragh Reilly |
Saint Louis


Akron

Budler, Mitch at goalie for Akron

Abonnel, Jeremi at goalie for Saint Louis

Foul on Agunbiade, Remi.

Foul on Henry, Gershon.

Shot by AKRON Dobrijevic, Stefan, out top.

Shot by AKRON Roman, Jack, out right.


Shot by AKRON Sullivan, Jack.

Shot by AKRON Dreas, Matt, out right.

Corner kick [15:34].

Shot by AKRON Agunbiade, Remi, out right.

Foul on Franca, Theo.

Offside against Akron.

Shot by AKRON Dreas, Matt.







Foul on Borneo, Caleb.


Shot by SLU Badh, Kavi, bottom center, saved by Budler, Mitch.

Foul on Ferguson, Nathan.


Corner kick [30:55].

Foul on Abonnel, Jeremi
0

33:11

1

Foul on Leatherman, Carlos.

Offside against Akron.
45:00
End of PeriodSaint Louis


Akron

Start of 2nd period [45:00].

FOR SLU: , #28 Abonnel, Jeremi, #2 Leatherman, Carlos, #22 Delkus, Jackson, #4 Blair, Quinten, #5 Cortez, JC, #23 Schramm, Nick, #24 Badh, Kavi, #13 Jaeger, Kai, #9 Anderson, Tanner, #7 Pare, Abdoul Karim, #8 Barnett, Draven.

FOR AKRON: , #1 Budler, Mitch, #3 Reilly, Daragh, #4 Kossehasse, Freddy, #10 Borneo, Caleb, #13 Agunbiade, Remi, #18 Dobrijevic, Stefan, #19 Sullivan, Jack, #22 Dreas, Matt, #23 Roman, Jack, #26 Pedro, Jose, #27 Kamdem, Ashton.



Offside against Akron.

Foul on Agunbiade, Remi.

Foul on Dobrijevic, Stefan.

Shot by SLU Anderson, Tanner, bottom center, saved by Budler, Mitch.

Foul on Sullivan, Jack.

Foul on Reilly, Daragh.

Shot by AKRON Roman, Jack.

Foul on Kossehasse, Freddy.
0

61:01

2


Corner kick [63:10].

Shot by SLU Jaeger, Kai, out left.




0

66:01

3



Foul on Ngongang, Farrel.

Shot by SLU Fournier, Drake.



Foul on Leatherman, Carlos.

Shot by AKRON Roman, Jack, out top.




Yellow card on SLU Benyr, Braden.

Foul on Kamdem, Ashton.

Shot by AKRON Dodig, Aljaz, bottom right, saved by Abonnel, Jeremi.

Corner kick [85:30].

Yellow card on AKRON Reilly, Daragh.

Foul on Reilly, Daragh.

Foul on O'Neil, Xavi.
90:00
End of Period
Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | Abonnel, Jeremi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leatherman, Carlos | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Henry, Gershon | DEF | 0 | 0 | 0 | 0 | 25 |
| 4 | Blair, Quinten | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Cortez, Jc | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Coughlan, Sam | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | O'neil, Xavi | MID | 0 | 0 | 0 | 0 | 50 |
| 12 | Dimaria, Jack | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | Heckenlaible, Andrew | FWD | 0 | 0 | 0 | 0 | 40 |
| 18 | Franca, Theo | FWD | 0 | 0 | 0 | 0 | 50 |
| 19 | Fournier, Drake | MID | 1 | 0 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Pare, Abdoul Karim | FWD | 0 | 0 | 0 | 0 | 40 |
| 8 | Barnett, Draven | MID | 0 | 0 | 0 | 0 | 37 |
| 9 | Anderson, Tanner | MID | 1 | 1 | 0 | 0 | 40 |
| 13 | Jaeger, Kai | DEF | 1 | 0 | 0 | 0 | 65 |
| 16 | Benyr, Braden | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | Delkus, Jackson | FWD | 0 | 0 | 0 | 0 | 40 |
| 23 | Schramm, Nick | MID | 0 | 0 | 0 | 0 | 77 |
| 24 | Badh, Kavi | MID | 1 | 1 | 0 | 0 | 40 |
| 25 | Ross, Cole | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Abonnel, Jeremi | 90 | 3 | 1 |
Totals | 3 | 1 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 75 | ||||
| 13 | ![]() | FWD | 2 | 1 | 1 | 1 | 49 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 2 | 61 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 1 | 67 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 4 | 1 | 1 | 0 | 80 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 10 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 12 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

























