The University of Akron Athletics
Akron vs VCU
Akron
1-0-0, 0-0-0


VCU
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AKR | VCU |
|---|---|---|---|---|---|---|
| 39:42 | ![]() | Stefan Dobrijevic (0) | Unassisted | AKR Stefan Dobrijevic PENALTY KICK GOAL. | 1 | 0 |
| 62:27 | ![]() | Tyler Morck (1) | Assisted by: Jack Roman , Farrel Ngongang | GOAL by AKR Morck, Tyler Assist by Roman, Jack and Ngongang, Farrel. | 2 | 0 |
| 65:47 | ![]() | Farrel Ngongang (1) | Assisted by: Stefan Dobrijevic , Caleb Borneo | GOAL by AKR Ngongang, Farrel Assist by Dobrijevic, Stefan and Borneo, Caleb. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (4) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:58 | #16 Fabian Garita | |
![]() | 39:42 | #0 Trevor Maloney | |
![]() | 62:26 | #10 Caleb Borneo |
Akron


VCU

Maloney, Trevor at goalie for VCU

Budler, Mitch at goalie for Akron

Offside against VCU.

Foul on Filsinger, Connor.

Foul on Borneo, Caleb.

Offside against VCU.

Foul on Garita, Fabian.

Corner kick [13:33].

Corner kick [16:44].

Foul on Hayes, Deniss.

Corner kick [20:27].

Shot by VCU Drennan, Theo, out right.

Foul on Garita, Fabian.

Yellow card on VCU Garita, Fabian.

Shot by VCU Salmeron, Andrey, bottom right, saved by Budler, Mitch.

Corner kick [22:34].

Foul on Salmeron, Andrey.




Shot by AKR Ferguson, Nathan, out top.

Shot by AKR Ferguson, Nathan.



Foul on Dreas, Matt.

Foul on Borneo, Caleb.

Foul on Hayes, Nikita.

Offside against VCU.

Shot by AKR Borneo, Caleb, out right.

Corner kick [37:30].

Shot by AKR Kossehasse, Freddy, out top left.


Shot by AKR Dobrijevic, Stefan, bottom center, saved by Maloney, Trevor.

Yellow card on VCU Maloney, Trevor.
1

39:42

0

Corner kick [39:56].

Shot by VCU Feng, Kai, out top.

Foul on Borneo, Caleb.

Foul on Hayes, Nikita.

Foul on Ibrahim, Mohammed.

Shot by AKR Dobrijevic, Stefan, out top.
45:00
End of PeriodAkron


VCU

Start of 2nd period [45:00].

FOR AKR: , #1 Budler, Mitch, #4 Kossehasse, Freddy, #6 Paiva, Matthew, #16 Morck, Tyler, #21 Ngongang, Farrel, #10 Borneo, Caleb, #18 Dobrijevic, Stefan, #22 Dreas, Matt, #23 Roman, Jack, #26 Pedro, Jose, #27 Kamdem, Ashton.

FOR VCU: , #13 Monteiro, Manuel, #4 Drennan, Theo, #5 Ndiaye, Moussa, #6 Rodriguez, Andres, #11 Comi, Camilo, #23 Hayes, Deniss, #17 White, Lucas, #24 Hayes, Nikita, #26 Miyano, Hayato, #14 Ibrahim, Mohammed, #22 Fujishiro, Tetsunari.






Shot by AKR Ngongang, Farrel, out top right.

Shot by AKR Kamdem, Ashton, out top right.

Foul on Drennan, Theo.

Shot by AKR Borneo, Caleb.

Corner kick [49:42].

Shot by AKR Paiva, Matthew.

Foul on Morck, Tyler.

Foul on Hayes, Nikita.

Offside against VCU.

Shot by AKR Ngongang, Farrel.

Corner kick [60:05].


Shot by AKR Paiva, Matthew, out top.

Shot by VCU Ibrahim, Mohammed, out top left.

Yellow card on AKR Borneo, Caleb.

Foul on Borneo, Caleb.
2

62:27

0


Offside against VCU.
3

65:47

0


Corner kick [66:39].

Offside against Akron.


Corner kick [70:45].

Foul on Salmeron, Andrey.

Shot by AKR Dreas, Matt, out top right.



Foul on Pedro, Jose.

Shot by AKR Ngongang, Farrel, out top.

Corner kick [78:08].



Foul on Hayes, Braxton.

Shot by VCU Musabbah, Hakim, out right.


Shot by AKR Sullivan, Jack, out right.

Corner kick [81:29].

Corner kick [81:55].


Corner kick [82:21].

Shot by AKR Pedro, Jose, out top right.

Foul on Agunbiade, Remi.

Shot by AKR Agunbiade, Remi, out left.

Offside against VCU.

Foul on Hayes, Braxton.

Offside against VCU.

Foul on Salmon, Pedro.

Offside against VCU.

Foul on Agunbiade, Remi.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 2 | 0 | 0 | 1 | 70 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 81 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 51 |
| 18 | ![]() | FWD | 3 | 2 | 1 | 1 | 38 |
| 21 | ![]() | FWD | 4 | 1 | 1 | 1 | 34 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 20 | 4 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Maloney, Trevor | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Drennan, Theo | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 5 | Ndiaye, Moussa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rodriguez, Andres | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Salmeron, Andrey | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 11 | Comi, Camilo | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | White, Lucas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Garita, Fabian | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | Miyano, Hayato | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Ibrahim, Mohammed | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Hayes, Deniss | FWD | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Salmon, Pedro | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | Musabbah, Hakim | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 22 | Fujishiro, Tetsunari | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Feng, Kai | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 27 | Johnson, Ty | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | Hayes, Nikita | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Totals | 5 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Maloney, Trevor | 45 | 1 | 1 |
| 13 | Monteiro, Manuel | 45 | 2 | 0 |
Totals | 3 | 1 |


























