The University of Akron Athletics
Akron vs Vermont
Akron
5-1-1, 0-0-0


Vermont
4-0-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Akron | UVM |
|---|---|---|---|---|---|---|
| 47:25 | ![]() | David Ismail (2) | Assisted by: Connor Thompson , Ryan Zellefrow | GOAL by UVM Ismail, David Assist by Thompson, Connor and Zellefrow, Ryan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (3) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:42 | #26 Jose Pedro | |
![]() | 81:01 | #8 Niels Hartman | |
![]() | 82:12 | #18 Marcell Papp |
Akron


Vermont

Herceg, Niklas at goalie for Vermont

Budler, Mitch at goalie for Akron

Foul on Pedro, Jose.

Foul on af Ugglas, Ludvig.

Corner kick [04:19].

Shot by UVM Ismail, David, out top.

Foul on Aoki, Rui.

Corner kick [10:22].

Foul on Millar, Andrew.

Corner kick [12:03].

Shot by Akron Agunbiade, Remi, out left.

Foul on af Ugglas, Ludvig.

Offside against Akron.

Offside against Vermont.

Yellow card on Akron Pedro, Jose.

Foul on Pedro, Jose.

Foul on Papp, Marcell.

Foul on Pedro, Jose.

Offside against Vermont.

Shot by Akron Roman, Jack.

Corner kick [26:52].


Shot by Akron Agunbiade, Remi, out right.






Foul on Roman, Jack.

Offside against Vermont.






Foul on Roman, Jack.

Foul on Imarenakhue, Bruno.

Foul on Hartman, Niels.

Foul on Robbana, Omar.

Corner kick [42:58].

Foul on Hartman, Niels.

Offside against Akron.
45:00
End of PeriodAkron


Vermont

Start of 2nd period [45:00].

FOR Akron: , #1 Budler, Mitch, #3 Reilly, Daragh, #6 Paiva, Matthew, #16 Morck, Tyler, #13 Agunbiade, Remi, #18 Dobrijevic, Stefan, #19 Sullivan, Jack, #22 Dreas, Matt, #23 Roman, Jack, #26 Pedro, Jose, #27 Kamdem, Ashton.

FOR UVM: , #1 Herceg, Niklas, #28 Kuehn, Philipp, #7 Millar, Andrew, #3 Robbana, Omar, #13 Ismail, David, #27 Zellefrow, Ryan, #6 Thompson, Connor, #8 Hartman, Niels, #25 af Ugglas, Ludvig, #31 Tsang, Jeremy, #35 Aoki, Rui.






Foul on Roman, Jack.
0

47:25

1

Foul on Morck, Tyler.

Corner kick [48:46].

Shot by Akron Roman, Jack.

Shot by Akron Dobrijevic, Stefan, out top right.

Offside against Akron.

Offside against Vermont.

Foul on Kamdem, Ashton.

Shot by Akron Agunbiade, Remi, out top.

Shot by UVM Kuehn, Philipp, bottom right, saved by Budler, Mitch.




Shot by UVM Ismail, David, out right.

Shot by Akron Agunbiade, Remi, out top.

Foul on Reilly, Daragh.

Shot by UVM Kuehn, Philipp, out left.



Shot by Akron Ngongang, Farrel, bottom right, saved by Herceg, Niklas.

Foul on Ismail, David.



Foul on Pedro, Jose.

Corner kick [71:44].

Shot by Akron O'Rourke, Thomas, out top.



Foul on Ngongang, Farrel.

Shot by Akron O'Rourke, Thomas, bottom center, saved by Herceg, Niklas.

Yellow card on UVM Hartman, Niels.

Foul on Hartman, Niels.


Yellow card on UVM Papp, Marcell.


Foul on Blasco Devesa, Marcos.

Corner kick [84:09].

Corner kick [84:46].

Shot by Akron Ngongang, Farrel.

Corner kick [85:12].

Corner kick [85:41].

Shot by Akron Paiva, Matthew, top, saved by Herceg, Niklas.

Foul on Reilly, Daragh.

Corner kick [89:10].

Shot by Akron Kamdem, Ashton.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | FWD | 4 | 0 | 0 | 0 | 56 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 24 |
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 24 |
Totals | 13 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Herceg, Niklas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | Kissel, Maximilian | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | Lockermann, Nick | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | Ismail, David | FWD | 3 | 1 | 1 | 0 | 53 | ||||
| 14 | Blasco Devesa, Marcos | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | Loebus, Nicolas | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Papp, Marcell | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | Af Ugglas, Ludvig | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Zellefrow, Ryan | MID | 0 | 0 | 0 | 1 | 68 | ||||
| 35 | Aoki, Rui | DEF | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robbana, Omar | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | Thompson, Connor | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 8 | Hartman, Niels | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | Liquori, Tj | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | Barlow, Nash | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Grant, Toby | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 26 | Imarenakhue, Bruno | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | Kuehn, Philipp | FWD | 2 | 1 | 0 | 0 | 42 | ||||
| 31 | Tsang, Jeremy | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 5 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herceg, Niklas | 90 | 0 | 3 |
Totals | 0 | 3 |
























