The University of Akron Athletics
West Virginia vs Akron
West Virginia
2-0-1, 0-0-0


Akron
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:52 | #26 Jose Pedro |
West Virginia


Akron

Budler, Mitch at goalie for Akron

Bonnaire, Marc at goalie for West Virginia

Shot by WVU Martinez, Nacho, out top.

Offside against Akron.

Foul on Agunbiade, Remi.

Foul on Roman, Jack.

Foul on Kossehasse, Freddy.

Shot by AKRON Roman, Jack, out top right.

Foul on Veldhorst, Thijs.

Shot by AKRON Pedro, Jose, out top.

Foul on Dobrijevic, Stefan.

Corner kick [26:45].

Shot by AKRON Pedro, Jose, bottom center, Team save.




Foul on Ngongang, Farrel.

Corner kick [30:36].

Shot by WVU Hernando, Carlos, out top.

Corner kick [32:14].




Foul on Christou, Constantinos.

Shot by AKRON Ngongang, Farrel, out top.

Foul on Borneo, Caleb.

Foul on Dekel Daks, Ethan.

Foul on Lima, Antonio.

Shot by AKRON O'Rourke, Thomas.
45:00
End of PeriodWest Virginia


Akron

Start of 2nd period [45:00].

FOR WVU: , #1 Bonnaire, Marc, #11 Lima, Antonio, #6 Veldhorst, Thijs, #4 Pusztahegyi, Tristan, #10 Ewald, Felix, #14 Londono Zapata, Tyler, #17 Dekel Daks, Ethan, #12 Swinehart, Bryce, #7 Caldeira, Marcus, #22 Martinez, Nacho, #31 Hernando, Carlos.

FOR AKRON: , #1 Budler, Mitch, #4 Kossehasse, Freddy, #6 Paiva, Matthew, #18 Dobrijevic, Stefan, #16 Morck, Tyler, #19 Sullivan, Jack, #13 Agunbiade, Remi, #22 Dreas, Matt, #23 Roman, Jack, #26 Pedro, Jose, #27 Kamdem, Ashton.







Foul on Sullivan, Jack.

Shot by AKRON Sullivan, Jack, top, saved by Bonnaire, Marc.

Offside against West Virginia.

Shot by AKRON Agunbiade, Remi, bottom right, saved by Bonnaire, Marc.

Foul on Pedro, Jose.

Yellow card on AKRON Pedro, Jose.

Shot by WVU Dekel Daks, Ethan, out left.

Shot by WVU Caldeira, Marcus, bottom left, saved by Budler, Mitch.

Shot by AKRON Sullivan, Jack, out left.

Foul on Pedro, Jose.

Offside against West Virginia.


Shot by WVU Lima, Antonio, out top.



Shot by AKRON Dobrijevic, Stefan, out left.




Offside against West Virginia.

Foul on Bowe, Thomas.




Foul on Filsinger, Connor.

Shot by WVU Caldeira, Marcus, out right.

Corner kick [85:39].

Foul on Hernando, Carlos.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bonnaire, Marc | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Scargle, Nicolas | DEF | 0 | 0 | 0 | 0 | 35 |
| 6 | Veldhorst, Thijs | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Caldeira, Marcus | FWD | 2 | 1 | 0 | 0 | 80 |
| 8 | Christou, Constantinos | MID | 0 | 0 | 0 | 0 | 54 |
| 9 | Pozos, Pablo | FWD | 0 | 0 | 0 | 0 | 64 |
| 10 | Ewald, Felix | MID | 0 | 0 | 0 | 0 | 61 |
| 12 | Swinehart, Bryce | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Scheer, Isaac | MID | 0 | 0 | 0 | 0 | 60 |
| 22 | Martinez, Nacho | MID | 1 | 0 | 0 | 0 | 90 |
| 31 | Hernando, Carlos | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Pusztahegyi, Tristan | DEF | 0 | 0 | 0 | 0 | 55 |
| 11 | Lima, Antonio | MID | 1 | 0 | 0 | 0 | 40 |
| 14 | Londono Zapata, Tyler | MID | 0 | 0 | 0 | 0 | 36 |
| 17 | Dekel Daks, Ethan | MID | 1 | 0 | 0 | 0 | 40 |
| 20 | Bowe, Thomas | MID | 0 | 0 | 0 | 0 | 15 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bonnaire, Marc | 90 | 0 | 2 |
Totals | 0 | 2 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 48 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

























