The University of Akron Athletics
Dayton vs Akron
Dayton
0-1-0, 0-0-0


Akron
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UD | AKR |
|---|---|---|---|---|---|---|
| 10:46 | ![]() | Londen Sears (1) | Assisted by: Remi Agunbiade | GOAL by AKR Sears, Londen Assist by Agunbiade, Remi. | 0 | 1 |
| 16:35 | ![]() | Remi Agunbiade (1) | Unassisted | GOAL by AKR Agunbiade, Remi. | 0 | 2 |
| 51:39 | ![]() | Jack Sullivan (1) | Assisted by: Londen Sears | GOAL by AKR Sullivan, Jack Assist by Sears, Londen. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (2) |
![]() | 9 | 6 | 15 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 1 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:41 | #17 Miles Bonham | |
![]() | 45:37 | #9 Farrel Ngongang | |
![]() | 52:46 | #6 Matthew Paiva | |
![]() | 56:24 | #28 Uri Koffi | |
![]() | 60:33 | #23 Braxton Hayes | |
![]() | 84:52 | #20 Francisco Tolaba |
Dayton


Akron

Kaminski, Brett at goalie for Akron

Boura Vieira, Miguel at goalie for Dayton

Foul on Agunbiade, Remi.

Shot by UD Martinez, Pablo, bottom right, saved by Kaminski, Brett.

Foul on O'Rourke, Thomas.

Foul on Seel, Braden.
0

10:46

1
0

16:35

2

Shot by UD Bonham, Miles, out top.

Foul on Agunbiade, Remi.

Shot by UD Acheampong, Kingsford.

Shot by UD Jackson, Chase, out top.



Foul on Buabeng, Felix.

Shot by AKR O'Rourke, Thomas, out top.

Shot by AKR Roman, Jack, out top left.



Shot by AKR McGuire, Nolan, bottom center, saved by Boura Vieira, Miguel.

Offside against Akron.

Foul on Sullivan, Jack.

Shot by UD Dikko, Adebayo, out top.


Foul on Ngongang, Farrel.

Foul on Dikko, Adebayo.

Corner kick [31:49].

Offside against Akron.



Corner kick [33:40].

Shot by AKR Ngongang, Farrel, out top.

Corner kick [35:26].

Shot by AKR Sullivan, Jack.

Corner kick [36:36].

Shot by AKR Hayes, Braxton, bottom center, saved by Boura Vieira, Miguel.

Foul on Madsen, Mikkel.

Foul on Dikko, Adebayo.

Foul on Seel, Braden.

Foul on Bonham, Miles.

Yellow card on UD Bonham, Miles.

Shot by AKR Morck, Tyler, out top left.
45:00
End of PeriodDayton


Akron

Start of 2nd period [45:00].

FOR UD : , #1 Boura Vieira, Miguel, #12 Lijewski, Cooper, #6 Madsen, Mikkel, #7 Martinez, Pablo, #10 Seel, Braden, #28 Koffi, Uri, #23 Dubins, Kiryl, #17 Bonham, Miles, #32 Jackson, Chase, #33 Dikko, Adebayo, #34 Buabeng, Felix.

FOR AKR: , #1 Kaminski, Brett, #2 McGuire, Nolan, #4 Kossehasse, Freddy, #6 Paiva, Matthew, #7 O'Rourke, Thomas, #8 Morck, Tyler, #26 Sears, Londen, #9 Ngongang, Farrel, #23 Hayes, Braxton, #20 Tolaba, Francisco, #19 Sullivan, Jack.





Yellow card on AKR Ngongang, Farrel.

Corner kick [48:58].

Foul on Hayes, Braxton.
0

51:39

3

Yellow card on AKR Paiva, Matthew.


Yellow card on UD Koffi, Uri.

Shot by UD Koffi, Uri, out right.

Corner kick [58:19].


Shot by UD Koffi, Uri.

Foul on Sears, Londen.

Yellow card on AKR Hayes, Braxton.

Shot by AKR Roman, Jack, out top right.

Shot by UD Koffi, Uri.

Shot by UD Lijewski, Cooper, bottom center, saved by Kaminski, Brett.

Foul on Buabeng, Felix.

Corner kick [66:43].



Shot by AKR Thum, Austin.

Shot by AKR Thum, Austin, bottom center, saved by Boura Vieira, Miguel.


Foul on Roman, Jack.







Corner kick [80:52].

Shot by AKR Morana, Leonardo, out right.

Corner kick [84:20].

Yellow card on AKR Tolaba, Francisco.


Corner kick [86:09].

Foul on Kossehasse, Freddy.

Shot by AKR Agunbiade, Remi, out top.


Shot by UD Acquah, Daniel, out right.
90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Boura Vieira, Miguel | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Acheampong, Kingsford | MID | 1 | 0 | 0 | 0 | 21 |
| 6 | Madsen, Mikkel | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Martinez, Pablo | MID | 1 | 1 | 0 | 0 | 86 |
| 10 | Seel, Braden | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Lijewski, Cooper | FWD | 1 | 1 | 0 | 0 | 57 |
| 14 | Bazan, Edgar | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | Bonham, Miles | MID | 1 | 0 | 0 | 0 | 90 |
| 32 | Jackson, Chase | 1 | 0 | 0 | 0 | 89 | |
| 33 | Dikko, Adebayo | DEF | 1 | 0 | 0 | 0 | 90 |
| 34 | Buabeng, Felix | FWD | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Camacho, Jaydus | DEF | 0 | 0 | 0 | 0 | 1 |
| 11 | Pinto, Antonio | FWD | 0 | 0 | 0 | 0 | 15 |
| 16 | Gyau, Ransford | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | Acquah, Daniel | MID | 1 | 0 | 0 | 0 | 22 |
| 22 | Marshall, Jacob | FWD | 0 | 0 | 0 | 0 | 9 |
| 23 | Dubins, Kiryl | DEF | 0 | 0 | 0 | 0 | 69 |
| 28 | Koffi, Uri | FWD | 3 | 0 | 0 | 0 | 47 |
Totals | 10 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boura Vieira, Miguel | 90 | 3 | 3 |
Totals | 3 | 3 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | FWD | 2 | 1 | 1 | 1 | 63 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | ![]() | 1 | 1 | 1 | 1 | 63 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 22 | ||||
| 19 | ![]() | MID | 2 | 1 | 1 | 0 | 46 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 15 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



























