The University of Akron Athletics
Xavier vs Akron
Xavier
9-1-4, 2-1-3


Akron
9-1-4, 2-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | XAV | AKR |
|---|---|---|---|---|---|---|
| 71:00 | ![]() | Thomas O'Rourke (3) | Unassisted | GOAL by AKR O'Rourke, Thomas. | 0 | 1 |
| 86:56 | ![]() | Jose Pedro (4) | Unassisted | GOAL by XAV Pedro, Jose. | 1 | 1 |
| 88:15 | ![]() | Matthew Paiva (3) | Assisted by: Farrel Ngongang | GOAL by AKR Paiva, Matthew Assist by Ngongang, Farrel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 12 | 12 | 24 (10) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 9 | 2 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 28:36 | #7 Nathan Trickett | |
![]() | 29:44 | #27 Ely Detty | |
![]() | 55:08 | #8 Tyler Morck | |
![]() | 74:08 | #28 Ekene Okeke | |
![]() | 86:56 | #20 Francisco Tolaba |
Xavier


Akron

Kaminski, Brett at goalie for Akron

Mennell, Jonny at goalie for Xavier

Foul on Dreas, Matt.

Shot by XAV Trickett, Nathan, out left.

Corner kick [06:00].

Shot by AKR O'Rourke, Thomas, out left.

Foul on Brice, Nolan.

Foul on Detty, Ely.

Corner kick [10:35].

Corner kick [10:59].

Shot by AKR Sullivan, Jack.

Corner kick [11:34].

Shot by AKR Sullivan, Jack, bottom right, saved by Mennell, Jonny.

Shot by AKR Sullivan, Jack, out top.

Shot by AKR Agunbiade, Remi, bottom right, saved by Mennell, Jonny.

Corner kick [18:52].

Corner kick [21:14].

Shot by AKR Morck, Tyler.

Foul on Silvestrini, Alejandro.

Shot by AKR Dreas, Matt, top, saved by Mennell, Jonny.

Corner kick [22:35].

Shot by XAV Onwudiwe, Osi, out left.

Foul on Lorente, Gerard.

Yellow card on XAV Trickett, Nathan.

Shot by AKR Sullivan, Jack, out left.

Yellow card on XAV Detty, Ely.

Corner kick [31:21].


Shot by AKR Bunch, Sam.

Shot by AKR Roman, Jack, left woodwork.

Shot by AKR Sullivan, Jack, bottom center, saved by Mennell, Jonny.

Shot by AKR Morck, Tyler, top right, saved by Mennell, Jonny.




Corner kick [38:47].
45:00
End of PeriodXavier


Akron

Start of 2nd period [45:00].

FOR XAV: , #1 Mennell, Jonny, #3 Brice, Nolan, #5 D'urso, Ryan, #11 Ha Lee, Gun, #16 Silvestrini, Alejandro, #19 Williams, Beckham, #9 Bakaran, Harun, #22 Lorente, Gerard, #23 Pedro, Jose, #4 Tesilimi, Ajmal, #28 Okeke, Ekene.

FOR AKR: , #1 Kaminski, Brett, #2 McGuire, Nolan, #6 Paiva, Matthew, #7 O'Rourke, Thomas, #8 Morck, Tyler, #10 Roman, Jack, #12 Perez, Cole, #13 Agunbiade, Remi, #19 Sullivan, Jack, #21 Bunch, Sam, #22 Dreas, Matt.


Shot by AKR O'Rourke, Thomas.

Shot by AKR O'Rourke, Thomas.

Corner kick [46:57].

Foul on Sullivan, Jack.

Shot by AKR O'Rourke, Thomas, bottom right, saved by Mennell, Jonny.

Shot by XAV Ha Lee, Gun, bottom center, saved by Kaminski, Brett.

Shot by XAV Ha Lee, Gun, out left.

Yellow card on AKR Morck, Tyler.

Shot by XAV Bakaran, Harun, bottom center, saved by Kaminski, Brett.

Foul on Sullivan, Jack.

Shot by XAV Bakaran, Harun, bottom left, saved by Kaminski, Brett.


Foul on Agunbiade, Remi.

Shot by AKR Morck, Tyler, bottom left, saved by Mennell, Jonny.

Shot by AKR Morck, Tyler.

Corner kick [64:04].

Shot by AKR Agunbiade, Remi, blocked.

Shot by AKR Perez, Cole, bottom center, saved by Mennell, Jonny.

Foul on Tolaba, Francisco.

Shot by AKR Roman, Jack, out right.

Foul on Tesilimi, Ajmal.
0

71:00

1

Shot by XAV Williams, Beckham, out left.

Foul on O'Rourke, Thomas.

Shot by XAV D'urso, Ryan, bottom left, saved by Kaminski, Brett.

Yellow card on XAV Okeke, Ekene.


Foul on Brice, Nolan.

Foul on Dreas, Matt.

Corner kick [76:28].

Corner kick [77:01].


Shot by AKR Agunbiade, Remi, out top.




Foul on Ngongang, Farrel.

Shot by AKR O'Rourke, Thomas, out right.

Foul on Bakaran, Harun.




Foul on Hayes, Braxton.
1

86:56

1

Yellow card on AKR Tolaba, Francisco.


1

88:15

2

Shot by XAV Brice, Nolan, out right.
90:00
End of Period
Xavier

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mennell, Jonny | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Brice, Nolan | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | D'urso, Ryan | DEF | 1 | 1 | 0 | 0 | 84 |
| 7 | Trickett, Nathan | DEF | 1 | 0 | 0 | 0 | 51 |
| 16 | Silvestrini, Alejandro | MID | 0 | 0 | 0 | 0 | 84 |
| 19 | Williams, Beckham | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Onwudiwe, Osi | MID | 1 | 0 | 0 | 0 | 36 |
| 22 | Lorente, Gerard | MID | 0 | 0 | 0 | 0 | 87 |
| 23 | Pedro, Jose | MID | 1 | 1 | 1 | 0 | 90 |
| 27 | Detty, Ely | FWD | 0 | 0 | 0 | 0 | 42 |
| 28 | Okeke, Ekene | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cousino, Reece | DEF | 0 | 0 | 0 | 0 | 6 |
| 4 | Tesilimi, Ajmal | DEF | 0 | 0 | 0 | 0 | 39 |
| 9 | Bakaran, Harun | FWD | 2 | 2 | 0 | 0 | 48 |
| 11 | Ha Lee, Gun | FWD | 2 | 1 | 0 | 0 | 54 |
| 12 | Cline, Joshua | DEF | 0 | 0 | 0 | 0 | 3 |
| 20 | Gourley, Johnny | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | 10 | 5 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | Mennell, Jonny | 90 | 2 | 8 |
Totals | 2 | 8 |

Akron

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 6 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 4 | 2 | 0 | 0 | 79 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 | ||||
| 13 | ![]() | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 19 | ![]() | MID | 5 | 2 | 0 | 0 | 60 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 23 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 24 | 10 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |
























