The University of Akron Athletics
Akron vs Villanova
Akron
10-1-4, 3-1-3


Villanova
5-8-3, 0-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AKR | VIL |
|---|---|---|---|---|---|---|
| 23:57 | ![]() | Thomas O'Rourke (4) | Unassisted | GOAL by AKR O'Rourke, Thomas. | 1 | 0 |
| 41:59 | ![]() | Farrel Ngongang (5) | Assisted by: Londen Sears | GOAL by AKR Ngongang, Farrel Assist by Sears, Londen. | 2 | 0 |
| 44:27 | ![]() | Farrel Ngongang (5) | Assisted by: Leonardo Morana , Londen Sears | GOAL by AKR Ngongang, Farrel Assist by Morana, Leonardo and Sears, Londen. | 3 | 0 |
| 70:19 | ![]() | Matthew Paiva (4) | Assisted by: Freddy Kossehasse | GOAL by AKR Paiva, Matthew Assist by Kossehasse, Freddy. | 4 | 0 |
| 79:30 | ![]() | Braxton Hayes (1) | Assisted by: Nolan McGuire | GOAL by AKR Hayes, Braxton Assist by McGuire, Nolan. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 11 | 26 (9) |
![]() | 1 | 9 | 10 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Akron


Villanova

Yagudayev, Alex at goalie for Villanova

Kaminski, Brett at goalie for Akron

Foul on Dreas, Matt.

Foul on Sullivan, Jack.

Shot by VIL Martelli, Luke, top, saved by Kaminski, Brett.


Foul on Zulman, Jasper.


Shot by AKR O'Rourke, Thomas.

Foul on Vazquez, Karson.

Foul on Zaretser, Mikhail.

Shot by AKR Agunbiade, Remi.

Foul on Daniels, Javon.

Foul on Oladele, Josh.

Shot by AKR Sullivan, Jack, out right.

Shot by AKR Sullivan, Jack.

Shot by AKR Roman, Jack, bottom left, saved by Yagudayev, Alex.

Foul on Zaretser, Mikhail.

Foul on Vazquez, Karson.
1

23:57

0

Foul on Bunch, Sam.

Foul on Martelli, Luke.

Shot by AKR Roman, Jack, out top.




Corner kick [28:52].

Shot by AKR Paiva, Matthew, out right.

Foul on Perez, Cole.




Foul on Ngongang, Farrel.

Shot by AKR Ngongang, Farrel, out left.


Corner kick [36:46].


Foul on Perez, Cole.

Shot by AKR Roman, Jack, bottom right, saved by Yagudayev, Alex.

Shot by AKR Tolaba, Francisco, out top.

Shot by AKR Sears, Londen, blocked.
2

41:59

0

3

44:27

0

Shot by AKR Sears, Londen, out top.
45:00
End of PeriodAkron


Villanova

Start of 2nd period [45:00].

FOR AKR: , #1 Kaminski, Brett, #2 McGuire, Nolan, #6 Paiva, Matthew, #7 O'Rourke, Thomas, #15 Thum, Austin, #10 Roman, Jack, #12 Perez, Cole, #14 Benitez, Aiden, #4 Kossehasse, Freddy, #21 Bunch, Sam, #22 Dreas, Matt.

FOR VIL: , #1 Yagudayev, Alex, #3 Oladele, Josh, #4 Crampton, Brody, #6 Zaretser, Mikhail, #8 Mazzola, Luca, #9 Daniels, Javon, #10 Vazquez, Karson, #12 Zulman, Jasper, #20 Netanel, Bar, #25 Bogdanov, Gleb, #31 Martelli, Luke.










Foul on Perez, Cole.

Corner kick [46:08].

Shot by AKR Roman, Jack, bottom left, saved by Yagudayev, Alex.

Corner kick [47:57].

Foul on O'Rourke, Thomas.

Corner kick [50:13].

Shot by AKR Dreas, Matt, out left.

Corner kick [52:40].

Shot by VIL Crampton, Brody.

Shot by AKR Thum, Austin.

Shot by AKR Roman, Jack, out top.

Shot by VIL Mazzola, Luca, out top right.

Shot by VIL Vazquez, Karson, bottom center, saved by Kaminski, Brett.

Shot by VIL Zaretser, Mikhail, top, saved by Kaminski, Brett.

Shot by VIL Martelli, Luke, bottom right, saved by Kaminski, Brett.

Corner kick [58:48].

Shot by AKR Benitez, Aiden, bottom center, saved by Yagudayev, Alex.

Corner kick [62:05].




Foul on Vazquez, Karson.

Foul on Zulman, Jasper.

Shot by AKR Ngongang, Farrel.

Foul on Bogdanov, Gleb.

Corner kick [69:39].
4

70:19

0

Shot by VIL Zaretser, Mikhail, out top.

Foul on Martelli, Luke.

Foul on Roman, Jack.




Foul on Hayes, Braxton.



Foul on Martelli, Luke.


Foul on Zaretser, Mikhail.

Corner kick [76:32].

Shot by VIL Mazzola, Marcello, bottom left, saved by Kaminski, Brett.

Corner kick [77:13].

Shot by VIL Oladele, Josh, out top right.

Foul on Vazquez, Karson.



Foul on Daniels, Javon.

Shot by AKR Testa, Noa.
5

79:30

0




Corner kick [81:39].

Shot by AKR Perez, Cole, out right.

Foul on Morck, Tyler.

Corner kick [86:04].

Shot by VIL Crampton, Brody, out left.

Shot by AKR Morana, Leonardo.

Foul on Oladele, Josh.
90:00
End of Period
Akron

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 6 | ![]() | DEF | 2 | 1 | 1 | 0 | 73 |
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 65 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 5 | 3 | 0 | 0 | 76 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 29 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 47 |
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 31 |
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 22 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 17 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 11 |
| 26 | ![]() | 2 | 0 | 0 | 2 | 27 | |
Totals | 26 | 9 | 5 | 5 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

Villanova

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yagudayev, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Oladele, Josh | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Crampton, Brody | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Zaretser, Mikhail | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 8 | Mazzola, Luca | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 9 | Daniels, Javon | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Vazquez, Karson | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 12 | Zulman, Jasper | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Netanel, Bar | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 25 | Bogdanov, Gleb | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 31 | Martelli, Luke | DEF | 2 | 2 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mazzola, Marcello | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 11 | Nyenka, Sam | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Rairick, Joshua | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | Margita, Joseph | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | Spitznagle, Will | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | Buccini, Balthazar | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 10 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Yagudayev, Alex | 90 | 5 | 4 |
Totals | 5 | 4 |





























