The University of Akron Athletics
Women's Golf History vs Youngstown State University from October 10, 2016 - April 8, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/10/2016
Last 8 Matchups
0-0
10/10/2016 - 4/8/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 10, 2016 - April 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, April 8 | 2023-24 | Away Avalon Lakes Country Club | Warren, Ohio | ||
Sunday, April 7 | 2023-24 | Away Avalon Lakes Country Club | Warren, Ohio | ||
Tuesday, September 14 | 2021-22 | Away Mill Creek Golf Club - North Course | Youngstown, Ohio | 1st (+14, 297-293 - 590) | |
Monday, September 13 | 2021-22 | Neutral Mill Creek Golf Club - North Course | Youngstown, Ohio | 1st (+9, 297) | |
Tuesday, September 5 | 2017-18 | Away Mill Creek Golf Club | Youngstown, OH | 2nd (+44, 305-315 - 620) | |
Monday, September 4 | 2017-18 | Away Mill Creek Golf Club | Youngstown, OH | 3rd (+27, 315) | |
Tuesday, October 11 | 2016-17 | Away Youngstown, OH | Youngstown Country Club | 1st (+19, 595) | |
Monday, October 10 | 2016-17 | Away Youngstown, OH | Youngstown Country Club | 1st (+7, 295) |
Win
Loss
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19