The University of Akron Athletics
Akron vs Detroit Mercy
3/30/2025
Titan Field
12:02
Akron
7-5, 2-1 MAC

8
Final
10

Detroit Mercy
5-5, 2-0 MAC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 5 | 1 | 10 | |
3 | 1 | 2 | 2 | 8 |
AKR: BAUMER, Katie (3), BOYD, Noelle (2), HINCHCLIFFE, Sienna (2), FLETCHER, Kellen (1)
UDM: Alyssa Jarvis (5), Maddy Camm (2), Sophia Schwab (1), Leah Bodnar (1), Libby Cuckler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UDM | AKR |
---|---|---|---|---|---|---|
1 | 13:06 | Alyssa Jarvis | Libby Cuckler | 1 | 0 | |
1 | 10:08 | BOYD, Noelle | Unassisted | 1 | 1 | |
1 | 07:56 | BAUMER, Katie | Unassisted | 1 | 2 | |
1 | 02:36 | BOYD, Noelle | FLETCHER, Kellen | 1 | 3 | |
1 | 00:56 | Alyssa Jarvis | Unassisted | 2 | 3 | |
1 | 00:04 | Maddy Camm | Unassisted | 3 | 3 | |
2 | 08:19 | FLETCHER, Kellen | HINCHCLIFFE, Sienna | 3 | 4 | |
2 | 03:09 | Alyssa Jarvis | Libby Cuckler | 4 | 4 | |
3 | 12:52 | Alyssa Jarvis | Unassisted | 5 | 4 | |
3 | 09:02 | Maddy Camm | Unassisted | 6 | 4 | |
3 | 07:00 | BAUMER, Katie | Unassisted | 6 | 5 | |
3 | 05:52 | HINCHCLIFFE, Sienna | Unassisted | 6 | 6 | |
3 | 01:50 | Sophia Schwab | Libby Cuckler | 7 | 6 | |
3 | 00:45 | Leah Bodnar | Unassisted | 8 | 6 | |
3 | 00:20 | Libby Cuckler | Leah Bodnar | 9 | 6 | |
4 | 14:25 | BAUMER, Katie | Unassisted | 9 | 7 | |
4 | 12:41 | Alyssa Jarvis | Leah Bodnar | 10 | 7 | |
4 | 02:55 | HINCHCLIFFE, Sienna | Unassisted | 10 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:00 | HINCHCLIFFE, Sienna | GREEN CARD | |
2 | 07:05 | Angelina Hook | GREEN CARD | |
2 | 04:42 | Libby Cuckler | GREEN CARD | |
3 | 05:48 | BOYD, Noelle | GREEN CARD | |
4 | 04:15 | BOYD, Noelle | GREEN CARD | |
4 | 00:14 | BOYD, Noelle | YELLOW CARD | |
4 | 00:07 | BAUMER, Katie | GREEN CARD |