The University of Akron Athletics
Akron vs Eastern Michigan
4/20/2025
Scicluna Field
1:02 pm
Akron
8-7 (3-2 MAC)

12
Final
16

Eastern Michigan
8-7 (4-2 MAC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 4 | 5 | 16 | |
2 | 6 | 4 | 0 | 12 |
AKR: HINCHCLIFFE, Sienna (4), BAUMER, Katie (3), BOYD, Noelle (2), CAREY, Heather (2), HARRIS, Kylie (1)
EMU: Grollman, Tracy (5), Henry, Emerson (4), Alderman, Abby (2), Khaleeli, Roya (1), Alderman, Amber (1), Blackwell, Mackenzie (1), Bloedow, Payton (1), Schwab, Avery (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | AKR |
---|---|---|---|---|---|---|
1 | 13:45 | Henry, Emerson | Khaleeli, Roya | 1 | 0 | |
1 | 12:54 | BOYD, Noelle | Unassisted | 1 | 1 | |
1 | 11:44 | Khaleeli, Roya | Alderman, Abby | 2 | 1 | |
1 | 09:50 | Alderman, Amber | Grollman, Tracy | 3 | 1 | |
1 | 05:23 | BAUMER, Katie | Unassisted | 3 | 2 | |
1 | 03:35 | Blackwell, Mackenzie | Henry, Emerson | 4 | 2 | |
1 | 01:42 | Henry, Emerson | Alderman, Abby | 5 | 2 | |
2 | 12:34 | HINCHCLIFFE, Sienna | BOYD, Noelle | 5 | 3 | |
2 | 11:49 | HINCHCLIFFE, Sienna | Unassisted | 5 | 4 | |
2 | 08:50 | HARRIS, Kylie | CLINKSCALES, Jaelyn | 5 | 5 | |
2 | 08:17 | CAREY, Heather | BAUMER, Katie | 5 | 6 | |
2 | 06:26 | HINCHCLIFFE, Sienna | BOYD, Noelle | 5 | 7 | |
2 | 04:17 | Grollman, Tracy | Unassisted | 6 | 7 | |
2 | 00:50 | BOYD, Noelle | Unassisted | 6 | 8 | |
2 | 00:05 | Grollman, Tracy | Alderman, Amber | 7 | 8 | |
3 | 13:11 | Grollman, Tracy | Unassisted | 8 | 8 | |
3 | 11:00 | Grollman, Tracy | Alderman, Abby | 9 | 8 | |
3 | 10:16 | HINCHCLIFFE, Sienna | Unassisted | 9 | 9 | |
3 | 08:14 | Henry, Emerson | Wilson, Katheryn | 10 | 9 | |
3 | 03:37 | BAUMER, Katie | BOYD, Noelle | 10 | 10 | |
3 | 02:47 | BAUMER, Katie | BOYD, Noelle | 10 | 11 | |
3 | 01:30 | Bloedow, Payton | Unassisted | 11 | 11 | |
3 | 00:03 | CAREY, Heather | BAUMER, Katie | 11 | 12 | |
4 | 12:16 | Schwab, Avery | Unassisted | 12 | 12 | |
4 | 11:10 | Grollman, Tracy | Unassisted | 13 | 12 | |
4 | 06:46 | Alderman, Abby | Unassisted | 14 | 12 | |
4 | 05:17 | Henry, Emerson | Grollman, Tracy | 15 | 12 | |
4 | 03:04 | Alderman, Abby | Grollman, Tracy | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:20 | TRICKETT, Antonia | YELLOW CARD | |
1 | 02:28 | FLETCHER, Kellen | YELLOW CARD | |
1 | 01:18 | HINCHCLIFFE, Sienna | GREEN CARD | |
2 | 11:06 | Henry, Emerson | GREEN CARD | |
2 | 06:09 | Henry, Emerson | GREEN CARD | |
3 | 12:02 | FLETCHER, Kellen | GREEN CARD | |
3 | 08:09 | BOYD, Noelle | GREEN CARD | |
4 | 02:12 | BAUMER, Katie | GREEN CARD |