The University of Akron Athletics
Akron vs Lindenwood
3/8/2025
Hunter Stadium
12:00 PM
Akron
4-2, 0-0 MAC

12
Final
18

Lindenwood
5-1, 0-0 ASUN
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 5 | 3 | 3 | 18 | |
2 | 3 | 3 | 4 | 12 |
AKR: BOYD, Noelle (5), HINCHCLIFFE, Sienna (3), CAREY, Heather (2), FLETCHER, Kellen (1), MATTINGLY, Julia (1)
LWU: Selander, Luci (9), DiGiacinto, Alissa (4), Krieger, Reese (2), Walsh, Emma (1), Bright, Breylin (1), Tighe, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | AKR |
---|---|---|---|---|---|---|
1 | 13:15 | Selander, Luci | Unassisted | 1 | 0 | |
1 | 12:04 | Krieger, Reese | Unassisted | 2 | 0 | |
1 | 11:13 | DiGiacinto, Alissa | Rulapaugh, Isabella | 3 | 0 | |
1 | 10:30 | Selander, Luci | Unassisted | 4 | 0 | |
1 | 07:01 | CAREY, Heather | HINCHCLIFFE, Sienna | 4 | 1 | |
1 | 06:03 | BOYD, Noelle | Unassisted | 4 | 2 | |
1 | 02:08 | Selander, Luci | Unassisted | 5 | 2 | |
1 | 00:59 | DiGiacinto, Alissa | Unassisted | 6 | 2 | |
1 | 00:14 | Walsh, Emma | Rulapaugh, Isabella | 7 | 2 | |
2 | 13:43 | FLETCHER, Kellen | Unassisted | 7 | 3 | |
2 | 12:56 | DiGiacinto, Alissa | Bright, Breylin | 8 | 3 | |
2 | 12:08 | Selander, Luci | Unassisted | 9 | 3 | |
2 | 05:43 | Selander, Luci | DiGiacinto, Alissa | 10 | 3 | |
2 | 05:11 | MATTINGLY, Julia | Unassisted | 10 | 4 | |
2 | 04:34 | Selander, Luci | Unassisted | 11 | 4 | |
2 | 02:08 | Krieger, Reese | Unassisted | 12 | 4 | |
2 | 00:07 | HINCHCLIFFE, Sienna | BOYD, Noelle | 12 | 5 | |
3 | 13:30 | HINCHCLIFFE, Sienna | BOYD, Noelle | 12 | 6 | |
3 | 12:53 | BOYD, Noelle | Unassisted | 12 | 7 | |
3 | 11:09 | Bright, Breylin | DiGiacinto, Alissa | 13 | 7 | |
3 | 09:22 | BOYD, Noelle | Unassisted | 13 | 8 | |
3 | 07:55 | Selander, Luci | Unassisted | 14 | 8 | |
3 | 02:31 | Selander, Luci | Rulapaugh, Isabella | 15 | 8 | |
4 | 14:06 | CAREY, Heather | FLETCHER, Kellen | 15 | 9 | |
4 | 13:37 | Selander, Luci | Unassisted | 16 | 9 | |
4 | 10:50 | DiGiacinto, Alissa | Unassisted | 17 | 9 | |
4 | 07:25 | Tighe, Olivia | DiGiacinto, Alissa | 18 | 9 | |
4 | 05:49 | BOYD, Noelle | Unassisted | 18 | 10 | |
4 | 04:04 | HINCHCLIFFE, Sienna | Unassisted | 18 | 11 | |
4 | 02:41 | BOYD, Noelle | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:59 | BAUMER, Katie | GREEN CARD | |
2 | 00:02 | BOYD, Noelle | GREEN CARD | |
3 | 09:49 | Krieger, Reese | YELLOW CARD | |
3 | 09:11 | HINCHCLIFFE, Sienna | YELLOW CARD | |
3 | 03:34 | FLETCHER, Kellen | GREEN CARD | |
3 | 02:31 | TRICKETT, Antonia | YELLOW CARD | |
4 | 14:45 | Bella, Julia | YELLOW CARD | |
4 | 13:30 | BAUMER, Katie | GREEN CARD | |
4 | 00:28 | FLETCHER, Kellen | GREEN CARD | |
4 | 00:13 | BOYD, Noelle | GREEN CARD |