The University of Akron Athletics
Presbyterian vs Akron
2/22/2025
Stile Field House
12:00 PM
Presbyterian
0-2

4
Final
16

Akron
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 3 | 5 | 16 | |
1 | 1 | 0 | 2 | 4 |
PRESBYTE: PEREZ, Alyssa (2), HAMMOND, Willow (1), CURRIE, Emily (1)
AKRON: Sienna Hinchcliffe (6), Katie Baumer (3), Kellen Fletcher (2), Graceann Schwab (2), Jaelyn Clinkscales (1), Kaitlyn Sikorski (1), Noelle Boyd (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKRON | PRESBYTE |
---|---|---|---|---|---|---|
1 | 07:22 | Sienna Hinchcliffe | Jaelyn Clinkscales | 1 | 0 | |
1 | 03:47 | HAMMOND, Willow | Unassisted | 1 | 1 | |
1 | 01:40 | Jaelyn Clinkscales | Kylie Harris | 2 | 1 | |
1 | 00:40 | Katie Baumer | Unassisted | 3 | 1 | |
1 | 00:23 | Sienna Hinchcliffe | Katie Baumer | 4 | 1 | |
1 | 00:10 | Kaitlyn Sikorski | Unassisted | 5 | 1 | |
2 | 13:13 | Sienna Hinchcliffe | Jaelyn Clinkscales | 6 | 1 | |
2 | 12:01 | PEREZ, Alyssa | Unassisted | 6 | 2 | |
2 | 11:16 | Noelle Boyd | Unassisted | 7 | 2 | |
2 | 09:16 | Katie Baumer | Jaelyn Clinkscales | 8 | 2 | |
3 | 13:12 | Kellen Fletcher | Noelle Boyd | 9 | 2 | |
3 | 09:06 | Sienna Hinchcliffe | Unassisted | 10 | 2 | |
3 | 03:11 | Sienna Hinchcliffe | Kaitlyn Sikorski | 11 | 2 | |
4 | 14:12 | Graceann Schwab | Noelle Boyd | 12 | 2 | |
4 | 13:03 | Sienna Hinchcliffe | Katie Baumer | 13 | 2 | |
4 | 10:25 | Kellen Fletcher | Unassisted | 14 | 2 | |
4 | 07:57 | CURRIE, Emily | Unassisted | 14 | 3 | |
4 | 05:28 | PEREZ, Alyssa | Unassisted | 14 | 4 | |
4 | 03:54 | Katie Baumer | Chloe Herrera | 15 | 4 | |
4 | 02:17 | Graceann Schwab | Unassisted | 16 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:04 | Kellen Fletcher | GREEN CARD | |
2 | 07:10 | Kacey Hopkins | YELLOW CARD | |
2 | 06:27 | RITTMUELLER, Kaylie | GREEN CARD | |
2 | 05:14 | Heather Carey | YELLOW CARD | |
3 | 14:13 | BALLARD, Olivia | YELLOW CARD | |
3 | 13:10 | CURRIE, Emily | YELLOW CARD | |
3 | 11:16 | Kellen Fletcher | GREEN CARD | |
3 | 07:46 | CURRIE, Emily | GREEN CARD |