The University of Akron Athletics
AKRON vs RIDER
3/12/2025
Ben Cohen Field
3:00 PM
AKRON
4-4

12
Final
16

RIDER
4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 4 | 6 | 16 | |
3 | 3 | 4 | 2 | 12 |
AKR: BAUMER, Katie (3), HINCHCLIFFE, Sienna (2), CAREY, Heather (2), CLINKSCALES, Jaelyn (2), HARRIS, Kylie (2), FLETCHER, Kellen (1)
RIDER: Carrington, Selena (5), Walsh, Katie (4), Rothwein, Madison (4), Gismondi, Toni (2), Bontatibus, Elena (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIDER | AKR |
---|---|---|---|---|---|---|
1 | 12:59 | HINCHCLIFFE, Sienna | FLETCHER, Kellen | 0 | 1 | |
1 | 11:54 | Carrington, Selena | Unassisted | 1 | 1 | |
1 | 09:58 | HINCHCLIFFE, Sienna | BOYD, Noelle | 1 | 2 | |
1 | 09:19 | Carrington, Selena | Unassisted | 2 | 2 | |
1 | 07:29 | Walsh, Katie | Carrington, Selena | 3 | 2 | |
1 | 03:16 | CAREY, Heather | Unassisted | 3 | 3 | |
1 | 01:10 | Rothwein, Madison | Shean, Elizabeth | 4 | 3 | |
2 | 11:53 | Gismondi, Toni | Unassisted | 5 | 3 | |
2 | 10:24 | CLINKSCALES, Jaelyn | Unassisted | 5 | 4 | |
2 | 03:10 | Carrington, Selena | Unassisted | 6 | 4 | |
2 | 01:14 | BAUMER, Katie | Unassisted | 6 | 5 | |
2 | 00:04 | HARRIS, Kylie | BOYD, Noelle | 6 | 6 | |
3 | 14:21 | Walsh, Katie | Unassisted | 7 | 6 | |
3 | 12:56 | Carrington, Selena | Shean, Elizabeth | 8 | 6 | |
3 | 12:09 | BAUMER, Katie | Unassisted | 8 | 7 | |
3 | 11:22 | Bontatibus, Elena | Unassisted | 9 | 7 | |
3 | 07:27 | Walsh, Katie | Colleary, Kayleigh | 10 | 7 | |
3 | 05:57 | FLETCHER, Kellen | Unassisted | 10 | 8 | |
3 | 04:28 | CAREY, Heather | Unassisted | 10 | 9 | |
3 | 03:00 | BAUMER, Katie | Unassisted | 10 | 10 | |
4 | 12:13 | Carrington, Selena | Unassisted | 11 | 10 | |
4 | 10:41 | Rothwein, Madison | Unassisted | 12 | 10 | |
4 | 07:59 | CLINKSCALES, Jaelyn | BAUMER, Sarah | 12 | 11 | |
4 | 06:27 | Rothwein, Madison | Unassisted | 13 | 11 | |
4 | 05:53 | Gismondi, Toni | Unassisted | 14 | 11 | |
4 | 05:31 | Walsh, Katie | Unassisted | 15 | 11 | |
4 | 03:31 | HARRIS, Kylie | Unassisted | 15 | 12 | |
4 | 02:24 | Rothwein, Madison | Shean, Elizabeth | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:48 | BOYD, Noelle | YELLOW CARD | |
1 | 07:07 | HOPKINS, Kacey | YELLOW CARD | |
3 | 13:45 | BAUMER, Katie | YELLOW CARD | |
3 | 05:51 | BOYD, Noelle | YELLOW CARD | |
4 | 10:31 | TEAM | GREEN CARD | |
4 | 09:14 | FLETCHER, Kellen | GREEN CARD | |
4 | 08:28 | Shean, Elizabeth | YELLOW CARD | |
4 | 06:18 | BAUMER, Katie | YELLOW CARD |