The University of Akron Athletics
NIU vs Akron
10/13/2024
FirstEnergy Stadium
01:00
NIU
7-4-4, 1-3-3

2
Final
2

Akron
5-5-4, 0-5-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NIU | AKRON |
---|---|---|---|---|---|---|
10:40 | Katie Stafford (1) | Assisted by: Quinn Casey , Jordanne Oberhaus | served into box volley to top corner | 0 | 1 | |
44:59 | Sophia White (1) | Assisted by: Jordyn Saddler | redirect blocked shot | 1 | 1 | |
47:28 | Tyra King (7) | Unassisted | top of 18 off turnover | 2 | 1 | |
88:47 | Katie Stafford (1) | Unassisted | AKRON Katie Stafford PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
NIU | 10 | 9 | 19 (9) |
Akron | 6 | 9 | 15 (6) |
Saves | |||
NIU | 0 | 4 | 4 |
Akron | 4 | 3 | 7 |
Corners Kicks | |||
NIU | 2 | 1 | 3 |
Akron | 4 | 5 | 9 |
Offsides | |||
NIU | 0 | 0 | 0 |
Akron | 3 | 3 | 6 |
Fouls | |||
NIU | 6 | 11 | 17 |
Akron | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:46 | #13 Jordanne Oberhaus | ||
27:04 | #17 Sophia White | ||
65:17 | #20 Julianna Hill | ||
86:55 | #22 Hannah Langstaff | ||
86:55 | #4 Kelsi McLaughlin |