The University of Akron Athletics
Kent St. vs Akron
Kent St.
5-4-4, 3-2-1


Akron
3-6-3, 0-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KENT | AKRON |
|---|---|---|---|---|---|---|
| 19:13 | ![]() | Jules Dolinski (1) | Assisted by: Kelsey Salopek | shot from 12 yards to corner | 1 | 0 |
| 81:09 | ![]() | Ava Lukyan (1) | Assisted by: Kelsey Salopek , Allison Burkey | goal from 15 yards corner net | 2 | 0 |
| 84:01 | ![]() | Jordanne Oberhaus (1) | Assisted by: Emma King , Rachel Wenzel | flick in from corner of box to top six center net | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (4) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kent St.


Akron

Vakos, Ariana at goalie for Akron

Shaffer, Leah at goalie for Kent St.

Foul on Miller, Samantha.

Foul on Morgan, Josie.

Foul on Biecker, Kailyn.

Offside against Kent St..

Foul on Sutharshan, Eesha.

Corner kick [06:19].

Foul on Wenzel, Rachel.

Shot by KENT Morgan, Josie, out top.


Foul on Fragnoli, Luisa.

Shot by KENT Miller, Samantha, bottom center, saved by Vakos, Ariana.

Shot by KENT Dolinski, Jules, out right.

Shot by KENT Dolinski, Jules.

Corner kick [13:46].

Shot by AKRON Wenzel, Rachel, out right.
1

19:13

0



Offside against Akron.

Corner kick [23:32].

Shot by KENT Cleroux, Mia.

Shot by KENT Salopek, Kelsey.




Offside against Kent St..






Corner kick [35:20].


Foul on Rogowski, Kaitlyn.

Foul on Santiago, Ciara.
45:00
End of PeriodKent St.


Akron

Start of 2nd period [45:00].

FOR KENT: , #1 Shaffer, Leah, #12 Dolinski, Jules, #5 Henahan, Katie, #27 Cleroux, Mia, #25 Morgan, Josie, #13 Collins, Allison, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #20 Weibel, Ali, #2 Miller, Samantha, #10 Cusick, Addy.

FOR AKRON: , #33 Bower, Sara, #2 Touhey, Lilly, #5 Fragnoli, Luisa, #30 Sutharshan, Eesha, #11 Biecker, Kailyn, #13 Oberhaus, Jordanne, #14 Chesna, Rielly, #10 King, Emma, #20 McMillen, Allie, #27 Schiemann, Kylie, #8 Goddard, Kaylen.












Foul on Morgan, Josie.

Foul on Goddard, Kaylen.

Foul on Chesna, Rielly.

Offside against Akron.

Shot by KENT Cleroux, Mia, out left.

Foul on Cleroux, Mia.

Foul on Sutharshan, Eesha.



Shot by AKRON Oberhaus, Jordanne, bottom left, saved by Shaffer, Leah.

Corner kick [63:23].







Foul on Hall, Addison.

Corner kick [67:57].

Corner kick [68:48].

Shot by AKRON Wenzel, Rachel, out left.




Corner kick [73:29].

Shot by KENT Salopek, Kelsey, out right.

Foul on Burkey, Allison.




Offside against Kent St..


Shot by AKRON Cregan, Fineen, out top left.
2

81:09

0




Offside against Akron.

Shot by KENT Cleroux, Mia, bottom center, saved by Bower, Sara.
2

84:01

1




Foul on Henahan, Katie.

Foul on McCausland, Kiyomi.
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shaffer, Leah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Miller, Samantha | MID | 1 | 1 | 0 | 0 | 62 |
| 5 | Henahan, Katie | MID | 0 | 0 | 0 | 0 | 66 |
| 10 | Cusick, Addy | 0 | 0 | 0 | 0 | 75 | |
| 12 | Dolinski, Jules | FWD | 3 | 1 | 1 | 0 | 60 |
| 13 | Collins, Allison | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Breitschuh, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Salopek, Kelsey | MID | 2 | 0 | 0 | 2 | 90 |
| 20 | Weibel, Ali | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Morgan, Josie | FWD | 1 | 0 | 0 | 0 | 55 |
| 27 | Cleroux, Mia | FWD | 3 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | McCausland, Kiyomi | FWD | 0 | 0 | 0 | 0 | 38 |
| 9 | English, Taylor | MID | 0 | 0 | 0 | 0 | 10 |
| 14 | Burkey, Allison | 0 | 0 | 0 | 1 | 29 | |
| 15 | Santiago, Ciara | FWD | 0 | 0 | 0 | 0 | 25 |
| 21 | Justice, Maya | MID | 0 | 0 | 0 | 0 | 28 |
| 22 | Lukyan, Ava | MID | 1 | 1 | 1 | 0 | 30 |
Totals | Â | Â | 11 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shaffer, Leah | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 74 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 2 | 2 | 1 | 0 | 75 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 1 | 43 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 5 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 1 |
| 33 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 2 | 2 |


























