The University of Akron Athletics
Massachusetts vs Akron
Massachusetts
3-3-2, 1-1-0


Akron
3-3-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMASS | AKRON |
|---|---|---|---|---|---|---|
| 01:07 | ![]() | 0 (0) | Unassisted | GOAL by UMASS TEAM. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (4) |
![]() | 1 | 2 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Akron

Bower, Sara at goalie for Akron

Nisenfeld, Leah at goalie for Massachusetts
1

01:07

0

Foul on Defreitas, Sarah.

Foul on Deren, Amelia.

Shot by AKRON Sutharshan, Eesha, out left.

Foul on Costello, Peyton.

Shot by UMASS Bellamy, Morgan, bottom left, saved by Bower, Sara.

Shot by UMASS Dickson, Caroline.

Shot by UMASS Dickson, Caroline, out top.

Foul on Deren, Amelia.

Shot by UMASS Nohasiarisoa, Kayla, out top.






Shot by UMASS Costello, Peyton, top woodwork.

Corner kick [30:14].





Corner kick [31:58].


Foul on Sutharshan, Eesha.


Foul on Deren, Amelia.



Foul on Sutharshan, Eesha.

Foul on Traber, Aline.

Shot by UMASS Bellamy, Morgan, bottom center, saved by Bower, Sara.

Foul on Fragnoli, Luisa.
45:00
End of PeriodMassachusetts


Akron

Start of 2nd period [45:00].

FOR UMASS: , #20 Nisenfeld, Leah, #24 Schultz, Amanda, #5 Defreitas, Sarah, #15 Foley, Sophia, #18 Dickson, Caroline, #30 Cardano, Bianca, #4 Deren, Amelia, #22 Bellamy, Morgan, #6 Fisher, Libby, #9 Costello, Peyton, #8 Nohasiarisoa, Kayla.

FOR AKRON: , #33 Bower, Sara, #25 Wenzel, Rachel, #5 Fragnoli, Luisa, #8 Goddard, Kaylen, #2 Touhey, Lilly, #11 Biecker, Kailyn, #13 Oberhaus, Jordanne, #15 Rogowski, Kaitlyn, #18 Hall, Addison, #10 King, Emma, #30 Sutharshan, Eesha.











Foul on Hall, Addison.

Corner kick [53:17].

Shot by UMASS Nohasiarisoa, Kayla, out top right.

Foul on Foley, Sophia.


Shot by UMASS Nohasiarisoa, Kayla.

Corner kick [57:35].

Shot by UMASS Fisher, Libby, out right.



Shot by UMASS Costello, Peyton, bottom center, saved by Bower, Sara.





Offside against Akron.



Shot by UMASS Foley, Sophia, out top right.



Shot by AKRON McMillen, Allie, out top.





Shot by UMASS Defreitas, Sarah, bottom center, saved by Bower, Sara.







Shot by AKRON Oberhaus, Jordanne.




Corner kick [81:36].




Shot by UMASS Costello, Peyton, out top right.


90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 20 | Nisenfeld, Leah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Deren, Amelia | 0 | 0 | 0 | 0 | 70 | |
| 5 | Defreitas, Sarah | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Nohasiarisoa, Kayla | MID | 3 | 0 | 0 | 0 | 64 |
| 9 | Costello, Peyton | DEF | 3 | 1 | 0 | 0 | 60 |
| 18 | Dickson, Caroline | FWD | 2 | 0 | 0 | 0 | 65 |
| 21 | McCaffrey, Annie | MID | 0 | 0 | 0 | 0 | 36 |
| 22 | Bellamy, Morgan | FWD | 2 | 2 | 0 | 0 | 74 |
| 24 | Schultz, Amanda | DEF | 0 | 0 | 0 | 0 | 48 |
| 25 | Graves, Macy | DEF | 0 | 0 | 0 | 0 | 69 |
| 30 | Cardano, Bianca | DEF | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Fisher, Libby | DEF | 1 | 0 | 0 | 0 | 63 |
| 7 | Steen, Kaila | DEF | 0 | 0 | 0 | 0 | 29 |
| 14 | Burke, Emma | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Foley, Sophia | FWD | 1 | 0 | 0 | 0 | 51 |
| 19 | Flanagan, Sarah | DEF | 0 | 0 | 0 | 0 | 30 |
| 23 | Traber, Aline | FWD | 0 | 0 | 0 | 0 | 25 |
| 27 | Benitez, Carolina | DEF | 0 | 0 | 0 | 0 | 8 |
| 33 | Terry, Lexi | MID | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 13 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Nisenfeld, Leah | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 12 | 0 | 0 |
| 33 | ![]() | 78 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























