The University of Akron Athletics
Miami (OH) vs Akron
Miami (OH)
6-5-0, 3-2-0


Akron
3-4-3, 0-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIAMI | AKRON |
|---|---|---|---|---|---|---|
| 81:17 | ![]() | Maris Jennings (1) | Assisted by: Millie Cook | knock in deflection off post | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (3) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:35 | #0 0 |
Miami (OH)


Akron

Vakos, Ariana at goalie for Akron

Popa, Dominique at goalie for Miami (OH)

Shot by AKRON Goddard, Kaylen, out left.

Foul on Boyd, Ava.

Offside against Akron.

Shot by AKRON Touhey, Lilly, out right.

Shot by AKRON McMillen, Allie, bottom left, saved by Popa, Dominique.










Shot by MIAMI Perfect, Kayla, bottom center, saved by Vakos, Ariana.

Foul on Mortonson, Caroline.



Foul on Palmer, Caroline.

Offside against Miami (OH).

Shot by MIAMI Becker, Gracyn, out left.

Shot by AKRON Cregan, Fineen, bottom center, saved by Popa, Dominique.
45:00
End of PeriodMiami (OH)


Akron

Start of 2nd period [45:00].

FOR MIAMI: , #1 Popa, Dominique, #9 Perfect, Kayla, #6 Taylor, Shae, #26 Hoefen, Morhea, #19 Longacre, Morgan, #20 Sink, Jaden, #24 Penegor, Sophia, #28 Boyd, Ava, #27 Kidd, Juliann, #15 O'Malley, Katie, #33 Mortonson, Caroline.

FOR AKRON: , #0 Vakos, Ariana, #2 Touhey, Lilly, #5 Fragnoli, Luisa, #20 McMillen, Allie, #25 Wenzel, Rachel, #11 Biecker, Kailyn, #10 King, Emma, #14 Chesna, Rielly, #8 Goddard, Kaylen, #13 Oberhaus, Jordanne, #30 Sutharshan, Eesha.










Shot by MIAMI Mortonson, Caroline, out right.

Shot by AKRON McMillen, Allie, out top.

Shot by MIAMI O'Malley, Katie, bottom center, saved by Vakos, Ariana.

Shot by MIAMI Hoefen, Morhea, out right.

Shot by AKRON King, Emma, out top.




Shot by MIAMI Kidd, Juliann, out top.

Foul on Touhey, Lilly.

Foul on Mortonson, Caroline.



Shot by MIAMI Cook, Millie, out top.



Shot by MIAMI Mortonson, Caroline.

Foul on Perfect, Kayla.

Foul on King, Emma.

Foul on Taylor, Shae.






Foul on Jennings, Maris.

Shot by MIAMI Cook, Millie, out right.


Corner kick [80:45].

Shot by MIAMI Cook, Millie, top woodwork.
1

81:17

0

Shot by AKRON Wenzel, Rachel, bottom left, saved by Popa, Dominique.

Corner kick [83:48].



Corner kick [84:52].


Foul on Perfect, Kayla.

Yellow card on MIAMI TEAM.

Corner kick [88:50].
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Popa, Dominique | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Cook, Millie | FWD | 3 | 0 | 0 | 1 | 49 |
| 6 | Taylor, Shae | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Perfect, Kayla | MID | 1 | 1 | 0 | 0 | 83 |
| 15 | O'malley, Katie | FWD | 1 | 1 | 0 | 0 | 63 |
| 20 | Sink, Jaden | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Penegor, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Hoefen, Morhea | MID | 1 | 0 | 0 | 0 | 64 |
| 27 | Kidd, Juliann | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | Boyd, Ava | MID | 0 | 0 | 0 | 0 | 37 |
| 33 | Mortonson, Caroline | FWD | 2 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Palmer, Caroline | FWD | 0 | 0 | 0 | 0 | 31 |
| 10 | Jennings, Maris | MID | 1 | 1 | 1 | 0 | 53 |
| 16 | Becker, Gracyn | FWD | 1 | 0 | 0 | 0 | 7 |
| 18 | Noonan, Rachel | FWD | 0 | 0 | 0 | 0 | 19 |
| 19 | Longacre, Morgan | DEF | 0 | 0 | 0 | 0 | 59 |
Totals | Â | Â | 11 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Popa, Dominique | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 54 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

























