The University of Akron Athletics
Akron vs NIU
Akron
3-3-3, 0-1-2


NIU
2-4-3, 0-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:56 | #30 Eesha Sutharshan | |
![]() | 79:52 | #0 0 |
Akron


NIU

Pearson, Lauren at goalie for NIU

Vakos, Ariana at goalie for Akron

Foul on McLaughlin, Kelsi.

Shot by AKR Oberhaus, Jordanne, top, saved by Pearson, Lauren.

Foul on Rogowski, Kaitlyn.

Foul on Biecker, Kailyn.

Shot by NIU Bennett, Katie, out top.

Shot by NIU Stephenson, Alyssa, bottom center, saved by Vakos, Ariana.

Corner kick [07:39].

Shot by AKR King, Emma, bottom center, saved by Pearson, Lauren.

Shot by AKR King, Emma, out top.

Foul on Rogowski, Kaitlyn.

Shot by NIU Newcombe, Mya, out right.

Corner kick [15:51].

Foul on Robertson, Aubrey.



Foul on Wainscott, Elle.

Corner kick [20:29].

Foul on McLaughlin, Kelsi.

Foul on Bennett, Katie.

Corner kick [23:50].


Corner kick [24:45].

Foul on Robertson, Aubrey.





Foul on Saddler, Jordyn.

Foul on Stephenson, Alyssa.

Shot by AKR Sutharshan, Eesha.




Corner kick [32:49].

Offside against NIU.






Foul on Pilato, Olivia.

Offside against Akron.

Shot by NIU King, Tyra, out top.

Foul on Janzen, Alyssun.
45:00
End of PeriodAkron


NIU

Start of 2nd period [45:00].

FOR AKR: , #0 Vakos, Ariana, #5 Fragnoli, Luisa, #8 Goddard, Kaylen, #2 Touhey, Lilly, #11 Biecker, Kailyn, #27 Schiemann, Kylie, #13 Oberhaus, Jordanne, #10 King, Emma, #14 Chesna, Rielly, #25 Wenzel, Rachel, #30 Sutharshan, Eesha.

FOR NIU: , #1 Pearson, Lauren, #15 Wainscott, Elle, #4 McLaughlin, Kelsi, #7 Robertson, Aubrey, #21 Mrugala, Lauren, #8 Bennett, Katie, #2 Newcombe, Mya, #16 Saddler, Jordyn, #17 White, Sophia, #18 King, Tyra, #12 Stephenson, Alyssa.












Shot by NIU Newcombe, Mya, bottom right, saved by Vakos, Ariana.

Shot by NIU Wainscott, Elle, out top right.

Corner kick [57:11].

Corner kick [57:37].

Foul on Wainscott, Elle.



Offside against Akron.






Foul on Saddler, Jordyn.

Corner kick [69:05].

Yellow card on AKR Sutharshan, Eesha.

Foul on Sutharshan, Eesha.



Foul on White, Sophia.





Shot by AKR Chesna, Rielly, out top.

Foul on Mrugala, Lauren.






Corner kick [79:09].

Foul on Sutharshan, Eesha.

Yellow card on AKR TEAM.


Foul on Sutharshan, Eesha.

Foul on McLaughlin, Kelsi.




Foul on Newcombe, Mya.

Shot by AKR Touhey, Lilly, top left, saved by Pearson, Lauren.

Shot by NIU McLaughlin, Kelsi, bottom center, saved by Vakos, Ariana.

Shot by NIU Newcombe, Mya.

Shot by AKR King, Emma, out right.


Shot by NIU Newcombe, Mya, bottom left, saved by Vakos, Ariana.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

NIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pearson, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Newcombe, Mya | FWD | 4 | 2 | 0 | 0 | 58 | ||||
| 4 | McLaughlin, Kelsi | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 7 | Robertson, Aubrey | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Bennett, Katie | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 12 | Stephenson, Alyssa | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 15 | Wainscott, Elle | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | King, Tyra | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 13 | McLauchlan, Zoe | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Hill, Julianna | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Kadiri, Jordin | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | Janzen, Alyssun | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | Struble, Isabel | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 29 | Bilombo-bemba, Laurina | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 32 | Roy, Sarah | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pearson, Lauren | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























