The University of Akron Athletics
Southern Ind. vs Akron
08/24/2025
FirstEnergy Stadium
01:00
Southern Ind.
0-4-0, 0-0-0

3
Final
5

Akron
2-1-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | USI | AKRON |
---|---|---|---|---|---|---|
14:15 | Addison Hall (2) | Assisted by: Jordanne Oberhaus | Header to top of net from 5 yards out | 0 | 1 | |
19:35 | Eva Boer (1) | Assisted by: Josie Pochocki | Top shelf off deflection from 3 yards out | 1 | 1 | |
30:23 | Fineen Cregan (0) | Unassisted | AKRON Fineen Cregan PENALTY KICK GOAL. | 1 | 2 | |
31:53 | Tierney Mullady (1) | Assisted by: Grace Bamber | played in top shelf from inside 5 yards off deflection | 2 | 2 | |
37:08 | Kylie Schiemann (1) | Assisted by: Fineen Cregan | Deflection off redirected header inside 5 yards | 2 | 3 | |
51:51 | Peyton Murphy (1) | Unassisted | strike from 30 yards to upper corner | 3 | 3 | |
61:39 | Emma King (1) | Assisted by: Addison Hall | touch from top of box rolls and beats GK | 3 | 4 | |
80:51 | Addison Hall (2) | Assisted by: Emma King , Fineen Cregan | ball played in from MF to corner of box and top 6 | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Southern Ind. | 8 | 9 | 17 (5) |
Akron | 6 | 4 | 10 (6) |
Saves | |||
Southern Ind. | 0 | 1 | 1 |
Akron | 0 | 2 | 2 |
Corners Kicks | |||
Southern Ind. | 4 | 2 | 6 |
Akron | 2 | 0 | 2 |
Offsides | |||
Southern Ind. | 0 | 0 | 0 |
Akron | 0 | 0 | 0 |
Fouls | |||
Southern Ind. | 2 | 2 | 4 |
Akron | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|