The University of Akron Athletics
Akron vs West Virginia
Akron
1-1-1, 0-0-0


West Virginia
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | AKR | WVU |
|---|---|---|---|---|---|---|
| 16:11 | ![]() | Abbey Olexa (1) | Assisted by: Anna Hauer | GOAL by WVU Olexa, Abbey Assist by Hauer, Anna. | 0 | 1 |
| 48:18 | ![]() | Ava Arnold (1) | Assisted by: Taylor White , Abbey Olexa | GOAL by WVU Arnold, Ava Assist by White, Taylor and Olexa, Abbey. | 0 | 2 |
| 51:17 | ![]() | Taylor White (1) | Assisted by: Roxanne Vilain | GOAL by WVU White, Taylor Assist by Vilain, Roxanne. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 8 | 11 | 19 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:15 | #2 Lilly Touhey |
Akron


West Virginia

Smith, Mackenzie at goalie for West Virginia

Bower, Sara at goalie for Akron

Corner kick [03:44].

Shot by WVU Arnold, Ava, bottom left, Team save.

Foul on Olexa, Abbey.

Shot by WVU Respass, Ajanae, out top.

Corner kick [08:17].
0

16:11

1








Shot by WVU Shertzer, Olivia, out left.





Corner kick [27:55].

Shot by WVU Ré, Alexis, top woodwork.


Shot by WVU Ré, Alexis.

Shot by WVU Levy, Maddie, out right.

Corner kick [33:54].





Shot by WVU Levy, Maddie, top woodwork.
45:00
End of PeriodAkron


West Virginia

Start of 2nd period [45:00].

FOR AKR: , #33 Bower, Sara, #2 Touhey, Lilly, #18 Hall, Addison, #10 King, Emma, #11 Biecker, Kailyn, #13 Oberhaus, Jordanne, #14 Chesna, Rielly, #15 Rogowski, Kaitlyn, #20 McMillen, Allie, #21 Pilato, Olivia, #5 Fragnoli, Luisa.

FOR WVU: , #1 Smith, Mackenzie, #3 Rase, Jacey, #5 White, Taylor, #6 Leoni, Maya, #9 Olexa, Abbey, #12 Shertzer, Olivia, #13 Hauer, Anna, #19 Arnold, Ava, #21 Respass, Ajanae, #24 Ingleton, Nyema, #33 Vilain, Roxanne.











Shot by WVU Leoni, Maya, bottom center, saved by Bower, Sara.
0

48:18

2

Shot by WVU White, Taylor, out top left.

0

51:17

3

Offside against West Virginia.


Corner kick [54:57].





Shot by WVU Effah, Kailyn, bottom center, saved by Bower, Sara.


Shot by WVU Shertzer, Olivia, right woodwork.

Foul on Leoni, Maya.







Shot by WVU Thompson, Layla, top, saved by Vakos, Ariana.

Corner kick [68:24].

Shot by WVU Arnold, Ava, out left.


Offside against Akron.





Shot by WVU Salama, Christina, out left.


Foul on Hall, Addison.

Yellow card on AKR Touhey, Lilly.

Shot by WVU Levy, Maddie, top, saved by Vakos, Ariana.

Corner kick [78:29].




Shot by WVU Ritter, Sydney, out top.

Corner kick [84:50].


Foul on Cregan, Fineen.

Foul on Heskett, Olivia.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 64 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 26 | 0 | 2 |
| 33 | ![]() | 64 | 3 | 2 |
Totals | 3 | 4 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Smith, Mackenzie | GK | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Rase, Jacey | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | White, Taylor | FWD | 2 | 1 | 1 | 1 | 31 | ||||
| 6 | Leoni, Maya | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 9 | Olexa, Abbey | FWD | 1 | 1 | 1 | 1 | 48 | ||||
| 12 | Shertzer, Olivia | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 13 | Hauer, Anna | 0 | 0 | 0 | 1 | 52 | |||||
| 19 | Arnold, Ava | MID | 3 | 2 | 1 | 0 | 66 | ||||
| 21 | Respass, Ajanae | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 24 | Ingleton, Nyema | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 33 | Vilain, Roxanne | DEF | 0 | 0 | 0 | 1 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riggins, Alicia | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Ré, Alexis | FWD | 2 | 0 | 0 | 0 | 35 | ||||
| 10 | Levy, Maddie | MID | 3 | 1 | 0 | 0 | 39 | ||||
| 14 | Ritter, Sydney | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 18 | Effah, Kailyn | 1 | 1 | 0 | 0 | 34 | |||||
| 20 | Akpebu, Emily | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Thompson, Layla | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 23 | Salama, Christina | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 26 | Nickel, Sophia | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 27 | Ceaser, Isabel | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | Johnson, Josie | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 37 | Koss, Gianna | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Totals | 19 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Herfurth, Bailey | 31 | 0 | 0 |
| 1 | Smith, Mackenzie | 59 | 0 | 0 |
Totals | 0 | 0 |



























