The University of Akron Athletics
Women's Swimming & Diving History vs Cleveland State University from January 26, 2013 - November 23, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-W, 156-144
1/26/2013
Last 10 Matchups
0-0
11/20/2021 - 11/23/2024
Largest Margin of Victory
W 1571-0
11/18/2023
Smallest Margin of Victory
W 417.5-0
11/16/2023
Total Points
2914
Average Points
194
History from January 26, 2013 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024-25 | Away Cleveland, OH | ||
Friday, November 22 | 2024-25 | Away Cleveland, OH | ||
Thursday, November 21 | 2024-25 | Away Cleveland, OH | ||
Saturday, November 18 | 2023-24 | Away Cleveland, OH | ||
Friday, November 17 | 2023-24 | Away Cleveland, OH | ||
Thursday, November 16 | 2023-24 | Away Cleveland, OH | ||
Saturday, November 19 | 2022-23 | Away Cleveland, Ohio | ||
Friday, November 18 | 2022-23 | Away Cleveland, Ohio | ||
Thursday, November 17 | 2022-23 | Away Cleveland, Ohio | ||
Saturday, November 20 | 2021-22 | Neutral Cleveland, Ohio | ||
Friday, November 19 | 2021-22 | Neutral Cleveland, Ohio | ||
Thursday, November 18 | 2021-22 | Neutral Cleveland, Ohio | ||
Saturday, November 23 | 2019-20 | Away Cleveland, OH | ||
Friday, November 22 | 2019-20 | Away Cleveland, OH | ||
Saturday, January 26 | 2012-13 | Home |
Win
Loss
Akron Swimming and Diving Dual vs. Ball State
Friday, January 31
Akron Swimming and Diving (Zippy Invitational) - Day 4
Sunday, December 08
Akron Swimming and Diving (Zippy Invitational) - Day 3
Saturday, December 07
Akron Swimming and Diving (Zippy Invitational) - Day 2
Friday, December 06