The University of Akron Athletics
Akron vs Buffalo
Buffalo
4-4 , 3-1


Akron
3-6 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 8 | 3 | 3 | 16 |
![]() | 3 | 0 | 14 | 7 | 24 |
BUF: PASS - Roberson,Ta'Quan (266); RUSH - Henderson,Al-Jay (67); REC - McMillan,Nik (177)
AKR: PASS - finley, ben (230); RUSH - gant, jordan (92); REC - williams, marcel (74)
Scoring Summary
- | - | - | - | - | BUF | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 09:37 | AKR - Schramm,Matthew 44 yd field goal 10 plays, 46 yards, TOP 02:38 | 0 | 3 |
![]() | 1st | BUF | 03:44 | BUF - Capo,Jonathan 0 yd safety | 2 | 3 |
![]() | 2nd | BUF | 00:09 | BUF - Clacks III,Patrick 1 yd pass from Roberson,Ta'Quan (Velez,Marcus pass) 1 plays, 16 yards, TOP 00:12 | 10 | 3 |
![]() | 3rd | AKR | 10:57 | AKR - Mason,Kyan 9 yd pass from Finley,Ben (Schramm,Matthew kick) 12 plays, 75 yards, TOP 04:03 | 10 | 10 |
![]() | 3rd | BUF | 07:17 | BUF - Howes,Jack 21 yd field goal 7 plays, 63 yards, TOP 03:36 | 13 | 10 |
![]() | 3rd | AKR | 04:54 | AKR - Cravaack,Conner 5 yd pass from Finley,Ben (Schramm,Matthew kick) 5 plays, 75 yards, TOP 02:23 | 13 | 17 |
![]() | 4th | AKR | 11:46 | AKR - Finley,Ben 38 yd run (Schramm,Matthew kick), 7 plays, 82 yards, TOP 03:57 | 13 | 24 |
![]() | 4th | BUF | 06:04 | BUF - Howes,Jack 35 yd field goal 8 plays, 70 yards, TOP 02:18 | 16 | 24 |
| 16 | 24 | |||||
Buffalo


Akron
Start of 1st Half
Akron wins toss and defers; BUF will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wiley,Owen kickoff 38 yards to the BUFF27 fair catch by Clark,Will at BUFF27.
15:00
BUF
BUF - PUNT


0
0
12:15
AKR
AKR - FG


0
3

0
0
1st3

09:37
BUF
BUF - PUNT


0
3
08:10
AKR
AKR - PUNT


0
3
07:24
BUF
BUF - PUNT


0
3
06:10
AKR
BUF - SFT


2
3

2
0
1st3

03:38
BUF
BUF - PUNT


2
3
02:10
AKR
AKR - PUNT


2
3
Buffalo


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Johnson,Brayden punt 22 yards to the BUFF12 fair catch by Snow,Victor at BUFF12.
14:55
BUF
BUF - PUNT


2
3
10:29
AKR
AKR - PUNT


2
3
08:32
BUF
BUF - DOWNS


2
3
04:57
AKR
AKR - INT


2
3
04:36
BUF
BUF - FUMB


2
3
03:11
AKR
AKR - PUNT


2
3
01:49
BUF
BUF - PUNT


2
3
00:57
AKR
AKR - FUMB


2
3
00:21
BUF
BUF - TD


10
3

10
0
1st3

00:09
AKR
AKR - HALF


10
3
Buffalo


Akron
Start of 2nd Half
AKR will receive; BUF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Howes,Jack kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - TD


10
10

10
0
1st10

10:53
BUF
BUF - FG


13
10

13
0
1st10

07:17
AKR
AKR - TD


13
17

13
0
1st17

04:53
BUF
BUF - DOWNS


13
17
01:48
AKR
AKR - FUMB


13
17
00:52
BUF
BUF - INT


13
17
00:43
AKR
AKR - TD


13
17
Buffalo


Akron
00:43
3rd Qt
AKR
AKR - TD


13
24

13
0
1st24

11:46
BUF
BUF - INT


13
24
10:36
AKR
AKR - PUNT


13
24
08:22
BUF
BUF - FG


16
24

16
0
1st24

06:04
AKR
AKR - PUNT


16
24
02:36
BUF
BUF - INT


16
24
01:46
AKR
AKR - PUNT


16
24
01:28
BUF
BUF - INT


16
24
00:33
AKR
AKR - HALF


16
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF27 | 15:00 | KO | BUF38 | 12:15 | PUNT | 6-11 | 02:45 |
![]() | 1 | AKR27 | 12:15 | PUNT | BUF27 | 09:37 | FG | 10-46 | 02:38 |
![]() | 1 | BUF25 | 09:37 | KO | BUF27 | 08:10 | PUNT | 3-2 | 01:27 |
![]() | 1 | AKR27 | 08:10 | PUNT | AKR26 | 07:24 | PUNT | 3--1 | 00:46 |
![]() | 1 | BUF33 | 07:24 | PUNT | BUF34 | 06:10 | PUNT | 3-1 | 01:14 |
![]() | 1 | AKR27 | 06:10 | PUNT | AKR0 | 03:44 | SAFETY | 4--27 | 02:26 |
![]() | 1 | BUF25 | 03:38 | KO | BUF27 | 02:10 | PUNT | 3-2 | 01:28 |
![]() | 1 | BUF40 | 02:10 | PUNT | BUF34 | 14:55 | PUNT | 4-6 | 02:15 |
![]() | 2 | BUF12 | 14:55 | PUNT | BUF50 | 10:29 | PUNT | 8-38 | 04:26 |
![]() | 2 | AKR10 | 10:29 | PUNT | AKR41 | 08:32 | PUNT | 4-31 | 01:57 |
![]() | 2 | BUF8 | 08:32 | PUNT | AKR25 | 04:57 | DOWNS | 7-67 | 03:35 |
![]() | 2 | AKR25 | 04:57 | DOWNS | AKR18 | 04:36 | INT | 3--7 | 00:21 |
![]() | 2 | AKR25 | 04:36 | INT | AKR3 | 03:11 | FUMB | 3-22 | 01:25 |
![]() | 2 | AKR3 | 03:11 | FUMB | AKR10 | 01:49 | PUNT | 3-7 | 01:22 |
![]() | 2 | BUF38 | 01:49 | PUNT | AKR49 | 00:57 | PUNT | 4-13 | 00:52 |
![]() | 2 | AKR8 | 00:57 | PUNT | AKR16 | 00:21 | FUMB | 3-8 | 00:36 |
![]() | 2 | AKR16 | 00:21 | FUMB | AKR0 | 00:09 | TD | 1-16 | 00:12 |
![]() | 2 | AKR25 | 00:09 | KO | AKR24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | AKR25 | 15:00 | KO | BUF0 | 10:57 | TD | 12-75 | 04:03 |
![]() | 3 | BUF34 | 10:53 | KO | AKR3 | 07:17 | FG | 7-63 | 03:36 |
![]() | 3 | AKR25 | 07:17 | KO | BUF0 | 04:54 | TD | 5-75 | 02:23 |
![]() | 3 | BUF31 | 04:53 | KO | AKR32 | 01:48 | DOWNS | 7-37 | 03:05 |
![]() | 3 | AKR32 | 01:48 | DOWNS | AKR44 | 00:52 | FUMB | 3-12 | 00:56 |
![]() | 3 | AKR44 | 00:52 | FUMB | AKR44 | 00:43 | INT | 1-0 | 00:09 |
![]() | 3 | AKR18 | 00:43 | INT | BUF0 | 11:46 | TD | 7-82 | 03:57 |
![]() | 4 | BUF33 | 11:46 | KO | BUF36 | 10:36 | INT | 3-3 | 01:10 |
![]() | 4 | BUF45 | 10:36 | INT | BUF46 | 08:22 | PUNT | 3--1 | 02:14 |
![]() | 4 | BUF13 | 08:22 | PUNT | AKR17 | 06:04 | FG | 8-70 | 02:18 |
![]() | 4 | AKR26 | 06:04 | KO | BUF40 | 02:36 | PUNT | 5-34 | 03:28 |
![]() | 4 | BUF20 | 02:36 | PUNT | BUF35 | 01:46 | INT | 4-15 | 00:50 |
![]() | 4 | BUF35 | 01:46 | INT | BUF38 | 01:28 | PUNT | 3--3 | 00:18 |
![]() | 4 | BUF8 | 01:28 | PUNT | BUF15 | 00:33 | INT | 4-7 | 00:55 |
![]() | 4 | BUF26 | 00:33 | INT | BUF30 | 00:00 | HALF | 1--4 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF27 | 15:00 | KO | BUF38 | 12:15 | PUNT | 6-11 | 02:45 |
![]() | 1 | BUF25 | 09:37 | KO | BUF27 | 08:10 | PUNT | 3-2 | 01:27 |
![]() | 1 | BUF33 | 07:24 | PUNT | BUF34 | 06:10 | PUNT | 3-1 | 01:14 |
![]() | 1 | BUF25 | 03:38 | KO | BUF27 | 02:10 | PUNT | 3-2 | 01:28 |
![]() | 2 | BUF12 | 14:55 | PUNT | BUF50 | 10:29 | PUNT | 8-38 | 04:26 |
![]() | 2 | BUF8 | 08:32 | PUNT | AKR25 | 04:57 | DOWNS | 7-67 | 03:35 |
![]() | 2 | AKR25 | 04:36 | INT | AKR3 | 03:11 | FUMB | 3-22 | 01:25 |
![]() | 2 | BUF38 | 01:49 | PUNT | AKR49 | 00:57 | PUNT | 4-13 | 00:52 |
![]() | 2 | AKR16 | 00:21 | FUMB | AKR0 | 00:09 | TD | 1-16 | 00:12 |
![]() | 3 | BUF34 | 10:53 | KO | AKR3 | 07:17 | FG | 7-63 | 03:36 |
![]() | 3 | BUF31 | 04:53 | KO | AKR32 | 01:48 | DOWNS | 7-37 | 03:05 |
![]() | 3 | AKR44 | 00:52 | FUMB | AKR44 | 00:43 | INT | 1-0 | 00:09 |
![]() | 4 | BUF33 | 11:46 | KO | BUF36 | 10:36 | INT | 3-3 | 01:10 |
![]() | 4 | BUF13 | 08:22 | PUNT | AKR17 | 06:04 | FG | 8-70 | 02:18 |
![]() | 4 | BUF20 | 02:36 | PUNT | BUF35 | 01:46 | INT | 4-15 | 00:50 |
![]() | 4 | BUF8 | 01:28 | PUNT | BUF15 | 00:33 | INT | 4-7 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR27 | 12:15 | PUNT | BUF27 | 09:37 | FG | 10-46 | 02:38 |
![]() | 1 | AKR27 | 08:10 | PUNT | AKR26 | 07:24 | PUNT | 3--1 | 00:46 |
![]() | 1 | AKR27 | 06:10 | PUNT | AKR0 | 03:44 | SAFETY | 4--27 | 02:26 |
![]() | 1 | BUF40 | 02:10 | PUNT | BUF34 | 14:55 | PUNT | 4-6 | 02:15 |
![]() | 2 | AKR10 | 10:29 | PUNT | AKR41 | 08:32 | PUNT | 4-31 | 01:57 |
![]() | 2 | AKR25 | 04:57 | DOWNS | AKR18 | 04:36 | INT | 3--7 | 00:21 |
![]() | 2 | AKR3 | 03:11 | FUMB | AKR10 | 01:49 | PUNT | 3-7 | 01:22 |
![]() | 2 | AKR8 | 00:57 | PUNT | AKR16 | 00:21 | FUMB | 3-8 | 00:36 |
![]() | 2 | AKR25 | 00:09 | KO | AKR24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | AKR25 | 15:00 | KO | BUF0 | 10:57 | TD | 12-75 | 04:03 |
![]() | 3 | AKR25 | 07:17 | KO | BUF0 | 04:54 | TD | 5-75 | 02:23 |
![]() | 3 | AKR32 | 01:48 | DOWNS | AKR44 | 00:52 | FUMB | 3-12 | 00:56 |
![]() | 3 | AKR18 | 00:43 | INT | BUF0 | 11:46 | TD | 7-82 | 03:57 |
![]() | 4 | BUF45 | 10:36 | INT | BUF46 | 08:22 | PUNT | 3--1 | 02:14 |
![]() | 4 | AKR26 | 06:04 | KO | BUF40 | 02:36 | PUNT | 5-34 | 03:28 |
![]() | 4 | BUF35 | 01:46 | INT | BUF38 | 01:28 | PUNT | 3--3 | 00:18 |
![]() | 4 | BUF26 | 00:33 | INT | BUF30 | 00:00 | HALF | 1--4 | 00:33 |
Team Statistics
- | BUF | AKR |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 8 | 5 |
| Passing | 9 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 91 | 95 |
| Attempts | 34 | 41 |
| Avg. Per Rush | 2.7 | 2.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 136 | 159 |
| Yds. Lost | 45 | 64 |
Passing | ||
| Total (Net) | 266 | 230 |
| Comp.-Att.-Int. | 23 - 36 - 4 | 17 - 32 - 1 |
| Avg / Att | 7.4 | 7.2 |
| Avg / Comp. | 11.6 | 13.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 357 | 325 |
| Plays | 70 | 73 |
| Avg. / Play | 5.1 | 4.5 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 6-70 | 7-48 |
Punting | ||
| Punts - Yds. | 6-214 | 7-274 |
| Avg. / Punt | 35.7 | 39.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 4-234 | 6-247 |
| Avg. Yds. / Kickoff | 58.5 | 41.2 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 0-0-0 |
| Kickoff: Avg. / Return | 13.5 | NaN |
| INT: Total - Yds. - TDs | 1-25-0 | 4-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 2 of 12 | 2 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 4-42 | 5-37 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Ta'quan | 23 | 36 | 266 | 1 | 4 | 52 | 4 |
Howes, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 36 | 266 | 1 | 4 | 52 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 32 | 230 | 2 | 1 | 46 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 32 | 230 | 2 | 1 | 46 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Al-jay | 11 | 69 | 2 | 67 | 0 | 14 | 6.1 |
Snow, Victor | 3 | 25 | 0 | 25 | 0 | 19 | 8.3 |
Roberson, Ta'quan | 11 | 22 | 25 | -3 | 0 | 10 | -0.3 |
Shelton, Jr., Terrance | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Sperling, Lamar | 4 | 9 | 0 | 9 | 0 | 7 | 2.2 |
Burch, Messiah | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
McNeil, Jr., James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howes, Jack | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 34 | 136 | 45 | 91 | 0 | 19 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 99 | 7 | 92 | 0 | 15 | 3.7 |
![]() | 5 | 38 | 26 | 12 | 1 | 38 | 2.4 |
![]() | 7 | 15 | 3 | 12 | 0 | 4 | 1.7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 23 | -23 | 0 | 0 | -23 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 41 | 159 | 64 | 95 | 1 | 38 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Nik | 8 | 177 | 0 | 52 |
Snow, Victor | 7 | 56 | 0 | 15 |
Gathings, Jasaiah | 4 | 30 | 0 | 10 |
Henderson, Al-jay | 2 | 2 | 0 | 7 |
Clacks III, Patrick | 1 | 1 | 1 | 1 |
Shelton, Jr., Terrance | 1 | 0 | 0 | 0 |
| Totals | 23 | 266 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 74 | 0 | 32 |
![]() | 3 | 67 | 0 | 46 |
![]() | 2 | 32 | 1 | 27 |
![]() | 2 | 25 | 0 | 20 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 230 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Red | 5 | 8 | 13 | 1.5 / 13 | 1.5 / 13 | 1 | 1 / - | - | 1 | - | - |
Crawford, Dion | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
White, Malin | 4 | 3 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | 2 |
McNair, Jalen | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
Stewart, Kobe | 3 | 2 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Greer, Miles | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Brown, Solomon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Marquis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wolo, George | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Junior | 3 | - | 3 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Bridges, Oliver | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Ta'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Capo, Jonathan | 1 | - | 1 | 1 / 23 | 1 / 23 | - | - / - | - | - | - | - |
Bradley, Keontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Demetrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Saveon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keough, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Kobi | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Gonser, Mitchell | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sperling, Lamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cornell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Al-jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Velez, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clacks III, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | 3.5 / 15 | 2.5 / 14 | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | 2-5 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drennan, Dylan | 6 | 214 | 35.7 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 60 | 30 | 38 | 2 | 0 | 0 |
![]() | 5 | 214 | 42.8 | 52 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 3 | 07:17 | 21 | GOOD |
Howes, Jack | 4 | 06:04 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schramm, Matthew | 1 | 09:37 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howes, Jack | 4 | 234 | 3 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 247 | 0 | 0 | 41.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snow, Victor | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Jr., Terrance | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Sperling, Lamar | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
McNair, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roberson, Ta'quan | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Carrington III,James | OL |
| 67 | Heininger,Alex | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Doty,Tyler | OL |
| 79 | Brock,Trevor | OL |
| 2 | Roberson,Ta'Quan | QB |
| 5 | Henderson,Al-Jay | RB |
| 14 | King,Evan | TE |
| 0 | Snow,Victor | WR |
| 3 | McMillan,Nik | WR |
| 8 | Gathings,Jasaiah | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | ![]() | OL |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Cooper,Marquis | CB |
| 36 | Blackwell,Kobi | CB |
| 7 | Brown,Solomon | DB |
| 8 | McNair,Jalen | DB |
| 0 | Stewart,Kobe | DL |
| 90 | Wolo,George | DL |
| 97 | Poyser,Junior | DL |
| 2 | Murdock,Red | LB |
| 12 | White,Malin | LB |
| 15 | Brown,SaVeon | LB |
| 18 | Crawford,Dion | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 18 | ![]() | DB |
| 20 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 41 | ![]() | DL |
| 23 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Sanders,Qua |
| 3 | Bridges,Oliver |
| 4 | Capo,Jonathan |
| 4 | Burch,Messiah |
| 6 | Greer,Miles |
| 9 | Bradley,Keontez |
| 11 | Morgan,Devin |
| 13 | Ballard,Demetrius |
| 16 | Keough,John |
| 17 | Riser-Pressley,Shamar |
| 17 | Watkins,Jeremiah |
| 19 | Velez,Marcus |
| 21 | Pleasant III,Eddie |
| 21 | Clacks III,Patrick |
| 22 | Davis,Ronnell |
| 23 | Leonard,Xavier |
| 24 | McNeil, Jr.,James |
| 25 | Shelton, Jr.,Terrance |
| 29 | Gentry,Jerrod |
| 33 | Henderson,Connor |
| 37 | Owens,Jordan |
| 39 | Gonser,Mitchell |
| 40 | Clark,Will |
| 41 | Sperling,Lamar |
| 42 | Drennan,Dylan |
| 44 | Hamilton,Liam |
| 45 | De Leon,Gio |
| 52 | Timm,Jake |
| 57 | Selee,Carson |
| 59 | Arena,Gabriel |
| 84 | Simmons, Jr.,Tyrell |
| 85 | Schnackenberg,Andrew |
| 91 | Howes,Jack |
| 99 | Evans,Cornell |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 12 | Montiero,Cameron |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 62 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

























































































