The University of Akron Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Finley, Ben | 11 | 121.16 | 186 | 362 | 9 | 51.38% | 2475 | 19 | 75 | 225.00 |
| 6 | Roggow, Brayden | 3 | 109.67 | 11 | 17 | 0 | 64.71% | 91 | 0 | 15 | 30.33 |
| 15 | Johnson Jr., Michael | 8 | 89.17 | 12 | 23 | 0 | 52.17% | 62 | 1 | 23 | 7.75 |
| 95 | Castle, Joseph | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 118.255 | 209 | 404 | 9 | 51.73% | 2628 | 20 | 75 | 219.00 |
| Â | Opponents | 12 | 137.746 | 214 | 355 | 11 | 60.28% | 2750 | 20 | 89 | 229.17 |
Team Statistics (5-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 22.25 | 27.42 |
| Total | 267 | 329 |
First Downs | ||
| Rushing | 90 | 102 |
| Passing | 127 | 114 |
| Penalty | 23 | 19 |
| Total | 240 | 235 |
Rushing | ||
| Yards Gained | 1987 | 2194 |
| Yards Lost | 358 | 324 |
| Attempts | 434 | 435 |
| Average Per Attempt | 3.8 | 4.3 |
| Avg. Per Game | 135.8 | 155.8 |
| Touchdowns | 9 | 18 |
| Total | 1629 | 1870 |
Passing | ||
| Att-Comp-Int | 404-209-9 | 355-214-11 |
| Avg. Per Attempt | 6.505 | 7.746 |
| Avg. Per Game | 219.000 | 229.167 |
| Touchdowns | 20 | 20 |
| Total | 2628 | 2750 |
Total Offense | ||
| Total Plays | 838 | 790 |
| Avg. Per Play | 5.1 | 5.8 |
| Avg. Per Game | 354.8 | 385.0 |
| Total Yards | 4257 | 4620 |
| Touchdowns | 31 | 40 |
Returns | ||
| Kickoff: Average | 21.206 | 18.724 |
| Kickoff: Total | 34-721 | 29-543 |
| Punt: Average | 4.700 | 10.391 |
| Punt: Total | 10-47 | 23-239 |
| INT: Average | 6.182 | 12.889 |
| INT: Total | 11-68 | 9-116 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.541 | 41.036 |
| Punt: Net Average | 35.984 | 34.509 |
| Punt: Total Yards | 61-2534 | 55-2257 |
| FG: Good-Attempts | 16-23 | 15-18 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.750 | 55.667 |
| Total-Yards | 70-549 | 71-668 |
Time Of Possession | ||
| Avg. Per Game | 30:00 | 30:00 |
| Total | 05:59:54 | 05:59:57 |
Miscellaneous | ||
| 3rd Down Conversions | 52-169 (30.769%) | 54-154 (35.065%) |
| 4th Down Conversions | 12-25 (48.000%) | 12-25 (36.842%) |
| Fumbles-Lost | 14-8 | 18-9 |
| Sacks-Yards Lost | 26-167 | 35-221 |
| PAT: Good-Attempts | 27-28 | 38-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 34-44 | 29-38 |
| Red Zone: Touchdowns | 23-44 | 20-38 |
Results
| 08/28/2025 | Wyoming | L | 0-10 | 0-1 , 0-0 | 03:23 | 9138 |
| 09/06/2025 | Nebraska | L | 0-68 | 2-0 , 0-0 | 03:20 | 86439 |
| 09/13/2025 | UAB | L | 28-31 | 2-1 , 0-1 | 03:29 | 17823 |
| 09/20/2025 | Duquesne | W | 51-7 | 1-3 , 0-0 | 03:14 | 8117 |
| 09/27/2025 | Toledo | L | 3-45 | 3-2 , 1-1 | 03:12 | 24535 |
| 10/04/2025 | Central Mich. | W | 28-22 | 2-4 , 1-1 | 03:23 | 8995 |
| 10/11/2025 | Miami (OH) | L | 7-20 | 2-5 , 1-2 | 03:23 | 6575 |
| 10/18/2025 | Ball St. | L | 28-42 | 3-4 , 2-1 | 04:32 | 12248 |
| 10/25/2025 | Buffalo | W | 24-16 | 4-4 , 3-1 | 03:20 | 12491 |
| 11/04/2025 | Massachusetts | W | 44-10 | 4-6 , 3-3 | 03:22 | 5046 |
| 11/11/2025 | Kent St. | L | 35-42 | 4-7 , 3-4 | 03:44 | 8501 |
| 11/18/2025 | Bowling Green | W | 19-16 | 3-8 , 1-6 | 03:36 | 9867 |
| Â | Â | Â | Â | Â | Â | 209775 |
Overall Team Game Highs
| Rushes | 46 | vs Massachusetts (11/04/2025) |
| Yards Rushing | 265 | vs Duquesne (09/20/2025) |
| TD Rushes | 3 | vs Duquesne (09/20/2025) |
| Pass Attempts | 59 | vs Kent St. (11/11/2025) |
| Pass Completions | 32 | vs Kent St. (11/11/2025) |
| Yards Passing | 424 | vs Kent St. (11/11/2025) |
| TD Passes | 4 | vs Central Mich. (10/04/2025) |









