The University of Akron Athletics
Kent St. vs Akron
Kent St.
4-6 , 3-3


Akron
4-7 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 7 | 42 |
![]() | 3 | 14 | 0 | 18 | 0 | 35 |
KSU: PASS - DeShields,Dru (317); RUSH - Garcia,Gavin (39); REC - Clark,Da'Realyst (89)
AKR: PASS - finley, ben (424); RUSH - gant, jordan (96); REC - williams, marcel (206)
Scoring Summary
- | - | - | - | - | KSU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 08:43 | AKR - Schramm,Matthew 29 yd field goal 9 plays, 63 yards, TOP 04:43 | 0 | 3 |
![]() | 1st | KSU | 03:51 | KSU - Garcia,Gavin 3 yd run (Hryszko,Will kick), 2 plays, 9 yards, TOP 00:26 | 7 | 3 |
![]() | 2nd | AKR | 07:51 | AKR - Gant,Jordan 4 yd run (Schramm,Matthew kick), 8 plays, 90 yards, TOP 04:11 | 7 | 10 |
![]() | 2nd | KSU | 02:50 | KSU - Clark,Da'Realyst 89 yd pass from DeShields,Dru (Hryszko,Will kick) 1 plays, 89 yards, TOP 00:11 | 14 | 10 |
![]() | 2nd | AKR | 00:10 | AKR - Williams,Marcel 30 yd pass from Finley,Ben (Schramm,Matthew kick) 11 plays, 75 yards, TOP 02:40 | 14 | 17 |
![]() | 3rd | KSU | 08:52 | KSU - Wolford,Cade 43 yd pass from DeShields,Dru (Hryszko,Will kick) 7 plays, 77 yards, TOP 02:38 | 21 | 17 |
![]() | 3rd | KSU | 06:18 | KSU - Mulder,Terik 7 yd pass from DeShields,Dru (Hryszko,Will kick) 3 plays, 12 yards, TOP 01:12 | 28 | 17 |
![]() | 4th | KSU | 14:04 | KSU - Martin,DaShawn 27 yd pass from DeShields,Dru (Hryszko,Will kick) 2 plays, 31 yards, TOP 00:41 | 35 | 17 |
![]() | 4th | AKR | 10:53 | AKR - Williams,Marcel 12 yd pass from Finley,Ben (Schramm,Matthew kick) 10 plays, 75 yards, TOP 03:11 | 35 | 24 |
![]() | 4th | AKR | 07:12 | AKR - Schramm,Matthew 20 yd field goal 8 plays, 37 yards, TOP 03:41 | 35 | 27 |
![]() | 4th | AKR | 01:59 | AKR - Polk,Israel 13 yd pass from Finley,Ben (Finley,Ben pass) 9 plays, 58 yards, TOP 03:11 | 35 | 35 |
![]() | 4th | KSU | 00:00 | KSU - Banks,Ardell 25 yd pass from DeShields,Dru (Hryszko,Will kick) 1 plays, 25 yards, TOP 00:00 | 42 | 35 |
| 42 | 35 | |||||
Kent St.


Akron
Start of 1st Half
Kent St. wins toss and will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wiley,Owen kickoff 36 yards to the KENT29 Wolford,Cade return 10 yards to the KENT39 (Thomas,Terence; Wondolowski,Austin).
14:52
KSU
KSU - PUNT


0
0
13:26
AKR
AKR - FG


0
3

0
0
1st3

08:36
KSU
KSU - PUNT


0
3
04:17
KSU
KSU - TD


7
3

7
0
1st3

03:41
AKR
AKR - PUNT


7
3
Kent St.


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
KSU
KSU - PUNT


7
3
12:02
AKR
AKR - TD


7
10

7
0
1st10

07:45
KSU
KSU - PUNT


7
10
06:12
AKR
AKR - PUNT


7
10
03:01
KSU
KSU - TD


14
10

14
0
1st10

02:50
AKR
AKR - TD


14
17

14
0
1st17

00:10
KSU
KSU - HALF


14
17
Kent St.


Akron
Start of 2nd Half
AKR will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hryszko,Will kickoff 56 yards to the AKRON09 Hills,Brandon return 41 yards to the KENT50 (Kelley,Jared).
14:52
AKR
AKR - FGA


14
17
11:30
KSU
KSU - TD


21
17

21
0
1st17

08:47
AKR
AKR - INT


21
17
07:30
KSU
KSU - TD


28
17

28
0
1st17

06:11
AKR
AKR - PUNT


28
17
03:13
KSU
KSU - PUNT


28
17
01:21
AKR
AKR - PUNT


28
17
Kent St.


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Johnson,Brayden punt 34 yards to the KENT25 Harris,Wayne return 29 yards to the AKRON46 (Somerville,Jamari; Boswell,Markus) PENALTY AKRON Face Mask (Polk,Israel) 15 yards from AKRON46 to AKRON31, 1ST DOWN.
KSU ball on AKR31.
14:45
KSU
KSU - TD


35
17

35
0
1st17

14:04
AKR
AKR - TD


35
24

35
0
1st24

10:53
AKR
AKR - FG


35
27

35
0
1st27

07:11
KSU
KSU - FUMB


35
27
05:10
AKR
AKR - TD


35
35

35
0
1st35

01:59
KSU
KSU - PUNT


35
35
00:28
AKR
AKR - DOWNS


35
35
Kent St.


Akron
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, KSU ball on AKR25, 1st and 10.
00:00
KSU
KSU - TD


35
35
00:00
AKR
AKR - DOWNS


35
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU39 | 14:52 | KO | KSU42 | 13:26 | PUNT | 3-3 | 01:26 |
![]() | 1 | AKR26 | 13:26 | PUNT | KSU11 | 08:43 | FG | 9-63 | 04:43 |
![]() | 1 | KSU10 | 08:36 | KO | AKR48 | 04:17 | PUNT | 8-42 | 04:19 |
![]() | 1 | AKR9 | 04:17 | PUNT | AKR0 | 03:51 | TD | 2-9 | 00:26 |
![]() | 1 | AKR32 | 03:41 | KO | KSU42 | 00:00 | PUNT | 8-26 | 03:41 |
![]() | 2 | KSU9 | 15:00 | PUNT | KSU43 | 12:02 | PUNT | 5-34 | 02:58 |
![]() | 2 | AKR10 | 12:02 | PUNT | KSU0 | 07:51 | TD | 8-90 | 04:11 |
![]() | 2 | KSU37 | 07:45 | KO | KSU41 | 06:12 | PUNT | 3-4 | 01:33 |
![]() | 2 | AKR10 | 06:12 | PUNT | KSU47 | 03:01 | PUNT | 7-43 | 03:11 |
![]() | 2 | KSU11 | 03:01 | PUNT | AKR0 | 02:50 | TD | 1-89 | 00:11 |
![]() | 2 | AKR25 | 02:50 | KO | KSU0 | 00:10 | TD | 11-75 | 02:40 |
![]() | 2 | KSU34 | 00:10 | KO | KSU32 | 00:00 | HALF | 1--2 | 00:10 |
![]() | 3 | KSU50 | 14:52 | KO | KSU23 | 11:30 | FGA | 7-27 | 03:22 |
![]() | 3 | KSU23 | 11:30 | FGA | AKR0 | 08:52 | TD | 7-77 | 02:38 |
![]() | 3 | AKR20 | 08:47 | KO | AKR34 | 07:30 | INT | 4-14 | 01:17 |
![]() | 3 | AKR12 | 07:30 | INT | AKR0 | 06:18 | TD | 3-12 | 01:12 |
![]() | 3 | AKR28 | 06:11 | KO | AKR49 | 03:13 | PUNT | 5-21 | 02:58 |
![]() | 3 | KSU17 | 03:13 | PUNT | KSU43 | 01:21 | PUNT | 5-26 | 01:52 |
![]() | 3 | AKR44 | 01:21 | PUNT | AKR41 | 14:45 | PUNT | 3--3 | 01:36 |
![]() | 4 | AKR31 | 14:45 | PUNT | AKR0 | 14:04 | TD | 2-31 | 00:41 |
![]() | 4 | AKR25 | 14:04 | KO | KSU0 | 10:53 | TD | 10-75 | 03:11 |
![]() | 4 | KSU39 | 10:53 | KO | KSU2 | 07:12 | FG | 8-37 | 03:41 |
![]() | 4 | KSU42 | 07:11 | KO | AKR42 | 05:10 | FUMB | 3-16 | 02:01 |
![]() | 4 | AKR42 | 05:10 | FUMB | KSU0 | 01:59 | TD | 9-58 | 03:11 |
![]() | 4 | KSU25 | 01:59 | KO | KSU23 | 00:28 | PUNT | 3--2 | 01:31 |
![]() | 4 | AKR36 | 00:28 | PUNT | KSU50 | 00:00 | DOWNS | 5-14 | 00:28 |
![]() | 5 | AKR25 | 00:00 | KO | AKR0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | KSU25 | 00:00 | KO | KSU19 | 00:00 | DOWNS | 4-6 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU39 | 14:52 | KO | KSU42 | 13:26 | PUNT | 3-3 | 01:26 |
![]() | 1 | KSU10 | 08:36 | KO | AKR48 | 04:17 | PUNT | 8-42 | 04:19 |
![]() | 1 | AKR9 | 04:17 | PUNT | AKR0 | 03:51 | TD | 2-9 | 00:26 |
![]() | 2 | KSU9 | 15:00 | PUNT | KSU43 | 12:02 | PUNT | 5-34 | 02:58 |
![]() | 2 | KSU37 | 07:45 | KO | KSU41 | 06:12 | PUNT | 3-4 | 01:33 |
![]() | 2 | KSU11 | 03:01 | PUNT | AKR0 | 02:50 | TD | 1-89 | 00:11 |
![]() | 2 | KSU34 | 00:10 | KO | KSU32 | 00:00 | HALF | 1--2 | 00:10 |
![]() | 3 | KSU23 | 11:30 | FGA | AKR0 | 08:52 | TD | 7-77 | 02:38 |
![]() | 3 | AKR12 | 07:30 | INT | AKR0 | 06:18 | TD | 3-12 | 01:12 |
![]() | 3 | KSU17 | 03:13 | PUNT | KSU43 | 01:21 | PUNT | 5-26 | 01:52 |
![]() | 4 | AKR31 | 14:45 | PUNT | AKR0 | 14:04 | TD | 2-31 | 00:41 |
![]() | 4 | KSU42 | 07:11 | KO | AKR42 | 05:10 | FUMB | 3-16 | 02:01 |
![]() | 4 | KSU25 | 01:59 | KO | KSU23 | 00:28 | PUNT | 3--2 | 01:31 |
![]() | 5 | AKR25 | 00:00 | KO | AKR0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR26 | 13:26 | PUNT | KSU11 | 08:43 | FG | 9-63 | 04:43 |
![]() | 1 | AKR32 | 03:41 | KO | KSU42 | 00:00 | PUNT | 8-26 | 03:41 |
![]() | 2 | AKR10 | 12:02 | PUNT | KSU0 | 07:51 | TD | 8-90 | 04:11 |
![]() | 2 | AKR10 | 06:12 | PUNT | KSU47 | 03:01 | PUNT | 7-43 | 03:11 |
![]() | 2 | AKR25 | 02:50 | KO | KSU0 | 00:10 | TD | 11-75 | 02:40 |
![]() | 3 | KSU50 | 14:52 | KO | KSU23 | 11:30 | FGA | 7-27 | 03:22 |
![]() | 3 | AKR20 | 08:47 | KO | AKR34 | 07:30 | INT | 4-14 | 01:17 |
![]() | 3 | AKR28 | 06:11 | KO | AKR49 | 03:13 | PUNT | 5-21 | 02:58 |
![]() | 3 | AKR44 | 01:21 | PUNT | AKR41 | 14:45 | PUNT | 3--3 | 01:36 |
![]() | 4 | AKR25 | 14:04 | KO | KSU0 | 10:53 | TD | 10-75 | 03:11 |
![]() | 4 | KSU39 | 10:53 | KO | KSU2 | 07:12 | FG | 8-37 | 03:41 |
![]() | 4 | AKR42 | 05:10 | FUMB | KSU0 | 01:59 | TD | 9-58 | 03:11 |
![]() | 4 | AKR36 | 00:28 | PUNT | KSU50 | 00:00 | DOWNS | 5-14 | 00:28 |
![]() | 5 | KSU25 | 00:00 | KO | KSU19 | 00:00 | DOWNS | 4-6 | 00:00 |
Team Statistics
- | KSU | AKR |
|---|---|---|
First Downs | ||
| Total | 14 | 32 |
| Rushing | 1 | 10 |
| Passing | 12 | 20 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 57 | 106 |
| Attempts | 22 | 36 |
| Avg. Per Rush | 2.6 | 2.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 77 | 144 |
| Yds. Lost | 20 | 38 |
Passing | ||
| Total (Net) | 317 | 424 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 32 - 59 - 1 |
| Avg / Att | 12.7 | 7.2 |
| Avg / Comp. | 18.6 | 13.3 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 374 | 530 |
| Plays | 47 | 95 |
| Avg. / Play | 8 | 5.6 |
| Fumbles - Lost | 4-1 | 3-1 |
| Penalties - Yds. | 7-71 | 3-30 |
Punting | ||
| Punts - Yds. | 6-245 | 4-141 |
| Avg. / Punt | 40.8 | 35.2 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-363 | 6-233 |
| Avg. Yds. / Kickoff | 60.5 | 38.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 2-9-0 |
| Punt: Avg. / Return | 16.5 | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-20-0 | 4-103-0 |
| Kickoff: Avg. / Return | 4.0 | 25.8 |
| INT: Total - Yds. - TDs | 1-37-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:20 | 38:40 |
| 3rd. Down Conv. | 3 of 9 | 7 of 19 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 6-30 | 1-5 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Deshields, Dru | 17 | 25 | 317 | 5 | 0 | 89 | 1 |
| Totals | 17 | 25 | 317 | 5 | 0 | 89 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 59 | 424 | 3 | 1 | 42 | 6 |
| Totals | 32 | 59 | 424 | 3 | 1 | 42 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garcia, Gavin | 7 | 39 | 0 | 39 | 1 | 9 | 5.6 |
Wolford, Cade | 3 | 20 | 0 | 20 | 0 | 8 | 6.7 |
Nubin, Jordan | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
Deshields, Dru | 6 | 8 | 15 | -7 | 0 | 4 | -1.2 |
Clark, Da'realyst | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 77 | 20 | 57 | 1 | 9 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 104 | 8 | 96 | 1 | 18 | 4.4 |
![]() | 11 | 32 | 30 | 2 | 0 | 10 | 0.2 |
![]() | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
| Totals | 36 | 144 | 38 | 106 | 1 | 18 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clark, Da'realyst | 1 | 89 | 1 | 89 |
Martin, Dashawn | 4 | 71 | 1 | 27 |
Mulder, Terik | 4 | 46 | 1 | 23 |
Wolford, Cade | 1 | 43 | 1 | 43 |
Banks, Ardell | 2 | 28 | 1 | 25 |
Harris, Wayne | 3 | 25 | 0 | 18 |
Nubin, Jordan | 2 | 15 | 0 | 13 |
Garcia, Gavin | 0 | 0 | 0 | 0 |
| Totals | 17 | 317 | 5 | 89 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 14 | 206 | 2 | 42 |
![]() | 4 | 67 | 1 | 19 |
![]() | 4 | 56 | 0 | 24 |
![]() | 3 | 46 | 0 | 21 |
![]() | 4 | 33 | 0 | 13 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
Montiero, Cameron | 0 | 0 | 0 | 0 |
| Totals | 32 | 424 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Mason | 3 | 10 | 13 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Young, Cj | 5 | 8 | 13 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Cordoba, Joel | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Rawlison, Jaire | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Canaan | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Barnes, Dj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Aden, Thomas | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Carroll, Mattheus | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jackson III, Derrick | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rubinstein, Trey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blachewicz, Darian | 1 | 2 | 3 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Williams, Amon | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mathis, Jamond | 1 | 1 | 2 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Tucker, Tevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Abuhamdeh, Sayed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cordoba, Josue | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cross, Semaj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Brodyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Dashawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boamah, Joel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Deshields, Dru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Banks, Ardell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Terrell | - | - | - | - / - | - / - | - | - / - | 1-37 | - | - | - |
Wolford, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clark, Da'realyst | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goodell, Gus | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hryszko, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mulder, Terik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Durkin, Charlie | 6 | 245 | 40.8 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 108 | 36 | 38 | 2 | 0 | 0 |
![]() | 1 | 33 | 33 | 33 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schramm, Matthew | 1 | 08:43 | 29 | GOOD |
Schramm, Matthew | 3 | 11:30 | 41 | MISSED |
Schramm, Matthew | 4 | 07:12 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hryszko, Will | 6 | 363 | 2 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 233 | 1 | 0 | 38.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Wayne | 2 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Dashawn | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Wolford, Cade | 0 | 0 | 0 | 2 | 17 | 11 | 0 | 0 | 0 |
Arnold, Tommy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 96 | 41 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hryszko, Will | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Morell,Dustyn | OL |
| 55 | Dunn,Jaxon | OL |
| 58 | Rivera,Ashton | OL |
| 68 | Diallo,Junior | OL |
| 76 | Masterson,Garrett | OL |
| 12 | DeShields,Dru | QB |
| 5 | Garcia,Gavin | RB |
| 89 | Mulder,Terik | TE |
| 1 | Martin,DaShawn | WR |
| 6 | Harris,Wayne | WR |
| 13 | Banks,Ardell | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Miller,Terrell | DB |
| 21 | Cordoba,Joel | DB |
| 22 | Rawlison,Jaire | DB |
| 31 | Jackson III,Derrick | DB |
| 5 | Aden,Thomas | DL |
| 6 | Maddox,Mason | DL |
| 11 | Campbell,AJ | DL |
| 17 | Carroll,Mattheus | DL |
| 0 | Woods,Mason | LB |
| 3 | Young,CJ | LB |
| 10 | Williams,Canaan | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 13 | ![]() | DB |
| 17 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 41 | ![]() | DL |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Cross,Semaj |
| 4 | Mathis,Jamond |
| 7 | Stockstill,Angelo |
| 8 | Brown,Nylan |
| 11 | Berry,Christian |
| 12 | Boamah,Joel |
| 13 | Tucker,Tevin |
| 15 | Abuhamdeh,Sayed |
| 18 | Hopperton,Hunter |
| 19 | Barnes,DJ |
| 21 | Wolford,Cade |
| 24 | Mintz,Tanner |
| 25 | Buchanan,Martell |
| 25 | Delaney Jr.,Donovan |
| 27 | Nubin,Jordan |
| 28 | Bishop,Brodyn |
| 30 | Clark,Da'Realyst |
| 32 | Rubinstein,Trey |
| 33 | Roy,Jaihien |
| 41 | Goodell,Gus |
| 45 | Arnold,Tommy |
| 47 | Hryszko,Will |
| 55 | Cordoba,Josue |
| 58 | Blachewicz,Darian |
| 61 | Durkin,Charlie |
| 71 | Pajuste,Matt |
| 74 | Hill,Jamarcus |
| 77 | Steele,Rico |
| 83 | Long,Garrett |
| 85 | Brown,Sebastian |
| 86 | Kelley,Jared |
| 87 | Taylor,Dakota |
| 94 | Williams,Amon |
| 95 | Davis,Jelani |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | Montiero,Cameron |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |






























































































