The University of Akron Athletics
Toledo vs Akron
Toledo
18-15,10-8 MAC

90
Final
100

Akron
27-6,17-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
41 | 49 | 90 | |
52 | 48 | 100 |
Toledo - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lewis, Sam | * | 31 | 6 - 12 | 2 - 3 | 9 - 11 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 1 | 23 |
1 | Simmons, Javan | * | 36 | 7 - 9 | 1 - 1 | 3 - 5 | 4 - 3 | 7 | 4 | 2 | 1 | 0 | 0 | 18 |
3 | Wilson, Sonny | * | 40 | 6 - 13 | 0 - 3 | 4 - 4 | 2 - 4 | 6 | 0 | 3 | 2 | 0 | 1 | 16 |
7 | Adams, Isaiah | * | 29 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
2 | Ford, Bryce | * | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 2 |
12 | Hubbard, Seth | 31 | 8 - 14 | 1 - 4 | 11 - 12 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 28 | |
32 | Ouwinga, Jaylan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
13 | Lorentsson, Andre | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 5-17 | 27-32 | 10-17 | 27 | 26 | 11 | 7 | 0 | 3 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-10 | 10-12 |
48.3% | 30.0% | 83.3% | |
2nd Half | 15-30 | 2-7 | 17-20 |
50.0% | 28.6% | 85.0% | |
Total | 29-59 | 5-17 | 27-32 |
49.2% | 29.4% | 84.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 28
Akron - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 5-7 | 13-14 |
65.4% | 71.4% | 92.9% | |
2nd Half | 15-31 | 5-11 | 13-19 |
48.4% | 45.5% | 68.4% | |
Total | 32-57 | 10-18 | 26-33 |
56.1% | 55.6% | 78.8% |
Technical Fouls: Johnson, Tavari (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 34