The University of Akron Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | johnson, tavari | 5 | 5 | 137 | 27.4 | 26 | 59 | .441 | 11 | 25 | .440 | 16 | 18 | .889 | 79 | 15.8 | 6 | 8 | 14 | 2.8 | 7 | 20 | 6 | 6 | 1 |
| 01 | scott, shammah | 5 | 5 | 137 | 27.4 | 25 | 59 | .424 | 13 | 35 | .371 | 3 | 6 | .500 | 66 | 13.2 | 2 | 15 | 17 | 3.4 | 5 | 23 | 2 | 3 | 0 |
| 00 | lyles, amani | 5 | 5 | 105 | 21.0 | 23 | 38 | .605 | 3 | 9 | .333 | 13 | 16 | .813 | 62 | 12.4 | 7 | 23 | 30 | 6.0 | 12 | 5 | 6 | 6 | 4 |
| 12 | mahaffey, evan | 5 | 5 | 131 | 26.2 | 23 | 38 | .605 | 3 | 7 | .429 | 10 | 18 | .556 | 59 | 11.8 | 12 | 14 | 26 | 5.2 | 6 | 19 | 6 | 8 | 6 |
| 04 | mahaffey, eric | 5 | 5 | 110 | 22.0 | 21 | 32 | .656 | 5 | 10 | .500 | 5 | 8 | .625 | 52 | 10.4 | 7 | 22 | 29 | 5.8 | 10 | 10 | 1 | 2 | 1 |
| 15 | hardman, bowen | 5 | 0 | 86 | 17.2 | 13 | 40 | .325 | 11 | 35 | .314 | 5 | 6 | .833 | 42 | 8.4 | 2 | 10 | 12 | 2.4 | 3 | 2 | 5 | 1 | 1 |
| 03 | young, sharron | 5 | 0 | 107 | 21.4 | 13 | 36 | .361 | 9 | 28 | .321 | 7 | 9 | .778 | 42 | 8.4 | 5 | 12 | 17 | 3.4 | 16 | 15 | 5 | 5 | 0 |
| 08 | barre, chabi | 3 | 0 | 22 | 7.3 | 5 | 6 | .833 | 0 | 0 | .000 | 4 | 4 | 1.000 | 14 | 4.7 | 3 | 4 | 7 | 2.3 | 3 | 1 | 1 | 0 | 3 |
| 23 | musiime-kamali, marvin | 5 | 0 | 58 | 11.6 | 9 | 13 | .692 | 0 | 0 | .000 | 1 | 1 | 1.000 | 19 | 3.8 | 10 | 8 | 18 | 3.6 | 9 | 2 | 5 | 7 | 0 |
| 16 | stankovic, ognjen | 5 | 0 | 54 | 10.8 | 6 | 13 | .462 | 1 | 4 | .250 | 5 | 8 | .625 | 18 | 3.6 | 5 | 14 | 19 | 3.8 | 2 | 4 | 7 | 3 | 1 |
| 02 | brisco, rich | 3 | 0 | 13 | 4.3 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 2.0 | 2 | 1 | 3 | 1.0 | 1 | 0 | 1 | 1 | 1 |
| 21 | halligan, zach | 5 | 0 | 28 | 5.6 | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 2 | 1.000 | 9 | 1.8 | 4 | 6 | 10 | 2.0 | 1 | 6 | 1 | 3 | 0 |
| 11 | groce, conner | 4 | 0 | 12 | 3.0 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 0 | .000 | 5 | 1.2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 172 | 360 | .478 | 58 | 165 | .352 | 71 | 96 | .740 | 473 | 94.60 | 72 | 146 | 218 | 43.6 | 76 | 108 | 47 | 45 | 18 | |
| Opponents | Â | 5 | 1000 | 200.0 | 128 | 325 | .394 | 49 | 147 | .333 | 58 | 78 | .744 | 363 | 72.60 | 63 | 121 | 184 | 36.8 | 74 | 68 | 84 | 25 | 22 | |






