The University of Akron Athletics
Akron vs Charleston Softball
02/12/2026
Patriots Point
3:03 PM
Akron
0-5

11
Final
5

Charleston Softball
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 4 | 2 | 11 | 11 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Loss:
Scoring Summary
Team | UA | CHS |
|---|---|---|
2nd Selker,Sydney homered to center field, 2RBI (0-0); McGee,McKayla scored from first base. | 2 | 0 |
2nd Seymour,Hailey homered to deep left field, 2RBI (1-2 BSK); Trent,Sally scored from first base. | 2 | 2 |
2nd Sitterding,Julia grounded out to second base, 2b to 1b, RBI (0-0); Hughes,Karlee scored; Cannon,Halle advanced to third base; Bates,Audri advanced to second base. | 2 | 3 |
3rd Sullivan,Lily sacrifice fly to cf, RBI (2-0 BB); Lee,Meagan scored; Glass,Haley advanced to third base. | 3 | 3 |
3rd Seymour,Hailey singled to shallow left field, RBI (0-0); Langston,Leela scored. | 3 | 4 |
5th Sullivan,Lily homered to left field, 2RBI (2-0 BB); Hensley,Ava scored from first base. | 5 | 4 |
6th Lee,Meagan reached on a fielding error fielding by 3b by Sitterding,Julia (E5) (1-1 KB); Selker,Sydney scored, unearned; Jenkinson,Delaney advanced to third base. | 6 | 4 |
6th Day,Andrea singled to left field, RBI (3-2 BBBKK); Lee,Meagan scored, unearned; Wygast,Sophia advanced to second base. | 7 | 4 |
6th Cantrell,Katie singled to left field, RBI (0-0); Wygast,Sophia scored from second base, unearned; Day,Andrea advanced from first base to third base. | 8 | 4 |
6th Cantrell,Katie advanced to second base on a wild pitch; Day,Andrea scored on a wild pitch, unearned. | 9 | 4 |
7th Selker,Sydney homered to center field, 2RBI (0-0); Brown,Liv scored from first base. | 11 | 4 |
7th Scott,Savannah reached on a fielder's choice hit to second base, RBI (0-0); Alberty,Cadence scored; Horn,Samantha out at third base, 2b to ss; Thorpe,Lily advanced to second base. | 11 | 5 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sivek, Brooke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bailey, Kylie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Lily | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Day, Andrea | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glass, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGee, McKayla | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jamrog, Madie | P | ||||||||
| Wygast, Sophia | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jenkinson, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantrell, Katie | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Lee, Meagan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Gatti, Kenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selker, Sydney | LF | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| Brown, Liv | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Macy | P | ||||||||
Totals | 33 | 11 | 11 | 9 | 3 | 0 | 4 | 7 |
Charleston Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent, Sally | DH/ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alberty, Cadence | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Savannah | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seymour, Hailey | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Langston, Leela | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bates, Audri | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thorpe, Lily | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Karly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Samantha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes, Karlee | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Schaen, Campbell | P | ||||||||
Miller, Austy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conroy, Bronwyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Driscoll, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raymond, Jules | P | ||||||||
Sitterding, Julia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cannon, Halle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 3 | 8 |
Batting
HR: Seymour, Hailey (1)
Baserunning
SB: Langston, Leela (1)
HBP: Alberty, Cadence (1)
Fielding
E: Sitterding, Julia (2)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamrog, Madie | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 42 |
| Walters, Macy | 4.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 83 |
| Totals | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 12 | 6 | 125 |
Charleston Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorpe, Lily | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
Schaen, Campbell | 1.0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 0 | 3 | 28 |
Raymond, Jules | 5.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 1 | 84 |
| Totals | 11 | 11 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 33 | 39 | 13 | 4 | 122 |






















