The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 77 | Lee, Meagan | .392 | .916 | 43 - 43 | 143 | 36 | 56 | 9 | 1 | 0 | 15 | 67 | .469 | 15 | 1 | 8 | 1 | .447 | 2 | 1 | 7 - 9 |
| 20 | Wygast, Sophia | .356 | 1.090 | 43 - 43 | 135 | 22 | 48 | 8 | 0 | 10 | 48 | 86 | .637 | 22 | 2 | 17 | 3 | .453 | 0 | 0 | 1 - 1 |
| 5 | Sullivan, Lily | .341 | .843 | 44 - 44 | 132 | 25 | 45 | 10 | 1 | 1 | 27 | 60 | .455 | 11 | 1 | 23 | 3 | .388 | 3 | 0 | 1 - 1 |
| 11 | Glass, Haley | .329 | 1.016 | 41 - 30 | 85 | 23 | 28 | 5 | 0 | 6 | 25 | 51 | .600 | 13 | 1 | 18 | 0 | .416 | 2 | 0 | 6 - 7 |
| 44 | Cantrell, Katie | .302 | .880 | 42 - 42 | 116 | 20 | 35 | 9 | 0 | 3 | 25 | 53 | .457 | 23 | 2 | 9 | 0 | .423 | 1 | 1 | 1 - 1 |
| 10 | Day, Andrea | .291 | .771 | 37 - 35 | 103 | 17 | 30 | 2 | 2 | 1 | 14 | 39 | .379 | 16 | 1 | 21 | 0 | .392 | 0 | 0 | 2 - 2 |
| 85 | Gatti, Kenzie | .267 | .865 | 37 - 28 | 86 | 27 | 23 | 6 | 0 | 4 | 21 | 41 | .477 | 12 | 5 | 18 | 1 | .388 | 0 | 1 | 3 - 4 |
| 2 | Sivek, Brooke | .239 | .564 | 43 - 42 | 109 | 25 | 26 | 0 | 0 | 0 | 2 | 26 | .239 | 13 | 1 | 16 | 0 | .325 | 0 | 4 | 6 - 8 |
| 24 | Jenkinson, Delaney | .212 | .678 | 43 - 42 | 85 | 17 | 18 | 1 | 0 | 4 | 14 | 31 | .365 | 13 | 0 | 20 | 0 | .313 | 1 | 2 | 6 - 11 |
| 16 | Lee, Maddelynn | .500 | 1.250 | 8 - 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 33 | Sizemore, Morgan | .278 | .814 | 21 - 2 | 18 | 0 | 5 | 1 | 0 | 0 | 7 | 6 | .333 | 8 | 0 | 5 | 0 | .481 | 1 | 0 | 0 - 0 |
| 13 | McGee, McKayla | .250 | .693 | 18 - 6 | 28 | 3 | 7 | 1 | 0 | 1 | 5 | 11 | .393 | 1 | 1 | 11 | 0 | .300 | 0 | 0 | 0 - 0 |
| 31 | Furkas, Halie | .250 | .500 | 4 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 87 | Selker, Sydney | .241 | .826 | 27 - 22 | 58 | 14 | 14 | 1 | 1 | 5 | 18 | 32 | .552 | 3 | 0 | 21 | 0 | .274 | 1 | 0 | 2 - 2 |
| 4 | Bailey, Kylie | .200 | .750 | 21 - 11 | 35 | 4 | 7 | 2 | 2 | 1 | 10 | 16 | .457 | 3 | 2 | 7 | 1 | .293 | 1 | 0 | 0 - 0 |
| 17 | Lehnherr, Sammy | .200 | .400 | 11 - 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 88 | Brown, Liv | .167 | .433 | 26 - 4 | 18 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 3 | 0 | .211 | 0 | 1 | 5 - 6 |
| 56 | Scheller, Abigail | .000 | .000 | 5 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Hensley, Ava | .000 | .000 | 27 - 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .296 | .830 | 44-44 | 1176 | 251 | 348 | 56 | 7 | 36 | 233 | 526 | .447 | 156 | 17 | 203 | 9 | .383 | 12 | 10 | 41-53 | |
| Opponents | .313 | .824 | 44-44 | 1167 | 224 | 365 | 54 | 4 | 28 | 208 | 511 | .438 | 131 | 18 | 141 | 6 | .386 | 15 | 23 | 29-44 |






