The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lee, Meagan | .362 | .851 | 15 - 15 | 47 | 10 | 17 | 4 | 0 | 0 | 6 | 21 | .447 | 3 | 1 | 5 | 0 | .404 | 1 | 1 | 2 - 3 |
| 5 | Sullivan, Lily | .333 | .834 | 15 - 15 | 39 | 4 | 13 | 2 | 0 | 1 | 5 | 18 | .462 | 3 | 0 | 10 | 0 | .372 | 1 | 0 | 1 - 1 |
| 87 | Selker, Sydney | .250 | .883 | 14 - 13 | 36 | 10 | 9 | 1 | 1 | 3 | 10 | 21 | .583 | 3 | 0 | 12 | 0 | .300 | 1 | 0 | 2 - 2 |
| 2 | Sivek, Brooke | .243 | .592 | 15 - 14 | 37 | 6 | 9 | 0 | 0 | 0 | 0 | 9 | .243 | 5 | 1 | 7 | 0 | .349 | 0 | 2 | 2 - 3 |
| 44 | Cantrell, Katie | .237 | .751 | 15 - 15 | 38 | 5 | 9 | 2 | 0 | 1 | 7 | 14 | .368 | 7 | 2 | 6 | 0 | .383 | 0 | 0 | 0 - 0 |
| 20 | Wygast, Sophia | .195 | .703 | 14 - 14 | 41 | 6 | 8 | 2 | 0 | 2 | 11 | 16 | .390 | 6 | 1 | 12 | 1 | .313 | 0 | 0 | 0 - 0 |
| 85 | Gatti, Kenzie | .167 | .367 | 12 - 8 | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 1 | 0 | 5 | 1 | .200 | 0 | 1 | 2 - 3 |
| 24 | Jenkinson, Delaney | .125 | .526 | 14 - 14 | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .250 | 5 | 0 | 4 | 0 | .276 | 0 | 0 | 3 - 5 |
| 31 | Furkas, Halie | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Day, Andrea | .320 | .770 | 9 - 9 | 25 | 3 | 8 | 0 | 1 | 0 | 3 | 10 | .400 | 1 | 1 | 8 | 0 | .370 | 0 | 0 | 1 - 1 |
| 11 | Glass, Haley | .313 | 1.077 | 12 - 5 | 16 | 7 | 5 | 0 | 0 | 2 | 3 | 11 | .688 | 2 | 0 | 3 | 0 | .389 | 0 | 0 | 2 - 2 |
| 13 | McGee, McKayla | .267 | .886 | 10 - 3 | 15 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .533 | 1 | 1 | 6 | 0 | .353 | 0 | 0 | 0 - 0 |
| 4 | Bailey, Kylie | .250 | .725 | 9 - 5 | 16 | 3 | 4 | 2 | 0 | 0 | 6 | 6 | .375 | 1 | 2 | 4 | 1 | .350 | 1 | 0 | 0 - 0 |
| 17 | Lehnherr, Sammy | .250 | .500 | 4 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 33 | Sizemore, Morgan | .250 | .679 | 4 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 2 | 0 | 1 | 0 | .429 | 1 | 0 | 0 - 0 |
| 88 | Brown, Liv | .125 | .347 | 10 - 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 1 | 1 - 1 |
| 12 | Hensley, Ava | .000 | .000 | 7 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 56 | Scheller, Abigail | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .253 | .722 | 15-15 | 383 | 68 | 97 | 14 | 2 | 11 | 63 | 148 | .386 | 41 | 9 | 86 | 3 | .336 | 5 | 5 | 17-22 | |
| Opponents | .318 | .846 | 15-15 | 400 | 93 | 127 | 20 | 0 | 11 | 87 | 180 | .450 | 46 | 9 | 34 | 3 | .396 | 5 | 9 | 16-21 |






