The University of Akron Athletics
Akron vs Ball State
03/13/2026
BSU Softball Complex
3:05 PM
Akron
9-16

18
Final
6

Ball State
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 5 | 0 | 1 | 6 | 18 | 15 | 0 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Walters, Macy (6-7)Loss: Kita, Brinkley (3-1)
Scoring Summary
Team | AKR | BALL |
|---|---|---|
1st Wygast,Sophia homered to center field, 3RBI (0-2 KS); Sivek,Brooke scored from second base; Lee,Meagan scored from first base. | 3 | 0 |
1st Selker,Sydney singled to left field, 2RBI (1-2 KFB); Day,Andrea scored; Sullivan,Lily scored from second base; Sizemore,Morgan advanced to second base. | 5 | 0 |
1st Whitney,Ella singled to center field, RBI (2-2 KBFB); Pietrzak,Maia scored from second base; Pogue,Skylinn advanced from first base to third base. | 5 | 1 |
1st Lovett,Ashlee sacrifice fly to cf, RBI (1-0 B); Pogue,Skylinn scored; Whitney,Ella advanced to second base. | 5 | 2 |
2nd Pietrzak,Maia singled up the middle, RBI (1-1 KB); Thurman,Jordyn scored from second base; Kelley,Paige advanced to second base. | 5 | 3 |
3rd Lee,Meagan singled to right center, RBI (0-1 K); Jenkinson,Delaney scored from second base, unearned; Sivek,Brooke advanced from first base to third base; Lee,Meagan advanced to second base on the throw. | 6 | 3 |
3rd Pietrzak,Maia doubled to left center, 2RBI (3-2 BFBBKF); Lauth,Mandy scored from second base; Kelley,Paige scored from first base. | 6 | 5 |
3rd Pogue,Skylinn singled to left field, RBI (1-1 KB); Pietrzak,Maia scored from second base; Pogue,Skylinn out at second base, lf to 3b to 2b. | 6 | 6 |
4th Selker,Sydney reached on a fielder's choice hit to third base, RBI (1-0 B); Sullivan,Lily scored, unearned; Cantrell,Katie out at third base, ss to 3b; Lehnherr,Samantha advanced to second base. | 7 | 6 |
4th Gatti,Kenzie homered to deep right field, 4RBI (0-2 SKF); Lehnherr,Samantha scored, unearned; Selker,Sydney scored from second base, unearned; Jenkinson,Delaney scored from first base, unearned. | 11 | 6 |
6th Wygast,Sophia doubled to center field, RBI (0-0); Sivek,Brooke scored from first base. | 12 | 6 |
7th Glass,Haley doubled to left center, 2RBI (3-2 BBKKFB); Sullivan,Lily scored from second base; Cantrell,Katie scored from first base. | 14 | 6 |
7th Selker,Sydney homered to deep left field, 2RBI (0-0); Glass,Haley scored from second base. | 16 | 6 |
7th Jenkinson,Delaney homered to deep right field, RBI (3-1 BKBB). | 17 | 6 |
7th Sullivan,Lily sacrifice fly to lf, RBI (3-2 KBBBF); Sivek,Brooke scored. | 18 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gatti, Kenzie | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sivek, Brooke | 2B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
| Lee, Meagan | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bailey, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wygast, Sophia | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Day, Andrea | RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Brown, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Lily | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Furkas, Halie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cantrell, Katie | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lehnherr, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizemore, Morgan | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Glass, Haley | PR/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Selker, Sydney | LF/DP | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 3 |
| Jenkinson, Delaney | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Walters, Macy | P | ||||||||
| Jamrog, Madie | P | ||||||||
Totals | 38 | 18 | 15 | 18 | 11 | 0 | 3 | 12 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Pogue, Skylinn | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Whitney, Ella | P/DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Spencer, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deroeck, Lindsey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lovett, Ashlee | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
   Hoffman, Jessica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cullen, Ayvah | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fox, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urban, Hayley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Thurman, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauth, Mandy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelley, Paige | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kita, Brinkley | OUT/P | ||||||||
Murphy, Bridie | P | ||||||||
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 4 | 8 |
Batting
2B: Pietrzak, Maia (1); Deroeck, Lindsey (1)
SF: Lovett, Ashlee (1)
Baserunning SB: Pietrzak, Maia (1)
HBP: Kelley, Paige (1)
Fielding
E: Lauth, Mandy (1); Cullen, Ayvah (1); Kelley, Paige (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Macy | 4.2 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 8 | 3 | 114 |
| Jamrog, Madie | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 32 |
| Totals | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 12 | 4 | 146 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 |
Kita, Brinkley | 6.0 | 12 | 11 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 8 | 148 |
Murphy, Bridie | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 31 |
| Totals | 15 | 18 | 12 | 11 | 3 | 1 | 0 | 1 | 0 | 38 | 51 | 11 | 8 | 206 |























