The University of Akron Athletics
Akron vs Ball State
03/14/2026
BSU Softball Complex
1:05 PM
Akron
10-16, 10-16

5
Final
3

Ball State
11-9, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Jamrog, Madie (2-4)Loss: Whitney, Ella (4-2)
Scoring Summary
Team | AKR | BALL |
|---|---|---|
1st Lovett,Ashlee grounded out to third base, 3b to 1b, RBI (1-1 FB); Pietrzak,Maia scored; Pogue,Skylinn advanced to third base; DeRoeck,Lindsey advanced to second base. | 0 | 1 |
1st Lauth,Mandy walked, RBI (3-2 KBBSBB); Pogue,Skylinn scored; DeRoeck,Lindsey advanced to third base; Zimpleman,Addison advanced to second base. | 0 | 2 |
4th Lee,Meagan reached on a fielding error fielding by 2b by Zimpleman,Addison (E4), RBI (3-2 KKFBBFB); Selker,Sydney scored; Gatti,Kenzie advanced to third base; Sivek,Brooke advanced to second base. | 1 | 2 |
4th Wygast,Sophia singled to shallow left field, 2RBI (1-1 FB); Gatti,Kenzie scored; Sivek,Brooke scored from second base; Lee,Meagan advanced from first base to third base on the throw; Wygast,Sophia advanced to second base on the throw. | 3 | 2 |
4th Day,Andrea grounded out to second base, 2b to 1b, RBI (1-0 B); Lee,Meagan scored; Wygast,Sophia advanced to third base. | 4 | 2 |
4th Sullivan,Lily reached on an error by Lauth,Mandy (E5) (2-1 BFB); Wygast,Sophia scored; Sullivan,Lily advanced to second base. | 5 | 2 |
5th Whitney,Ella homered to deep left field, RBI (2-0 BB). | 5 | 3 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sizemore, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sivek, Brooke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lee, Meagan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lehnherr, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wygast, Sophia | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Day, Andrea | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Lily | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brown, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantrell, Katie | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Selker, Sydney | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glass, Haley | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gatti, Kenzie | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenkinson, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamrog, Madie | P | ||||||||
Totals | 28 | 5 | 7 | 4 | 8 | 0 | 2 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pogue, Skylinn | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Whitney, Ella | P/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Deroeck, Lindsey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lovett, Ashlee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gray, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimpleman, Addison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauth, Mandy | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Ramos, Meagan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley, Paige | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Urban, Hayley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Severino, Breanna | OUT/P | ||||||||
Totals | 29 | 3 | 8 | 3 | 4 | 0 | 3 | 10 |
Batting
HR: Whitney, Ella (1)
Baserunning
SB: Pogue, Skylinn (1)
HBP: Zimpleman, Addison (1)
Fielding
E: Lauth, Mandy (1); Zimpleman, Addison (1)
DP: Whitney, Ella (1); Deroeck, Lindsey (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamrog, Madie | 7.0 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 13 | 5 | 130 |
| Totals | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 13 | 5 | 130 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 5.1 | 5 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 22 | 29 | 5 | 9 | 103 |
Severino, Breanna | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 26 |
| Totals | 7 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 28 | 36 | 5 | 12 | 129 |





















