The University of Akron Athletics
Toledo vs Akron
4/4/2026
Lee R. Jackson Field
10:30 AM
Toledo
10-23, 6-5

6
Final
9

Akron
16-19, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 9 | 1 | |
| 4 | 0 | 1 | 4 | 0 | 0 | X | 9 | 8 | 3 |
Win: Jamrog, Madie (5-5)Loss: Katie Mcdonald (6-6)
Scoring Summary
Team | TOLEDO | AKRON |
|---|---|---|
1st Lily Sullivan reached on a fielder's choice, RBI (1-1 KB); Sophia Wygast out at second 2b unassisted; Kenzie Gatti advanced to third; Meagan Lee scored. | 0 | 1 |
1st Katie Cantrell singled to shortstop, RBI (0-1 K); Lily Sullivan advanced to second; Kenzie Gatti scored. | 0 | 2 |
1st Andrea Day singled through the right side, RBI (1-1 FB); Katie Cantrell advanced to third; Lily Sullivan advanced to third, scored on the throw. | 0 | 3 |
1st Haley Glass grounded out to 2b, RBI (0-0); Andrea Day advanced to third; Katie Cantrell scored. | 0 | 4 |
3rd Audrey Miller homered, 3 RBI (1-1 BK); Eliza Maloney scored; Ava Golightly scored. | 3 | 4 |
3rd Haley Glass doubled to center field, RBI (3-1 BBBK); Andrea Day advanced to third, out at home cf to ss to c; Katie Cantrell scored, unearned. | 3 | 5 |
4th Eliza Maloney reached first on an error by 3b (3-2 BKFBFB); Ava Golightly scored, unearned; Maggie Roh scored, unearned. | 5 | 5 |
4th Lily Sullivan singled to left field, RBI (1-0 B); Kenzie Gatti scored. | 5 | 6 |
4th Katie Cantrell doubled, RBI (2-1 BKB); Lily Sullivan scored. | 5 | 7 |
4th Andrea Day singled to center field, RBI (0-0); Katie Cantrell scored. | 5 | 8 |
4th Delaney Jenkinson singled through the left side, RBI (0-0); Haley Glass advanced to second; Andrea Day scored. | 5 | 9 |
7th Payton Pudlowski flied out to cf, sacrifice fly, RBI (1-0 B); Audrey Miller scored, unearned. | 6 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eli Enriquez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eliza Maloney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Audrey Miller | RF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Jenna Bloomfield | DP/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Alexis Shepherd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Pudlowski | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenna Gober | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Madison McKay | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aubrey Hensley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maggie Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Ody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Payton Abiley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Reis Sjoholm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Golightly | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mady Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Eli Enriquez (1)
HR: Audrey Miller (1)
SF: Payton Pudlowski (1)
Baserunning Fielding
E: Eli Enriquez (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenzie Gatti | DP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wygast | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lily Sullivan | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Katie Cantrell | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrea Day | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Haley Glass | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Delaney Jenkinson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brooke Sivek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kylie Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madie Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 9 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie McDonald | 2.1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 0 | 5 | 64 |
Mady Yackee | 3.2 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 15 | 17 | 5 | 4 | 55 |
| Totals | 8 | 9 | 8 | 4 | 3 | 1 | 0 | 3 | 0 | 26 | 33 | 5 | 9 | 119 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madie Jamrog | 7.0 | 9 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 4 | 105 |
| Totals | 9 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 4 | 105 |

















