The University of Akron Athletics
Akron vs UMass
04/18/2026
Sortino Field
2:22 PM
Akron
26-21, 17-4

2
Final
0

UMass
16-26, 7-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Jamrog, Madie (11-6)Loss: Streicher, Hannah (9-12)
Scoring Summary
Team | AKR | UMA |
|---|---|---|
5th Lee,Meagan stole home, scored. | 1 | 0 |
7th Cantrell,Katie singled to shallow center field, RBI (2-2 SBBK); Lee,Meagan scored from second base; Brown,Liv out at second base, cf to 3b to ss. | 2 | 0 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Meagan | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gatti, Kenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehnherr, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wygast, Sophia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Liv | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Lily | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hensley, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantrell, Katie | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Day, Andrea | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glass, Haley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jenkinson, Delaney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sizemore, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sivek, Brooke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamrog, Madie | P | ||||||||
Totals | 29 | 2 | 10 | 1 | 2 | 0 | 3 | 9 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keefe, Riain | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Musch, Brooke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Odyssey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheivert, Lillie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodworth, Lily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Tiegan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Packard, Olivia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heslin, Katharine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raposo, Eliana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Grace | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rama, Angie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Streicher, Hannah | P | ||||||||
Totals | 23 | 0 | 5 | 0 | 1 | 0 | 1 | 5 |
Batting
SH: Musch, Brooke (1); Packard, Olivia (1)
Baserunning
CS: Musch, Brooke (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamrog, Madie | 7.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 82 |
| Totals | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 82 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streicher, Hannah | 7.0 | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 3 | 110 |
| Totals | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 3 | 110 |




















