The University of Akron Athletics
Akron vs Ohio
4/24/2026
Ohio Softball Field
4:12 PM
Akron
29-21, 19-4

9
Final
5

Ohio
32-17, 14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 10 | 2 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Jamrog, Madie (13-6)Loss: Mikie Lieving (3-5)
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
1st Sophia Wygast singled to left field, RBI (1-1 FB); Meagan Lee scored. | 1 | 0 |
1st Sydney Selker walked, RBI (3-1 BBSBB); Andrea Day advanced to second; Lily Sullivan advanced to third; Sophia Wygast scored. | 2 | 0 |
1st Shelby Westler walked, RBI (3-2 SBSBBB); Brenna Farmer advanced to second; Colleen Bare advanced to third; Belle Hummel scored. | 2 | 1 |
1st Izzie Wilson grounded out to 2b, RBI (2-2 KSBB); Colleen Bare scored. | 2 | 2 |
3rd Andrea Day flied out to lf, SAC, RBI (3-1 FBBB); Lily Sullivan scored. | 3 | 2 |
3rd Sydney Selker homered to left field, 2 RBI (1-0 B); Katie Cantrell scored. | 5 | 2 |
3rd Rylee McDaniel doubled to left field, RBI (0-0); Sydney Young advanced to third; Kylie Gorsuch scored. | 5 | 3 |
4th Lily Sullivan singled up the middle, 2 RBI (3-2 BBBKKFF); Sophia Wygast advanced to second; Haley Glass scored; Meagan Lee scored. | 7 | 3 |
4th Andrea Day flied out to cf, SAC, RBI (1-2 FFB); Sophia Wygast scored. | 8 | 3 |
4th Shelby Westler singled through the right side, RBI (3-2 BBKSB); Brenna Farmer advanced to third; Colleen Bare scored. | 8 | 4 |
4th Izzie Wilson flied out to 2b, SAC, RBI (0-1 F); Brenna Farmer scored. | 8 | 5 |
5th Sophia Wygast flied out to cf, SAC, RBI (1-0 B); Brooke Sivek scored, unearned. | 9 | 5 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haley Glass | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wygast | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ava Hensley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Sullivan | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Katie Cantrell | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Day | RF | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sydney Selker | DP | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Delaney Jenkinson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brooke Sivek | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morgan Sizemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madie Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Colleen Bare | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brenna Farmer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shelby Westler | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Izzie Wilson | LF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kylie Gorsuch | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydney Young | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rylee McDaniel | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alexis Book | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mikie Lieving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 4 | 0 | 1 | 12 |
Batting
2B: Rylee McDaniel (1)
SF: Izzie Wilson (1)
Baserunning SB: Alexis Book (1)
HBP: Belle Hummel (1); Colleen Bare (2); Brenna Farmer (1)
Fielding
E: Kylie Gorsuch (1)
CI: Kylie Gorsuch (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Walters | 2.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 9 | 17 | 4 | 3 | 71 |
| Madie Jamrog | 4.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 11 | 2 | 72 |
| Totals | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 29 | 38 | 15 | 5 | 143 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikie Lieving | 2.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 61 |
Keegan Moore | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Ally Meyers | 4.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 8 | 2 | 55 |
| Totals | 10 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 37 | 11 | 7 | 140 |
Win: Jamrog, Madie (13-6)
Loss: Mikie Lieving (3-5)
HBP: Walters, Macy (4)
;
PB: Cantrell, Katie (1)
;
Kylie Gorsuch (1)



















