The University of Akron Athletics
San Diego St. vs Akron
3/22/2026
InfoCision Stadium
12:00 PM
San Diego St.
2-7

14
Final
13

Akron
7-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 4 | 4 | 13 | |
| 3 | 3 | 5 | 3 | 14 |
SAN DIEG: Keira Doyle-Odenbach (6), Molly Jacobson (4), Macie Buell (2), Lilah Turley (1), Tatum Neach (1)
AKRON: Sienna Hinchcliffe (4), Heather Carey (3), Kaitlyn Sikorski (2), Katie Baumer (2), Savannah Hinchcliffe (1), Kellen Fletcher (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKRON | SAN DIEG |
|---|---|---|---|---|---|---|
| 1 | 14:26 | Keira Doyle-Odenbach | Unassisted | 0 | 1 | |
| 1 | 10:57 | Lilah Turley | Unassisted | 0 | 2 | |
| 1 | 07:22 | Savannah Hinchcliffe | Unassisted | 1 | 2 | |
| 1 | 06:39 | Heather Carey | Kellen Fletcher | 2 | 2 | |
| 1 | 02:48 | Tatum Neach | Tate Stokesberry | 2 | 3 | |
| 1 | 01:42 | Kaitlyn Sikorski | Unassisted | 3 | 3 | |
| 2 | 11:54 | Sienna Hinchcliffe | Katie Baumer | 4 | 3 | |
| 2 | 09:40 | Sienna Hinchcliffe | Kellen Fletcher | 5 | 3 | |
| 2 | 07:39 | Molly Jacobson | Unassisted | 5 | 4 | |
| 2 | 01:59 | Molly Jacobson | Unassisted | 5 | 5 | |
| 2 | 00:26 | Macie Buell | Unassisted | 5 | 6 | |
| 3 | 12:48 | Keira Doyle-Odenbach | Macie Buell | 5 | 7 | |
| 3 | 10:14 | Kellen Fletcher | Unassisted | 6 | 7 | |
| 3 | 10:02 | Sienna Hinchcliffe | Unassisted | 7 | 7 | |
| 3 | 04:30 | Katie Baumer | Kaitlyn Sikorski | 8 | 7 | |
| 3 | 03:45 | Keira Doyle-Odenbach | Unassisted | 8 | 8 | |
| 3 | 02:48 | Macie Buell | Mia Maechtel | 8 | 9 | |
| 3 | 02:20 | Sienna Hinchcliffe | Katie Baumer | 9 | 9 | |
| 3 | 01:51 | Keira Doyle-Odenbach | Tate Stokesberry | 9 | 10 | |
| 3 | 00:08 | Keira Doyle-Odenbach | Macie Buell | 9 | 11 | |
| 4 | 14:08 | Keira Doyle-Odenbach | Tate Stokesberry | 9 | 12 | |
| 4 | 11:37 | Heather Carey | Unassisted | 10 | 12 | |
| 4 | 10:06 | Katie Baumer | Heather Carey | 11 | 12 | |
| 4 | 03:29 | Kaitlyn Sikorski | Sienna Hinchcliffe | 12 | 12 | |
| 4 | 02:39 | Molly Jacobson | Unassisted | 12 | 13 | |
| 4 | 01:29 | Molly Jacobson | Unassisted | 12 | 14 | |
| 4 | 00:21 | Heather Carey | Kellen Fletcher | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:45 | Tatum Neach | GREEN CARD | |
| 1 | 04:21 | Molly Jacobson | GREEN CARD | |
| 1 | 02:14 | Maya Tillman | GREEN CARD | |
| 2 | 14:12 | Maya Tillman | GREEN CARD | |
| 2 | 00:12 | Evelyn White | GREEN CARD | |
| 3 | 10:05 | Jordan Dobin | YELLOW CARD | |
| 3 | 05:38 | Keira Doyle-Odenbach | GREEN CARD | |
| 3 | 04:02 | Kellen Fletcher | YELLOW CARD | |
| 3 | 03:24 | Sarah Baumer | YELLOW CARD | |
| 3 | 02:44 | Sophia Miller | YELLOW CARD | |
| 3 | 02:07 | Julia Mattingly | GREEN CARD | |
| 4 | 12:49 | Sophia Miller | GREEN CARD | |
| 4 | 03:59 | Tate Stokesberry | GREEN CARD | |
| 4 | 00:11 | Katie Baumer | YELLOW CARD |








