The University of Akron Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hinchcliffe, Sienna | 1-1 | 5 | 3 | 8 | 10 | .500 | 8 | .800 | 0 | 2 | 2 | 4 | 1 | 2 | 5 | 0 | 0-0-0 |
| 10 | Sikorski, Kaitlyn | 1-1 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 |
| 4 | Fletcher, Kellen | 1-1 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0-0-0 |
| 42 | Baumer, Katie | 1-1 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0-0-0 |
| 29 | Carey, Heather | 1-1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1-0 |
| 6 | Hardy, Grace | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Singer, Megan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1-0 |
| 7 | Martelon, Olivia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Wallace, Avery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Hopkins, Kacey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Vitantonio, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 15 | McGuire, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Kwiatkowski, Camryn | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Dahl, Dani | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 19 | Mattingly, Julia | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0-0-0 |
| 20 | White, Evelyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 21 | Sellet, Faith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Grant, Kayli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Scharpf, Shaelyn | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Hinchcliffe, Savannah | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 35 | Ramsey-Williams, Jayanna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Baumer, Sarah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 44 | Murphy, Kayla | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 99 | Califano, Adrianna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 1 | 17 | 7 | 24 | 33 | .515 | 24 | .727 | 1 | 3 | 5 | 20 | 8 | 5 | 13 | 1 | 0-3-20 |
| Â | Opponents | 1 | 6 | 4 | 10 | 14 | .429 | 11 | .786 | 0 | 1 | 1 | 9 | 10 | 4 | 9 | 5 | 0-2-40 |






