The University of Akron Athletics
Akron vs Wake Forest
Wake Forest
1-0 , 0-0


Akron
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 18 | 3 | 7 | 38 |
![]() | 0 | 3 | 0 | 13 | 16 |
WFU: PASS - Lopez,Gio (350); RUSH - Clark,Ty (105); REC - Hernandez,Carlos (165)
AKR: PASS - broughton, cibastian (111); RUSH - broughton, cibastian (82); REC - williams, marcel (38)
Scoring Summary
- | - | - | - | - | WFU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 11:32 | WFU - Shanks,Kam 27 yd pass from Lopez,Gio (Calvert,Connor kick) 8 plays, 82 yards, TOP 03:23 | 7 | 0 |
![]() | 1st | WFU | 02:44 | WFU - Calvert,Connor 25 yd field goal 14 plays, 57 yards, TOP 06:13 | 10 | 0 |
![]() | 2nd | WFU | 11:39 | WFU - Meeks,Antonio 72 yd pass from Lopez,Gio (Calvert,Connor kick) 4 plays, 88 yards, TOP 01:38 | 17 | 0 |
![]() | 2nd | WFU | 06:53 | WFU - Calvert,Connor 29 yd field goal 8 plays, 32 yards, TOP 03:47 | 20 | 0 |
![]() | 2nd | WFU | 04:57 | WFU - Hernandez,Carlos 78 yd pass from Lopez,Gio (Loerzel,Will pass) 1 plays, 78 yards, TOP 00:13 | 28 | 0 |
![]() | 2nd | AKR | 01:35 | AKR - Schramm,Matthew 28 yd field goal 10 plays, 65 yards, TOP 03:22 | 28 | 3 |
![]() | 3rd | WFU | 10:16 | WFU - Calvert,Connor 26 yd field goal 6 plays, 61 yards, TOP 02:17 | 31 | 3 |
![]() | 4th | WFU | 11:49 | WFU - Lawrence,Deuce 4 yd run (Calvert,Connor kick), 11 plays, 46 yards, TOP 05:07 | 38 | 3 |
![]() | 4th | AKR | 07:06 | AKR - Alexander,Elijah 2 yd pass from Roggow,Brayden (Stire,Aidan kick) 10 plays, 75 yards, TOP 04:43 | 38 | 10 |
![]() | 4th | AKR | 00:29 | AKR - Myers,Titus 4 yd pass from Roggow,Brayden () 11 plays, 79 yards, TOP 04:17 | 38 | 16 |
| 38 | 16 | |||||
Wake Forest


Akron
Start of 1st Half
Wake Forest wins toss and will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stire,Aidan kickoff 64 yards to the WFU01 muffed by Bartley,Koredell at WFU01 recovered by WFU Jock,Buom at WFU18, End Of Play.
14:55
WFU
WFU - TD


7
0

7
0
1st0

11:32
AKR
AKR - PUNT


7
0
08:57
WFU
WFU - FG


10
0

10
0
1st0

02:44
AKR
AKR - PUNT


10
0
Wake Forest


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Broughton,Cibastian pass complete short left to Alexander,Elijah caught at AKR42, for 4 yards to the AKR45 (West,Travon).
No Huddle-Shotgun Broughton,Cibastian pass complete short right to Williams,Marcel caught at AKR44, for 9 yards to the WFU46 (Lohavichan,Zach; Cusano,Frank).
PENALTY AKR Delay Of Game 5 yards from WFU46 to AKR49. NO PLAY.
Castle,Joseph punt 39 yards to the WFU12.
13:17
WFU
WFU - TD


17
0

17
0
1st0

11:39
AKR
AKR - FUMB


17
0
10:40
WFU
WFU - FG


20
0

20
0
1st0

06:53
AKR
AKR - PUNT


20
0
05:10
WFU
WFU - TD


28
0

28
0
1st0

04:57
AKR
AKR - FG


28
3

28
0
1st3

01:35
WFU
WFU - FGA


28
3
00:05
AKR
AKR - HALF


28
3
Wake Forest


Akron
Start of 2nd Half
AKR will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - PUNT


28
3
12:33
WFU
WFU - FG


31
3

31
0
1st3

10:16
AKR
AKR - PUNT


31
3
08:22
WFU
WFU - PUNT


31
3
06:00
AKR
AKR - DOWNS


31
3
01:56
WFU
WFU - TD


31
3
Wake Forest


Akron
01:56
3rd Qt
WFU
WFU - TD


38
3

38
0
1st3

11:49
AKR
AKR - TD


38
10

38
0
1st10

07:06
WFU
WFU - PUNT


38
10
04:46
AKR
AKR - TD


38
16

38
0
1st16

00:29
WFU
WFU - HALF


38
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU18 | 14:55 | KO | AKR0 | 11:32 | TD | 8-82 | 03:23 |
![]() | 1 | AKR25 | 11:32 | KO | AKR43 | 08:57 | PUNT | 6-18 | 02:35 |
![]() | 1 | WFU36 | 08:57 | PUNT | AKR7 | 02:44 | FG | 14-57 | 06:13 |
![]() | 1 | AKR25 | 02:44 | KO | AKR49 | 13:17 | PUNT | 8-24 | 04:27 |
![]() | 2 | WFU12 | 13:17 | PUNT | AKR0 | 11:39 | TD | 4-88 | 01:38 |
![]() | 2 | AKR25 | 11:39 | KO | AKR47 | 10:40 | FUMB | 3-22 | 00:59 |
![]() | 2 | AKR43 | 10:40 | FUMB | AKR11 | 06:53 | FG | 8-32 | 03:47 |
![]() | 2 | AKR25 | 06:53 | KO | AKR32 | 05:10 | PUNT | 3-7 | 01:43 |
![]() | 2 | WFU22 | 05:10 | PUNT | AKR0 | 04:57 | TD | 1-78 | 00:13 |
![]() | 2 | AKR25 | 04:57 | KO | WFU10 | 01:35 | FG | 10-65 | 03:22 |
![]() | 2 | WFU25 | 01:35 | KO | AKR20 | 00:05 | FGA | 9-55 | 01:30 |
![]() | 2 | AKR20 | 00:05 | FGA | AKR18 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | AKR25 | 15:00 | KO | AKR43 | 12:33 | PUNT | 5-18 | 02:27 |
![]() | 3 | WFU31 | 12:33 | PUNT | AKR8 | 10:16 | FG | 6-61 | 02:17 |
![]() | 3 | AKR25 | 10:16 | KO | AKR32 | 08:22 | PUNT | 3-7 | 01:54 |
![]() | 3 | WFU20 | 08:22 | PUNT | WFU41 | 06:00 | PUNT | 5-21 | 02:22 |
![]() | 3 | AKR9 | 06:00 | PUNT | AKR46 | 01:56 | DOWNS | 10-37 | 04:04 |
![]() | 3 | AKR46 | 01:56 | DOWNS | AKR0 | 11:49 | TD | 11-46 | 05:07 |
![]() | 4 | AKR25 | 11:49 | KO | WFU0 | 07:06 | TD | 10-75 | 04:43 |
![]() | 4 | WFU25 | 07:06 | KO | WFU31 | 04:46 | PUNT | 5-6 | 02:20 |
![]() | 4 | AKR21 | 04:46 | PUNT | WFU0 | 00:29 | TD | 11-79 | 04:17 |
![]() | 4 | WFU25 | 00:29 | KO | WFU23 | 00:00 | HALF | 1--2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU18 | 14:55 | KO | AKR0 | 11:32 | TD | 8-82 | 03:23 |
![]() | 1 | WFU36 | 08:57 | PUNT | AKR7 | 02:44 | FG | 14-57 | 06:13 |
![]() | 2 | WFU12 | 13:17 | PUNT | AKR0 | 11:39 | TD | 4-88 | 01:38 |
![]() | 2 | AKR43 | 10:40 | FUMB | AKR11 | 06:53 | FG | 8-32 | 03:47 |
![]() | 2 | WFU22 | 05:10 | PUNT | AKR0 | 04:57 | TD | 1-78 | 00:13 |
![]() | 2 | WFU25 | 01:35 | KO | AKR20 | 00:05 | FGA | 9-55 | 01:30 |
![]() | 3 | WFU31 | 12:33 | PUNT | AKR8 | 10:16 | FG | 6-61 | 02:17 |
![]() | 3 | WFU20 | 08:22 | PUNT | WFU41 | 06:00 | PUNT | 5-21 | 02:22 |
![]() | 3 | AKR46 | 01:56 | DOWNS | AKR0 | 11:49 | TD | 11-46 | 05:07 |
![]() | 4 | WFU25 | 07:06 | KO | WFU31 | 04:46 | PUNT | 5-6 | 02:20 |
![]() | 4 | WFU25 | 00:29 | KO | WFU23 | 00:00 | HALF | 1--2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 11:32 | KO | AKR43 | 08:57 | PUNT | 6-18 | 02:35 |
![]() | 1 | AKR25 | 02:44 | KO | AKR49 | 13:17 | PUNT | 8-24 | 04:27 |
![]() | 2 | AKR25 | 11:39 | KO | AKR47 | 10:40 | FUMB | 3-22 | 00:59 |
![]() | 2 | AKR25 | 06:53 | KO | AKR32 | 05:10 | PUNT | 3-7 | 01:43 |
![]() | 2 | AKR25 | 04:57 | KO | WFU10 | 01:35 | FG | 10-65 | 03:22 |
![]() | 2 | AKR20 | 00:05 | FGA | AKR18 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | AKR25 | 15:00 | KO | AKR43 | 12:33 | PUNT | 5-18 | 02:27 |
![]() | 3 | AKR25 | 10:16 | KO | AKR32 | 08:22 | PUNT | 3-7 | 01:54 |
![]() | 3 | AKR9 | 06:00 | PUNT | AKR46 | 01:56 | DOWNS | 10-37 | 04:04 |
![]() | 4 | AKR25 | 11:49 | KO | WFU0 | 07:06 | TD | 10-75 | 04:43 |
![]() | 4 | AKR21 | 04:46 | PUNT | WFU0 | 00:29 | TD | 11-79 | 04:17 |
Team Statistics
- | WFU | AKR |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 8 | 12 |
| Passing | 10 | 5 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 203 | 149 |
| Attempts | 33 | 36 |
| Avg. Per Rush | 6.2 | 4.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 213 | 174 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 356 | 156 |
| Comp.-Att.-Int. | 22 - 35 - 0 | 28 - 33 - 0 |
| Avg / Att | 10.2 | 4.7 |
| Avg / Comp. | 16.2 | 5.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 559 | 305 |
| Plays | 68 | 69 |
| Avg. / Play | 8.2 | 4.4 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 11-115 | 5-35 |
Punting | ||
| Punts - Yds. | 2-98 | 5-224 |
| Avg. / Punt | 49 | 44.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-255 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 8 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-44-0 | 0-0-0 |
| Punt: Avg. / Return | 22.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:24 | 30:36 |
| 3rd. Down Conv. | 7 of 15 | 6 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 3-3 | 1-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lopez, Gio | 21 | 32 | 350 | 3 | 0 | 78 | 0 |
Pizzella, Steele | 1 | 3 | 6 | 0 | 0 | 6 | 0 |
| Totals | 22 | 35 | 356 | 3 | 0 | 78 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 26 | 111 | 0 | 0 | 14 | 2 |
![]() | 7 | 7 | 45 | 2 | 0 | 15 | 0 |
| Totals | 28 | 33 | 156 | 2 | 0 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Ty | 7 | 105 | 0 | 105 | 0 | 57 | 15 |
Lawrence, Deuce | 13 | 52 | 0 | 52 | 1 | 11 | 4 |
Lopez, Gio | 7 | 40 | 1 | 39 | 0 | 15 | 5.6 |
Searcy, Jamar | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Daniels, Kd | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Pizzella, Steele | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 213 | 10 | 203 | 1 | 57 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 95 | 13 | 82 | 0 | 24 | 5.9 |
![]() | 8 | 33 | 0 | 33 | 0 | 8 | 4.1 |
![]() | 8 | 25 | 10 | 15 | 0 | 8 | 1.9 |
![]() | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 174 | 25 | 149 | 0 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hernandez, Carlos | 5 | 165 | 1 | 78 |
Meeks, Antonio | 3 | 93 | 1 | 72 |
Shanks, Kam | 5 | 55 | 1 | 27 |
Kania, Bryce | 2 | 15 | 0 | 9 |
Morris, Landon | 1 | 13 | 0 | 13 |
Johnson, Kamrean | 2 | 8 | 0 | 7 |
O'brien, Hugh | 1 | 6 | 0 | 6 |
Dickmann, Drayden | 1 | 4 | 0 | 4 |
Foley, Jack | 0 | 0 | 0 | 0 |
Barry, Dominick | 0 | 0 | 0 | 0 |
Lawrence, Deuce | 2 | -3 | 0 | 2 |
| Totals | 22 | 356 | 3 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 38 | 0 | 14 |
![]() | 5 | 30 | 0 | 9 |
![]() | 5 | 21 | 0 | 7 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 7 |
![]() | 3 | 10 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 1 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 28 | 156 | 2 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Firenze, Vincent | 6 | 3 | 9 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Cusano, Frank | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Braylon | 4 | 3 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Whaley, Whittman | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Tyler | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blades II, Brian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Tongue, Rushaun | 2 | 2 | 4 | - / - | - / - | - | 1 / 4 | - | 1 | - | - |
Hardy, Langston | - | 4 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Turpin, Myles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dyce, Deuce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Afalava, Dallas | - | 4 | 4 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Kirschke, Gabe | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Williams, Ashaad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Micah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, Travon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Matt | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Patterson, Davaughn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aiden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lohavichan, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pratt, Josiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jock, Buom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Camden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Zamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eaddy, Somad | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Smalls-allen, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shanks, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loerzel, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pizzella, Steele | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartley, Koredell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calvert, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Donelius | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Abor, Omari | 3 | 1 | 4 | 1 / 7 | - / - | 1 | - / - | - | - | - | 3 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith III, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Jalen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hyams, Ethan | 2 | 98 | 49 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 224 | 44.8 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calvert, Connor | 1 | 02:44 | 25 | GOOD |
Calvert, Connor | 2 | 06:53 | 29 | GOOD |
Calvert, Connor | 2 | 00:05 | 38 | MISSED |
Calvert, Connor | 3 | 10:16 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schramm, Matthew | 2 | 01:35 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Caleb | 8 | 520 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 0 | 0 | 62.5 |
| Westrich, Jordan | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shanks, Kam | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Carlos | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartley, Koredell | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pizzella, Steele | 0 | 0 | 0 | 0 | 1 | 1 |
Calvert, Connor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Olajide,Tolu | OL |
| 64 | Berger,Ryan | OL |
| 72 | Martin,Aidan | OL |
| 74 | Ohnegian,John | OL |
| 78 | Hines,Jack | OL |
| 3 | Lopez,Gio | QB |
| 4 | Clark,Ty | RB |
| 85 | Loerzel,Will | TE |
| 5 | Shanks,Kam | WR |
| 8 | Hernandez,Carlos | WR |
| 14 | Meeks,Antonio | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Johnson,Braylon | CB |
| 2 | Blades II,Brian | DB |
| 5 | Patterson,Davaughn | DB |
| 6 | Tongue,Rushaun | DB |
| 13 | Williams,Ashaad | DB |
| 10 | Kirschke,Gabe | DL |
| 52 | Afalava,Dallas | DL |
| 94 | Lohavichan,Zach | DL |
| 11 | Hardy,Langston | LB |
| 21 | Hall,Aiden | LB |
| 43 | Cusano,Frank | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 16 | ![]() | DE |
| 56 | Abor, Omari | DE |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 7 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Daniels,KD |
| 6 | Pizzella,Steele |
| 7 | Jock,Buom |
| 9 | Hardy,Camden |
| 9 | Tyler,Chase |
| 10 | Foley,Jack |
| 12 | Johnson,Kamrean |
| 14 | Walton,Tyler |
| 15 | Cook,Devin |
| 17 | Stevenson,Zamari |
| 18 | Dickmann,Drayden |
| 18 | Johnson,D.J. |
| 20 | Lee,Kerrington |
| 20 | Otieno,Elijah |
| 22 | Turpin,Myles |
| 22 | Lawrence,Deuce |
| 23 | Firenze,Vincent |
| 24 | Bright,Micah |
| 25 | Potts,Eli |
| 25 | Patterson,Josh |
| 27 | West,Travon |
| 27 | Henley,Ryan |
| 28 | O'Brien,Hugh |
| 29 | Searcy,Jamar |
| 35 | Bartley,Koredell |
| 38 | Eaddy,Somad |
| 38 | Bryson,Walker |
| 40 | Whaley,Whittman |
| 42 | Nelson,Isaac |
| 45 | Hyams,Ethan |
| 46 | Dyce,Deuce |
| 48 | Lusardi,Matthew |
| 49 | Gilmour,Eli |
| 51 | McRae,Devin |
| 55 | Dembele,Kadear |
| 56 | Calloway,Ethan |
| 59 | Freeman,Wyatt |
| 67 | Demaine,Elliot |
| 70 | Way,Will |
| 73 | Steih,George |
| 76 | Turk,Fletcher |
| 81 | Morris,Landon |
| 84 | Barry,Dominick |
| 88 | Kania,Bryce |
| 90 | Calvert,Connor |
| 91 | Smalls-Allen,Lucas |
| 95 | Smiley,Brandon |
| 96 | Ploszay,Jack |
| 97 | Carlson,Caleb |
| 97 | Herron,Matt |
| 99 | Pratt,Josiah |






























































































